USTA at Holland
@ Holland College
11/12/2017 at 12:00 PM
@ Holland College
11/12/2017 at 12:00 PM
|
USTA
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-2, 0-2) | 10 | 16 | 13 | 0 |
| Holland (2-0, 2-0) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 12 | -.250 |
| 2 | 4 | 3 | 21 | .048 |
| 3 | 7 | 2 | 17 | .294 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 12 | 2 | 17 | .588 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Noemie Doucet * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jillian Pitre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacqueline McNeil | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Tyra Joe * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellene Comeau * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Melina Losier * | 3 | 0 | 1 | 4 | -.250 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Justin Noel * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 9 | 50 | .060 | 11 | 6 | 7 | 16 | 13 | 0 | 0 | 0 | 3 | 18.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alice Marques * | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Philicia Johnson * | 3 | 6 | 1 | 7 | .714 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Brittany Ellands | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany States * | 3 | 8 | 4 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Taylor Boudreau-Deveaux | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Moerike | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Samantha Gerbig * | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megan LeBlanc * | 2 | 7 | 1 | 10 | .600 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Dana Flanagan-Trainor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Joudrey | 2 | 0 | 0 | 1 | .000 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 60 | .450 | 36 | 16 | 12 | 5 | 28 | 4 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter