2019-20 Women's Soccer Statistics - Holland
Games
12
Goals
38
Goals-per game
3.17
Shot %
.218
Shots-per game
14.5
GAA
0.71
Schedule Summary | |
---|---|
Overall (Pct.) | 11-0-1 (.958) |
Conference (Pct.) | 11-0-1 (.958) |
Streak | Won 7 |
Home | 6-0 |
Away | 5-0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | UNBSJ | W, 4-0 |
Oct 5 | at STU | W, 3-2 |
Oct 6 | at UNBSJ | W, 2-0 |
Oct 16 | STU | W, 3-0 |
Oct 19 | at DAL AC | W, 6-3 |
Oct 20 | Crandall | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 12 | 1st |
Shots | 174 | 1st | 174 | 1st |
Goals scored | 38 | 1st | 38 | 1st |
Shot percentage | .218 | 4th | .218 | 4th |
Shots-per game | 14.5 | 1st | 14.5 | 1st |
Shots on goal | 112 | 1st | 112 | 1st |
SOG percentage | .644 | 5th | .644 | 5th |
Assists | 10 | 1st | 10 | 1st |
Corner kicks | 51 | 1st | 51 | 1st |
Penalty kicks | 1-1 | 2nd | 1-1 | 2nd |
Yellow cards | 6 | 1st | 6 | 1st |
Red cards | 0 | 2nd | 0 | 2nd |
Shutouts | 6 | 1st | 6 | 1st |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Hina Suzuki | Midfield | 12 | 9 | .00 | .00 | .00 | .75 | .000 | .42 | .556 | |
3 | Nikki Roberts | Wing | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
4 | Kalie MacKinnon | Wing | 8 | 3 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
5 | Jade Stewart | Midfield | 12 | 11 | .50 | .17 | 1.17 | 2.17 | .231 | 1.17 | .538 | |
6 | Madison Doiron | Midfield | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - | |
7 | Jazae Smith | Wing | 11 | 7 | .36 | .18 | .91 | 1.64 | .222 | .91 | .556 | |
8 | Brittany Stafford | Midfield | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
9 | Grace Peardon | Wing Back | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
10 | Emily Cormier | Striker | 12 | 12 | 1.08 | .00 | 2.17 | 3.25 | .333 | 2.00 | .615 | |
11 | Calandra Bychyk | Centre Back | 12 | 12 | .17 | .08 | .42 | .67 | .250 | .50 | .750 | |
12 | Rachael Green | Midfield | 12 | 12 | .17 | .00 | .33 | .67 | .250 | .58 | .875 | |
13 | Emily LaPine | Striker | 11 | 10 | .73 | .18 | 1.64 | 4.27 | .170 | 2.82 | .660 | |
14 | Paige Deighan | Wing Back | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Symira Lowe-Darrell | Wing Back | 12 | 11 | .17 | .17 | .50 | 1.83 | .091 | .83 | .455 | |
16 | Megan Proctor | Centre Back | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
21 | MacKenzie LeBlanc | Centre Back | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Sam MacEachern | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 3.17 | .83 | 7.17 | 14.50 | .218 | 9.33 | .644 | |||
Opponent | 12 | 12 | 3.17 | .17 | 1.83 | 5.67 | .147 | 3.08 | .544 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 8 | 8 | 69:07 | .67 | 0.87 | 2.00 | .750 | |
23 | Sam MacEachern | GK | 2 | 2 | 30:00 | .17 | 0.50 | 1.33 | .889 | |
Totals | 12 | 12 | 74:20 | .58 | 0.71 | 2.67 | .821 | |||
Opponent | 12 | 12 | 74:20 | 2.67 | 3.23 | 6.42 | .706 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
2 | Hina Suzuki | Midfield | 12 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
3 | Nikki Roberts | Wing | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Kalie MacKinnon | Wing | 8 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Jade Stewart | Midfield | 12 | 11 | 6 | 2 | 14 | 26 | .231 | 14 | .538 | 0 | 0 | 1-1 | 0 | |
6 | Madison Doiron | Midfield | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Jazae Smith | Wing | 11 | 7 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 1 | |
8 | Brittany Stafford | Midfield | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
9 | Grace Peardon | Wing Back | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Emily Cormier | Striker | 12 | 12 | 13 | 0 | 26 | 39 | .333 | 24 | .615 | 0 | 0 | 0-0 | 3 | |
11 | Calandra Bychyk | Centre Back | 12 | 12 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
12 | Rachael Green | Midfield | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 | 1 | |
13 | Emily LaPine | Striker | 11 | 10 | 8 | 2 | 18 | 47 | .170 | 31 | .660 | 2 | 0 | 0-0 | 3 | |
14 | Paige Deighan | Wing Back | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Symira Lowe-Darrell | Wing Back | 12 | 11 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0 | 0-0 | 2 | |
16 | Megan Proctor | Centre Back | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
21 | MacKenzie LeBlanc | Centre Back | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Sam MacEachern | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 38 | 10 | 86 | 174 | .218 | 112 | .644 | 6 | 0 | 1-1 | 10 | |||
Opponent | 12 | 12 | 10 | 2 | 22 | 68 | .147 | 37 | .544 | 4 | 0 | 0-1 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 8 | 8 | 622:03 | 6 | 0.87 | 18 | .750 | 4 | 0 | 0 | 3/0 | |
23 | Sam MacEachern | GK | 2 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | 1/0 | |
Totals | 12 | 12 | 892:03 | 7 | 0.71 | 32 | .821 | 5 | 0 | 0 | 6 | |||
Opponent | 12 | 12 | 892:03 | 32 | 3.23 | 77 | .706 | 0 | 4 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Hina Suzuki | Midfield | 12 | 9 | .00 | .00 | .00 | .75 | .000 | .42 | .556 | |
3 | Nikki Roberts | Wing | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
4 | Kalie MacKinnon | Wing | 8 | 3 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
5 | Jade Stewart | Midfield | 12 | 11 | .50 | .17 | 1.17 | 2.17 | .231 | 1.17 | .538 | |
6 | Madison Doiron | Midfield | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - | |
7 | Jazae Smith | Wing | 11 | 7 | .36 | .18 | .91 | 1.64 | .222 | .91 | .556 | |
8 | Brittany Stafford | Midfield | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
9 | Grace Peardon | Wing Back | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
10 | Emily Cormier | Striker | 12 | 12 | 1.08 | .00 | 2.17 | 3.25 | .333 | 2.00 | .615 | |
11 | Calandra Bychyk | Centre Back | 12 | 12 | .17 | .08 | .42 | .67 | .250 | .50 | .750 | |
12 | Rachael Green | Midfield | 12 | 12 | .17 | .00 | .33 | .67 | .250 | .58 | .875 | |
13 | Emily LaPine | Striker | 11 | 10 | .73 | .18 | 1.64 | 4.27 | .170 | 2.82 | .660 | |
14 | Paige Deighan | Wing Back | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Symira Lowe-Darrell | Wing Back | 12 | 11 | .17 | .17 | .50 | 1.83 | .091 | .83 | .455 | |
16 | Megan Proctor | Centre Back | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
21 | MacKenzie LeBlanc | Centre Back | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Sam MacEachern | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 3.17 | .83 | 7.17 | 14.50 | .218 | 9.33 | .644 | |||
Opponent | 12 | 12 | 3.17 | .17 | 1.83 | 5.67 | .147 | 3.08 | .544 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 8 | 8 | 69:07 | .67 | 0.87 | 2.00 | .750 | |
23 | Sam MacEachern | GK | 2 | 2 | 30:00 | .17 | 0.50 | 1.33 | .889 | |
Totals | 12 | 12 | 74:20 | .58 | 0.71 | 2.67 | .821 | |||
Opponent | 12 | 12 | 74:20 | 2.67 | 3.23 | 6.42 | .706 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
2 | Hina Suzuki | Midfield | 12 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
3 | Nikki Roberts | Wing | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Kalie MacKinnon | Wing | 8 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Jade Stewart | Midfield | 12 | 11 | 6 | 2 | 14 | 26 | .231 | 14 | .538 | 0 | 0 | 1-1 | 0 | |
6 | Madison Doiron | Midfield | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Jazae Smith | Wing | 11 | 7 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 1 | |
8 | Brittany Stafford | Midfield | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
9 | Grace Peardon | Wing Back | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Emily Cormier | Striker | 12 | 12 | 13 | 0 | 26 | 39 | .333 | 24 | .615 | 0 | 0 | 0-0 | 3 | |
11 | Calandra Bychyk | Centre Back | 12 | 12 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
12 | Rachael Green | Midfield | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 | 1 | |
13 | Emily LaPine | Striker | 11 | 10 | 8 | 2 | 18 | 47 | .170 | 31 | .660 | 2 | 0 | 0-0 | 3 | |
14 | Paige Deighan | Wing Back | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Symira Lowe-Darrell | Wing Back | 12 | 11 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0 | 0-0 | 2 | |
16 | Megan Proctor | Centre Back | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
21 | MacKenzie LeBlanc | Centre Back | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Sam MacEachern | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 38 | 10 | 86 | 174 | .218 | 112 | .644 | 6 | 0 | 1-1 | 10 | |||
Opponent | 12 | 12 | 10 | 2 | 22 | 68 | .147 | 37 | .544 | 4 | 0 | 0-1 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole McInnis | GK | 8 | 8 | 622:03 | 6 | 0.87 | 18 | .750 | 4 | 0 | 0 | 3/0 | |
23 | Sam MacEachern | GK | 2 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | 1/0 | |
Totals | 12 | 12 | 892:03 | 7 | 0.71 | 32 | .821 | 5 | 0 | 0 | 6 | |||
Opponent | 12 | 12 | 892:03 | 32 | 3.23 | 77 | .706 | 0 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 14 | MSVU | W, 2-0 | 2 | 15 | .133 | 2 | 4 | 1 | 0 |
Sep 15 | UKC | W, 2-0 | 2 | 15 | .133 | 6 | 6 | 1 | 0 |
Sep 20 | DAL AC | W, 4-1 | 0 | 31 | .129 | 0 | 9 | 0 | 0 |
Sep 22 | at Crandall | W, 9-1 | 0 | 20 | .450 | 6 | 5 | 0 | 0 |
Sep 28 | at UKC | T, 1-1 | 0 | 11 | .091 | 0 | 9 | 1 | 0 |
Sep 29 | at MSVU | W, 2-0 | 0 | 14 | .143 | 3 | 3 | 0 | 0 |
Oct 1 | UNBSJ | W, 4-0 | 3 | 18 | .222 | 2 | 5 | 0 | 0 |
Oct 5 | at STU | W, 3-2 | 0 | 6 | .500 | 3 | 3 | 1 | 0 |
Oct 6 | at UNBSJ | W, 2-0 | 0 | 14 | .143 | 1 | 1 | 2 | 0 |
Oct 16 | STU | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 19 | at DAL AC | W, 6-3 | 0 | 13 | .462 | 2 | 4 | 0 | 0 |
Oct 20 | Crandall | W, 3-2 | 3 | 17 | .176 | 7 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 174 | 38 | 3.17 | 10 | 86 | 7 | 0.71 | .218 | 14.5 | 51 | 32 | 6 | 6 | 0 |
Conference | 12 | 174 | 38 | 3.17 | 10 | 86 | 7 | 0.71 | .218 | 14.5 | 51 | 32 | 6 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 96 | 15 | 2.50 | 10 | 40 | 3 | 0.61 | .156 | 16.0 | 26 | 17 | 4 | 2 | 0 |
Away | 6 | 78 | 23 | 3.83 | 0 | 46 | 4 | 0.80 | .295 | 13.0 | 25 | 15 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 163 | 37 | 3.36 | 10 | 84 | 6 | 0.67 | .227 | 14.8 | 42 | 32 | 6 | 5 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 6 | 106 | 20 | 3.33 | 4 | 44 | 3 | 0.51 | .189 | 17.7 | 36 | 17 | 3 | 3 | 0 |
October | 6 | 68 | 18 | 3.00 | 6 | 42 | 4 | 1.00 | .265 | 11.3 | 15 | 15 | 3 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 14 | MSVU | W, 2-0 | 0 |
Sep 15 | UKC | W, 2-0 | 0 |
Sep 20 | DAL AC | W, 4-1 | 0 |
Sep 22 | at Crandall | W, 9-1 | 0 |
Sep 28 | at UKC | T, 1-1 | 0 |
Sep 29 | at MSVU | W, 2-0 | 0 |
Oct 1 | UNBSJ | W, 4-0 | 0 |
Oct 5 | at STU | W, 3-2 | 0 |
Oct 6 | at UNBSJ | W, 2-0 | 0 |
Oct 16 | STU | W, 3-0 | 0 |
Oct 19 | at DAL AC | W, 6-3 | 0 |
Oct 20 | Crandall | W, 3-2 | 0 |