Holland at UNBSJ October 22, 2017
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cassidy Durston - gk | 0 | 0 | 0 | 0 |
| 2 - Cheyenne Naugler - winger | 0 | 0 | 0 | 0 |
| 3 - Katelyn Dunn - winger | 1 | 1 | 0 | 0 |
| 4 - Brittany Stafford - winger | 0 | 0 | 0 | 0 |
| 5 - Sabrina Molnar - striker/midfield | 6 | 5 | 2 | 0 |
| 6 - Tuli Porcher - centre midfield | 0 | 0 | 0 | 0 |
| 7 - Brooklyn Clark - striker | 0 | 0 | 0 | 0 |
| 9 - T-Anna Fraser - centre midfield | 0 | 0 | 0 | 0 |
| 10 - Alexandra Fahie - striker/midfield | 7 | 5 | 2 | 0 |
| 11 - Katherine Drake - centre back | 0 | 0 | 0 | 0 |
| 17 - AJ Cook - centre back / winger | 0 | 0 | 0 | 0 |
| 18 - Nicole Fergusson - midfield/striker | 3 | 1 | 0 | 0 |
| 19 - Hailey Matthews - centre midfield | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Marissa Ferris - forward | 0 | 0 | 0 | 0 |
| 6 - Jiliet Anumenechi - midfielder | 0 | 0 | 0 | 0 |
| 7 - Kerri Doucette - midfielder | 0 | 0 | 0 | 0 |
| 8 - Amelia Goodwin - midfielder | 1 | 1 | 0 | 0 |
| 9 - Madison Murphy - defender | 1 | 1 | 0 | 0 |
| 10 - Laiken Fox - rw | 0 | 0 | 0 | 0 |
| 11 - Hannah Ranni - midfielder | 0 | 0 | 0 | 0 |
| 14 - Kaitlin Casey - midfielder | 2 | 1 | 0 | 0 |
| 15 - Hannah Thorne - midfielder | 1 | 1 | 0 | 0 |
| 16 - Allie Gorman - defender | 0 | 0 | 0 | 0 |
| 17 - Samantha Gallan - defender | 0 | 0 | 0 | 0 |
| 18 - Marina Comeau - gk | 0 | 0 | 0 | 0 |
| 19 - Paige Doucet - defender | 0 | 0 | 0 | 0 |
| 21 - Sarah Gallan - defender | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Durston | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Marina Comeau | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
29:28 | Sabrina Molnar (unassisted) - * | 1 - 0 |
|
Holland
2nd
|
73:17 | Sabrina Molnar (unassisted) - * | 2 - 0 |
|
Holland
2nd
|
78:34 | Alexandra Fahie (unassisted) - * | 3 - 0 |
|
Holland
2nd
|
90:00 | Alexandra Fahie (unassisted) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 8 | 9 | 17 |
| UNBSJ | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 1 | 4 |
| UNBSJ | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 5 | 0 | 5 |
| UNBSJ | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time: | October 22, 2017 - 1:00 PM |
|---|---|
| Location: | CGS |
| Game Length: | 2:00 |
| Attendance: | 95 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Cassidy Durston at goalie for Holland. | ||
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| 3:50 | Shot by Holland Nicole Fergusson, High. | ||
| 5:18 | Shot by UNBSJ Hannah Thorne, Save (by goalie) Cassidy Durston. | ||
| 11:23 | Shot by Holland Sabrina Molnar, Save (by goalie) Marina Comeau. | ||
| 14:48 | Shot by Holland Alexandra Fahie, Save (by goalie) Marina Comeau. | ||
| 18:01 | Corner kick by Holland Alexandra Fahie [18:01]. | ||
| 18:21 | Shot by Holland Sabrina Molnar, Save (by goalie) Marina Comeau. | ||
| 22:54 | Shot by Holland Alexandra Fahie, High. | ||
| 25:04 | Shot by UNBSJ Kaitlin Casey, Save (by goalie) Cassidy Durston. | ||
| 25:19 | Corner kick by UNBSJ Kaitlin Casey [25:19]. | ||
| 26:15 | Corner kick by UNBSJ Kaitlin Casey [26:15]. | ||
| 28:20 | Substitution!UNBSJ substitution: Sarah Gallan for Laiken Fox. | ||
| 29:28 | Goal!GOAL by Holland Sabrina Molnar (FIRST GOAL) * ( 1 - 0 ) |
||
| 31:36 | Corner kick by Holland Alexandra Fahie [31:36]. | ||
| 35:36 | Shot by UNBSJ Amelia Goodwin, Save (by goalie) Cassidy Durston. | ||
| 36:25 | Corner kick by Holland Nicole Fergusson [36:25]. | ||
| 38:28 | Corner kick by UNBSJ Kaitlin Casey [38:28]. | ||
| 40:46 | Shot by Holland Sabrina Molnar, Save (by goalie) Marina Comeau. | ||
| 41:02 | Corner kick by Holland Nicole Fergusson [41:02]. | ||
| 41:35 | Corner kick by Holland Nicole Fergusson [41:35]. | ||
| 41:46 | Shot by Holland Nicole Fergusson, Wide. | ||
| 43:54 | Shot by UNBSJ Kaitlin Casey, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:13 | Shot by Holland Alexandra Fahie, High. | ||
| 60:50 | Shot by Holland Alexandra Fahie, Save (by goalie) Marina Comeau. | ||
| 63:22 | Shot by Holland Katelyn Dunn, Save (by goalie) Marina Comeau. | ||
| 64:55 | Shot by UNBSJ Madison Murphy, Save (by goalie) Cassidy Durston. | ||
| 68:24 | Shot by Holland Nicole Fergusson, Save (by goalie) Marina Comeau. | ||
| 71:56 | Shot by Holland Sabrina Molnar, Wide. | ||
| 73:17 | Goal!GOAL by Holland Sabrina Molnar * ( 2 - 0 ) |
||
| 73:17 | Corner kick by UNBSJ Kaitlin Casey [73:17]. | ||
| 78:34 | Goal!GOAL by Holland Alexandra Fahie * ( 3 - 0 ) |
||
| 83:31 | Shot by Holland Alexandra Fahie, Save (by goalie) Marina Comeau. | ||
| 90:00 | Goal!GOAL by Holland Alexandra Fahie * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

