Box Score
STU
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mary Cronin - k | 0 | 0 | 0 | 0 |
| 2 - Rhys Dixon | 0 | 0 | 0 | 0 |
| 3 - Kassidy Richard | 0 | 0 | 0 | 0 |
| 4 - Moira Kinney - s | 1 | 0 | 0 | 0 |
| 5 - Dominique Bourque | 0 | 0 | 0 | 0 |
| 6 - Kaleigh Roberts - cm | 0 | 0 | 0 | 0 |
| 7 - Katie MacDermaid | 1 | 0 | 0 | 0 |
| 9 - Silvia Fullarton - s - Yellow card 74:00 | 1 | 0 | 0 | 0 |
| 10 - Phoebe van der Muelen - cm | 0 | 2 | 0 | 0 |
| 11 - Nikita McCartney - m | 0 | 0 | 0 | 0 |
| 12 - Louisa Hughes - cm | 1 | 3 | 0 | 0 |
| 15 - Melanie LaPlante - wb | 1 | 0 | 0 | 0 |
| 16 - Brittany Bertolin - cb | 0 | 0 | 0 | 0 |
| 17 - Sarah Hickman - w | 0 | 0 | 0 | 0 |
| 19 - Natalie Boucher | 0 | 0 | 0 | 0 |
| 20 - Victoria Muise - wb | 2 | 0 | 0 | 0 |
| 22 - Mackenzie Cox | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cora Sharp | 0 | 1 | 0 | 1 |
| 2 - Danielle Lauther | 0 | 0 | 0 | 0 |
| 3 - Sian Rankin | 2 | 2 | 1 | 0 |
| 6 - Janessa Rathgeber | 0 | 0 | 0 | 0 |
| 7 - Shanice Maxwell - Yellow card 74:00 | 1 | 1 | 0 | 0 |
| 8 - Kaileigh Langille | 1 | 0 | 0 | 0 |
| 9 - Leah Hocquard | 0 | 0 | 0 | 0 |
| 10 - Leah Wiseman | 0 | 0 | 0 | 0 |
| 12 - Veronica Deno | 0 | 0 | 0 | 0 |
| 14 - Claudia Woodward | 0 | 0 | 0 | 0 |
| 18 - Sarah Pepperdine | 0 | 0 | 0 | 0 |
| 45 - Summer Nasr | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 |
| TOTALS | 3 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mary Cronin | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Summer Nasr | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dal Rams
2nd
|
68:00 | Sian Rankin (Cora Sharp) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dal Rams
2nd
|
74:00 | Yellow card - Silvia Fullarton |
|
Dal Rams
2nd
|
74:00 | Yellow card - Shanice Maxwell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 6 | 0 | 6 |
| Dal Rams | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 6 | 0 | 6 |
| Dal Rams | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 0 | 1 |
| Dal Rams | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 0 | 3 |
| Dal Rams | 2 | 0 | 2 |
| Date/Time: | September 24, 2017 - 1:00 PM |
|---|---|
| Location: | DAL AC Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Judy Smith |

