Box Score
MSVU
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Abbey MacLeod - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Newton | 0 | 0 | 0 | 0 |
| 3 - Haley Lombard | 0 | 0 | 0 | 0 |
| 4 - Hannah McGee - mid | 0 | 0 | 0 | 0 |
| 5 - Jaimee Mulrooney - n/a - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 6 - Sage Dixon - mid | 0 | 0 | 0 | 0 |
| 7 - Creamer Sarah | 0 | 0 | 0 | 0 |
| 9 - Black Katie - mid - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 10 - Laura Younker - mid | 0 | 0 | 1 | 0 |
| 11 - Rebecca Savage - def - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 12 - Jessica Spruin | 0 | 0 | 0 | 0 |
| 13 - Samantha Smith | 0 | 0 | 0 | 0 |
| 16 - Morgan Gray - def | 0 | 0 | 0 | 0 |
| 17 - Francis Merks - def | 0 | 0 | 0 | 0 |
| 18 - Emily Drake | 0 | 0 | 0 | 0 |
| 19 - Danielle Macdonald - str | 0 | 0 | 0 | 0 |
| 22 - Paige Baker | 0 | 0 | 0 | 0 |
| 27 - Shalon Armstrong - n/a - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Amy Sheppard - db | 0 | 0 | 0 | 0 |
| 3 - Tory Kuhn - c | 0 | 0 | 0 | 0 |
| 4 - Emily Cronkhite - d | 0 | 0 | 0 | 0 |
| 5 - Logan Kennedy - f | 0 | 0 | 0 | 0 |
| 6 - Vanessa Pattersson - c | 0 | 0 | 0 | 0 |
| 8 - Carly Brison | 0 | 0 | 0 | 0 |
| 9 - Jade-Evelyne Bellemare - d | 0 | 0 | 1 | 0 |
| 11 - Chelsey Leahy - c | 0 | 0 | 0 | 0 |
| 14 - Julia Phillips - db | 0 | 0 | 0 | 0 |
| 15 - Elaine Gillis - d | 0 | 0 | 0 | 0 |
| 16 - Chloe Lauther - c | 0 | 0 | 0 | 0 |
| 17 - Sarah Hickman | 0 | 0 | 0 | 0 |
| 18 - Sarah Turcotte | 0 | 0 | 0 | 0 |
| 22 - Zoe DeBelefeuille - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
MSVU
1st
|
11:00 | Laura Younker (unassisted) | 1 - 0 |
|
STU
2nd
|
86:00 | Jade-Evelyne Bellema (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
STU
1st
|
0:00 | Yellow card - Shalon Armstrong |
|
STU
2nd
|
80:00 | Yellow card - Black Katie |
|
STU
2nd
|
85:00 | Yellow card - Jaimee Mulrooney |
|
STU
2nd
|
90:00 | Yellow card - Rebecca Savage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| Date/Time: | October 18, 2015 - 12:00 PM |
|---|---|
| Location: | Scotia Park South |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Eric Moffatt |

