Official Basketball Box Score
Holland at. Crandall
11/15/2024 at 6:00 PM @ Crandall University

VISITORS: Holland (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Molly Steadman...... *   1-6   0-0   1-2 1 6 1 3 3 1 0 38
6 Amy Plaggenhoef..... *   4-12   3-10   2-2 1 5 0 13 0 0 0 32
8 Lauren Armstrong.... *   7-18   1-7   2-4 0 7 3 17 4 3 5 29
9 Alexa Rancourt...... *   6-9   0-1   3-8 5 6 11  1 15 3 6 0 23
11 Vataya Talbot....... *   4-8   2-3   0-1 3 4 2 10 2 0 2 19
5 Nykeva Brown........   3-10   0-1   2-4 3 2 4 8 2 3 1 30
7 Mariam Elshenoufy...   2-5   1-2   0-0 4 2 1 5 1 0 0 14
10 Robyne Driscoll.....   3-6   2-4   0-0 0 4 0 8 1 1 1 12
14 Karissa George......   2-4   0-1   0-1 0 2 1 4 2 2 0 11
TM Team................       0 0 0 0  
Totals.............. 32-78 9-29 10-22 17 38 55  13 83 18 16 9 208
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 31.0%
F Throw% Game: 45.5%

HOME TEAM: Crandall (0-4, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Ellie Hiltz......... *   3-6   0-1   0-0 4 4 2 6 2 4 2 30
9 Lauren Lilly........ *   1-6   0-1   4-4 2 3 1 6 2 4 1 32
11 Meghan Fisher....... *   1-12   0-6   0-0 2 0 1 2 5 4 1 29
15 Audrey Gaylord...... *   1-5   0-2   0-1 0 0 0 2 1 0 0 11
17 Kelsey Alward....... *   7-19   0-3   2-4 2 5 4 16 0 2 1 22
6 Olivia Hanham.......   2-7   0-0   1-2 1 1 0 5 2 1 4 31
10 Janaya Hiltz........   3-4   0-0   2-2 0 5 4 8 0 3 1 16
12 Ella Thorne.........   0-2   0-1   0-0 0 0 0 0 0 0 0 2
14 Tristan Desroches...   1-2   1-1   0-0 0 1 2 3 0 0 0 7
18 Tarvinder Kaur......   1-10   0-6   1-2 1 8 2 3 3 1 2 19
20 Kaila Smith.........   1-1   1-1   0-0 0 1 0 3 0 0 0 3
23 Sarah MacCormack....   1-2   0-1   0-0 0 0 1 2 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 22-76 2-23 10-15 12 28 40  17 56 16 19 12 207
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 8.7%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Holland............. 22 13 14 34 - 83
Crandall............ 15 10 15 16 - 56
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. CRANDALL-None.