Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Lisa Bolander #7 Holland

gp 18
pts/g 21.6
fg % 40.0
3pt % 40.2
ft % 89.3
reb/g 3.7
a/g 2.3
Recent Games
Feb 5 at MSVU W, 94-85
Feb 12 Mount Allison L, 75-73
Feb 19 at STU W, 70-59
Feb 22 at UKC W, 93-58
Feb 24 at UNBSJ W, 99-75
Feb 26 UKC W, 103-75
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 569 1st 569 1st
Minutes per game 31.6 1st 31.6 1st
FG 128-320 1st 128-320 1st
FG Pct 40.0 10th 40.0 10th
3PT 66-164 1st 66-164 1st
3PT Pct 40.2 2nd 40.2 2nd
FT 67-75 1st 67-75 1st
FT Pct 89.3 1st 89.3 1st
Off rebounds 11 53rd 11 53rd
Def rebounds 56 23rd 56 23rd
Total rebounds 67 31st 67 31st
Rebounds per game 3.7 32nd 3.7 32nd
Personal fouls 23 50th 23 50th
Disqualifications - - - -
Assists 41 13th 41 13th
Turnovers 47 11th 47 11th
Assist to turnover ratio 0.9 28th 0.9 28th
Steals 18 31st 18 31st
Blocks 3 25th 3 25th
Points 389 1st 389 1st
Points per game 21.6 1st 21.6 1st
Points per 40 min 27.3 1st 27.3 1st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Mount Allison W, 66-61 - - - - - - - - -
Oct 15 # vs. STU L, 71-57 - - - - - - - - -
Oct 16 # at MSVU L, 101-71 1 10 3-7 42.9 1-3 33.3 2-3 66.7 9
Oct 29 at UKC W, 76-61 1 40 7-27 25.9 3-10 30.0 0-0 - 17
Oct 30 at MSVU L, 94-77 1 36 9-24 37.5 6-14 42.9 3-3 100.0 27
Nov 4 Mount Allison W, 94-70 1 31 11-22 50.0 7-15 46.7 1-3 33.3 30
Nov 12 Crandall W, 82-57 1 31 5-13 38.5 4-6 66.7 0-0 - 14
Nov 13 UNBSJ W, 101-55 1 19 3-13 23.1 3-8 37.5 4-4 100.0 13
Nov 20 at UNBSJ W, 95-41 1 24 10-14 71.4 3-6 50.0 5-5 100.0 28
Nov 25 at Crandall W, 74-70 1 33 6-16 37.5 2-8 25.0 0-0 - 14
Dec 3 MSVU L, 89-77 1 36 4-15 26.7 1-11 9.1 2-2 100.0 11
Jan 12 Crandall W, 78-51 1 29 6-14 42.9 4-10 40.0 2-2 100.0 18
Jan 22 at Mount Allison L, 70-64 1 31 6-18 33.3 4-11 36.4 12-13 92.3 28
Jan 28 STU W, 77-58 1 32 9-19 47.4 3-8 37.5 4-4 100.0 25
Jan 29 STU W, 68-62 1 33 6-15 40.0 3-7 42.9 11-11 100.0 26
Feb 5 at MSVU W, 94-85 1 37 9-23 39.1 3-9 33.3 11-13 84.6 32
Feb 12 Mount Allison L, 75-73 1 31 4-19 21.1 1-8 12.5 2-2 100.0 11
Feb 19 at STU W, 70-59 1 36 6-18 33.3 4-10 40.0 1-2 50.0 17
Feb 22 at UKC W, 93-58 1 37 5-13 38.5 3-5 60.0 6-6 100.0 19
Feb 24 at UNBSJ W, 99-75 1 27 13-18 72.2 7-10 70.0 2-3 66.7 35
Feb 26 UKC W, 103-75 1 26 9-19 47.4 5-8 62.5 1-2 50.0 24
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Mount Allison W, 66-61 - - - - - - - - - - - -
Oct 15 # vs. STU L, 71-57 - - - - - - - - - - - -
Oct 16 # at MSVU L, 101-71 1 10 0 0 0 1 0 - 0 0 0 -
Oct 29 at UKC W, 76-61 1 40 2 2 4 2 1 2.0 1 0 3 -
Oct 30 at MSVU L, 94-77 1 36 0 3 3 0 1 0.0 1 0 1 -
Nov 4 Mount Allison W, 94-70 1 31 0 2 2 3 2 1.5 1 0 1 -
Nov 12 Crandall W, 82-57 1 31 1 4 5 7 3 2.3 2 0 0 -
Nov 13 UNBSJ W, 101-55 1 19 0 1 1 2 2 1.0 2 0 1 -
Nov 20 at UNBSJ W, 95-41 1 24 1 1 2 2 0 - 0 0 0 -
Nov 25 at Crandall W, 74-70 1 33 0 1 1 1 2 0.5 0 0 2 -
Dec 3 MSVU L, 89-77 1 36 1 3 4 2 3 0.7 1 0 0 -
Jan 12 Crandall W, 78-51 1 29 0 5 5 3 1 3.0 1 0 0 -
Jan 22 at Mount Allison L, 70-64 1 31 0 3 3 1 3 0.3 0 1 2 -
Jan 28 STU W, 77-58 1 32 0 3 3 2 7 0.3 5 0 1 -
Jan 29 STU W, 68-62 1 33 2 2 4 3 9 0.3 1 1 3 -
Feb 5 at MSVU W, 94-85 1 37 0 3 3 1 0 - 0 0 0 -
Feb 12 Mount Allison L, 75-73 1 31 0 4 4 3 1 3.0 0 0 1 -
Feb 19 at STU W, 70-59 1 36 0 4 4 0 5 0.0 1 0 1 -
Feb 22 at UKC W, 93-58 1 37 0 2 2 1 0 - 1 0 1 -
Feb 24 at UNBSJ W, 99-75 1 27 1 8 9 2 3 0.7 0 0 2 -
Feb 26 UKC W, 103-75 1 26 3 5 8 6 4 1.5 1 1 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 31.6 7.1-17.8 40.0 3.7-9.1 40.2 3.7-4.2 89.3 21.6
Conference 18 18 31.6 7.1-17.8 40.0 3.7-9.1 40.2 3.7-4.2 89.3 21.6
Exhibition 1 1 10.0 3.0-7.0 42.9 1.0-3.0 33.3 2.0-3.0 66.7 9.0
 
-
Home 9 9 29.8 6.3-16.6 38.3 3.4-9.0 38.3 3.0-3.3 90.0 19.1
Away 9 9 33.4 7.9-19.0 41.5 3.9-9.2 42.2 4.4-5.0 88.9 24.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 31.1 7.5-17.4 43.0 3.9-8.6 45.0 3.4-3.9 87.3 22.3
Losses 4 4 33.5 5.8-19.0 30.3 3.0-11.0 27.3 4.8-5.0 95.0 19.3
 
-
October 2 2 38.0 8.0-25.5 31.4 4.5-12.0 37.5 1.5-1.5 100.0 22.0
November 5 5 27.6 7.0-15.6 44.9 3.8-8.6 44.2 2.0-2.4 83.3 19.8
December 1 1 36.0 4.0-15.0 26.7 1.0-11.0 9.1 2.0-2.0 100.0 11.0
January 4 4 31.3 6.8-16.5 40.9 3.5-9.0 38.9 7.2-7.5 96.7 24.3
February 6 6 32.3 7.7-18.3 41.8 3.8-8.3 46.0 3.8-4.7 82.1 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 569 128-320 40.0 66-164 40.2 67-75 89.3 389
Conference 18 18 569 128-320 40.0 66-164 40.2 67-75 89.3 389
Exhibition 1 1 10 3-7 42.9 1-3 33.3 2-3 66.7 9
 
-
Home 9 9 268 57-149 38.3 31-81 38.3 27-30 90.0 172
Away 9 9 301 71-171 41.5 35-83 42.2 40-45 88.9 217
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 14 14 435 105-244 43.0 54-120 45.0 48-55 87.3 312
Losses 4 4 134 23-76 30.3 12-44 27.3 19-20 95.0 77
 
-
October 2 2 76 16-51 31.4 9-24 37.5 3-3 100.0 44
November 5 5 138 35-78 44.9 19-43 44.2 10-12 83.3 99
December 1 1 36 4-15 26.7 1-11 9.1 2-2 100.0 11
January 4 4 125 27-66 40.9 14-36 38.9 29-30 96.7 97
February 6 6 194 46-110 41.8 23-50 46.0 23-28 82.1 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 31.6 0.0-0.0 40.0 0.0-0.0 40.2 0.0-0.0 89.3 0.0
Conference 18 18 31.6 0.0-0.0 40.0 0.0-0.0 40.2 0.0-0.0 89.3 0.0
Exhibition 1 1 10.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
 
-
Home 9 9 29.8 0.0-0.0 38.3 0.0-0.0 38.3 0.0-0.0 90.0 0.0
Away 9 9 33.4 0.0-0.0 41.5 0.0-0.0 42.2 0.0-0.0 88.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 31.1 0.0-0.0 43.0 0.0-0.0 45.0 0.0-0.0 87.3 0.0
Losses 4 4 33.5 0.0-0.0 30.3 0.0-0.0 27.3 0.0-0.0 95.0 0.0
 
-
October 2 2 38.0 0.0-0.0 31.4 0.0-0.0 37.5 0.0-0.0 100.0 0.0
November 5 5 27.6 0.0-0.0 44.9 0.0-0.0 44.2 0.0-0.0 83.3 0.0
December 1 1 36.0 0.0-0.0 26.7 0.0-0.0 9.1 0.0-0.0 100.0 0.0
January 4 4 31.3 0.0-0.0 40.9 0.0-0.0 38.9 0.0-0.0 96.7 0.0
February 6 6 32.3 0.0-0.0 41.8 0.0-0.0 46.0 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 31.6 0.6 3.1 3.7 1.3 - 2.3 2.6 0.9 1.0 0.2
Conference 18 18 31.6 0.6 3.1 3.7 1.3 - 2.3 2.6 0.9 1.0 0.2
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
 
-
Home 9 9 29.8 0.8 3.2 4.0 1.2 - 3.4 3.6 1.0 1.6 0.2
Away 9 9 33.4 0.4 3.0 3.4 1.3 - 1.1 1.7 0.7 0.4 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 31.1 0.7 3.1 3.8 1.4 - 2.5 2.8 0.9 1.1 0.1
Losses 4 4 33.5 0.3 3.3 3.5 1.0 - 1.5 2.0 0.8 0.5 0.3
 
-
October 2 2 38.0 1.0 2.5 3.5 2.0 - 1.0 1.0 1.0 1.0 0.0
November 5 5 27.6 0.4 1.8 2.2 0.8 - 3.0 1.8 1.7 1.0 0.0
December 1 1 36.0 1.0 3.0 4.0 0.0 - 2.0 3.0 0.7 1.0 0.0
January 4 4 31.3 0.5 3.3 3.8 1.5 - 2.3 5.0 0.5 1.8 0.5
February 6 6 32.3 0.7 4.3 5.0 1.5 - 2.2 2.2 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 569 11 56 67 23 - 41 47 0.9 18 3
Conference 18 18 569 11 56 67 23 - 41 47 0.9 18 3
Exhibition 1 1 10 0 0 0 0 - 1 0 - 0 0
 
-
Home 9 9 268 7 29 36 11 - 31 32 1.0 14 2
Away 9 9 301 4 27 31 12 - 10 15 0.7 4 1
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 435 10 43 53 19 - 35 39 0.9 16 2
Losses 4 4 134 1 13 14 4 - 6 8 0.8 2 1
 
-
October 2 2 76 2 5 7 4 - 2 2 1.0 2 0
November 5 5 138 2 9 11 4 - 15 9 1.7 5 0
December 1 1 36 1 3 4 0 - 2 3 0.7 1 0
January 4 4 125 2 13 15 6 - 9 20 0.5 7 2
February 6 6 194 4 26 30 9 - 13 13 1.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Home 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
October 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0