Official Basketball Box Score
UNBSJ at. Holland
11/13/2022 at 2:00 PM @ MCCE

VISITORS: UNBSJ (0-4, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jenny Cripps........ *   0-2   0-0   2-2 1 0 1 2 1 3 1 22
8 Brynna MacKenzie.... *   2-11   1-3   0-0 0 6 4 5 2 6 1 25
11 Bailey Henderson.... *   2-14   1-3   0-0 2 6 3 5 1 0 2 17
14 Hanna Grossman...... *   3-8   1-2   0-0 0 3 0 7 0 1 0 24
20 Jaelyn Power........ *   2-7   0-0   0-0 1 2 1 4 0 2 0 22
4 Maddy Kline.........   2-4   0-1   0-0 0 1 1 4 0 1 1 6
6 Lexi Hawryluk.......   3-5   0-1   0-0 2 1 1 6 1 1 2 12
7 Maddie Baker........   0-5   0-0   0-0 0 0 1 0 1 0 0 16
9 Keely Black.........   1-3   0-0   0-0 1 0 2 2 0 1 0 8
10 Kate Griffin........   2-7   1-3   0-0 1 3 0 5 4 1 1 23
12 Laura Prekaj........   5-10   1-3   0-0 0 4 1 11 2 1 3 17
13 Ava Smith...........   2-6   0-0   0-0 2 1 4 4 0 0 0 8
TM Team................       0 0 0 2  
Totals.............. 24-82 5-16 2-2 10 27 37  19 55 12 19 11 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 15.0% 3rd Qtr : 14.3% 4th Qtr : 47.6% Game: 29.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 31.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

HOME TEAM: Holland (4-1, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Amy Plaggenhoef..... *   9-15   2-5   2-4 1 5 0 22 5 2 1 26
7 Lisa Bolander....... *   3-13   3-8   4-4 0 1 1 13 2 2 2 19
8 Lauren Armstrong.... *   1-4   0-1   0-0 1 12 13  0 2 8 3 2 27
9 Sheleese Hoilett.... *   1-2   0-0   2-2 0 6 0 4 2 1 1 16
10 Karla Benitez....... *   4-8   0-1   2-3 1 7 0 10 5 1 3 24
3 Danielle McKinnon...   7-13   6-12   2-2 0 2 0 22 1 2 2 24
4 Molly Steadman......   7-10   0-0   2-2 4 1 1 16 4 2 5 23
5 Ergita Dema.........   2-5   0-0   0-2 1 3 0 4 2 1 0 22
13 Lily Thomson........   0-0   0-0   0-0 0 1 0 0 0 4 0 10
14 Avery Smith.........   3-3   2-2   0-0 0 3 0 8 1 1 0 9
TM Team................       0 0 0 0  
Totals.............. 37-73 13-29 14-19 8 41 49  2 101 30 19 16 200
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 57.1% 3rd Qtr : 68.8% 4th Qtr : 50.0% Game: 50.7%
3-Pt. FG% 1st Qtr : 9.1% 2nd Qtr : 60.0% 3rd Qtr : 71.4% 4th Qtr : 66.7% Game: 44.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 85.7% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
UNBSJ............... 18 8 9 20 - 55
Holland............. 17 33 31 20 - 101
Officials: Dale Farish, Matthew McNally, Todd MacInnis
Attendance: 0
Technical fouls: UNBSJ-None. HOLLAND-None.
Points in the paint: UNBSJ-30, HOLLAND-48. Points off turnovers: UNBSJ-14, HOLLAND-19.
2nd chance points: UNBSJ-6, HOLLAND-7. Fast break points: UNBSJ-10, HOLLAND-21.
Bench Points: UNBSJ-32, HOLLAND-50.