2018-19 Basketball Statistics - Mount Allison
Games
20
Pts per game
65.1
FG %
36.8
3PT %
26.9
FT %
64.5
Reb per game
45.8
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 15-5 (.750) |
Conference (Pct.) | 15-5 (.750) |
Streak | Won 7 |
Home | 9-1 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | DAL AC | W, 87-20 |
Feb 3 | at UNBSJ | W, 46-30 |
Feb 6 | at Holland | W, 62-43 |
Feb 9 | Crandall | W, 81-67 |
Feb 10 | Holland | W, 67-23 |
Feb 17 | at UKC | W, 51-39 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 20 | 1st |
Points | 1302 | 3rd | 1302 | 3rd |
Points per game | 65.1 | 3rd | 65.1 | 3rd |
FG made per game | 25.4 | 3rd | 25.4 | 3rd |
FG attempts per game | 68.8 | 3rd | 68.8 | 3rd |
FG Pct | 36.8 | 2nd | 36.8 | 2nd |
3PT made per game | 5.5 | 5th | 5.5 | 5th |
3PT attempts per game | 20.4 | 5th | 20.4 | 5th |
3PT Pct | 26.9 | 5th | 26.9 | 5th |
FT made per game | 8.9 | 6th | 8.9 | 6th |
FT attempt per game | 13.8 | 6th | 13.8 | 6th |
FT Pct | 64.5 | 4th | 64.5 | 4th |
Off rebounds per game | 17.4 | 2nd | 17.4 | 2nd |
Def rebounds per game | 28.4 | 2nd | 28.4 | 2nd |
Total rebounds per game | 45.8 | 1st | 45.8 | 1st |
Rebound margin per game | 13.7 | 1st | 13.7 | 1st |
Assists per game | 14.8 | 4th | 14.8 | 4th |
Turnovers per game | 21.3 | 5th | 21.3 | 5th |
Steals per game | 13.5 | 3rd | 13.5 | 3rd |
Blocks per game | 4.3 | 1st | 4.3 | 1st |
Personal fouls per game | 16.2 | 5th | 16.2 | 5th |
Points per game allowed | 45.3 | 1st | 45.3 | 1st |
Opponents' Field goal percentage | 26.8 | 1st | 26.8 | 1st |
Opponents' 3PT percentage | 23.3 | 1st | 23.3 | 1st |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 2.3-8.2 | 27.7 | 1.1-4.8 | 23.1 | 0.5-1.1 | 45.0 | 6.1 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 1.1-3.9 | 27.0 | 0.2-1.2 | 21.1 | 0.4-0.8 | 50.0 | 2.8 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 1.2-3.5 | 33.3 | 0.2-0.8 | 22.2 | 0.8-1.1 | 75.0 | 3.4 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 1.9-4.5 | 43.5 | 0.0-0.1 | 0.0 | 0.6-1.0 | 57.9 | 4.5 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 1.5-4.1 | 37.1 | 0.8-2.2 | 36.4 | 0.3-0.3 | 100.0 | 4.1 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 1.5-5.6 | 26.9 | 1.1-3.5 | 30.6 | 0.4-0.6 | 66.7 | 4.5 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 2.8-7.1 | 39.4 | 1.1-3.7 | 30.8 | 0.6-0.9 | 75.0 | 7.4 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 1.8-5.8 | 30.6 | 0.6-2.2 | 29.3 | 0.7-0.9 | 76.5 | 4.9 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 1.5-3.3 | 45.7 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 3.2 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 5.2-10.8 | 48.2 | 0.0-0.0 | - | 2.1-2.9 | 69.8 | 12.5 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 2.9-10.7 | 27.5 | 1.3-5.1 | 26.3 | 1.7-2.6 | 66.7 | 8.9 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 1.4-4.5 | 30.6 | 0.5-2.2 | 25.0 | 0.3-0.5 | 50.0 | 3.5 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 1.1-2.9 | 40.0 | 0.1-0.9 | 16.7 | 0.4-0.6 | 62.5 | 2.8 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 1.4-2.4 | 58.1 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 3.2 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 1.5-3.5 | 43.4 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 3.5 | |
23 | Abby Miller | F | 16 | - | 14.1 | 2.6-6.1 | 42.9 | 0.0-0.0 | - | 1.4-2.4 | 59.0 | 6.7 | |
Totals | 20 | 20 | 200.1 | 25.4-68.8 | 36.8 | 5.5-20.4 | 26.9 | 8.9-13.8 | 64.5 | 65.1 | |||
Opponent | 20 | 20 | 200.1 | 15.8-58.8 | 26.8 | 4.2-18.1 | 23.3 | 9.6-16.2 | 59.0 | 45.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 0.3 | 3.0 | 3.3 | 1.3 | - | 1.7 | 2.0 | 0.9 | 2.1 | 0.1 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 0.9 | 1.6 | 2.6 | 0.9 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 0.1 | 1.1 | 1.2 | 1.1 | - | 1.1 | 0.9 | 1.2 | 0.6 | 0.2 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 2.4 | 3.1 | 5.5 | 1.5 | - | 1.7 | 1.6 | 1.0 | 1.2 | 0.1 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 0.8 | 0.8 | 1.6 | 0.6 | - | 0.7 | 0.7 | 1.1 | 1.0 | 0.0 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 0.9 | 3.3 | 4.1 | 1.6 | 0.1 | 1.4 | 3.0 | 0.5 | 1.3 | 0.2 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 0.6 | 4.1 | 4.7 | 0.9 | - | 2.6 | 3.1 | 0.8 | 2.1 | 0.3 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 1.7 | 2.0 | 3.7 | 1.9 | 0.1 | 2.4 | 2.1 | 1.1 | 1.5 | 0.1 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 0.6 | 1.1 | 1.6 | 0.6 | - | 0.6 | 0.4 | 1.8 | 0.4 | 0.1 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 5.1 | 4.7 | 9.8 | 2.1 | - | 1.3 | 2.4 | 0.5 | 1.9 | 2.1 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 1.3 | 1.4 | 2.7 | 1.8 | - | 1.4 | 2.1 | 0.7 | 1.0 | 0.1 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.2 | 1.0 | 0.2 | 0.5 | 0.1 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 0.7 | 1.4 | 2.1 | 0.6 | - | 0.5 | 0.8 | 0.6 | 0.8 | 0.1 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 0.9 | 2.3 | 3.2 | 1.2 | - | 0.4 | 1.2 | 0.4 | 0.4 | 1.2 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 1.7 | 0.7 | 2.3 | 1.0 | - | 1.0 | 0.3 | 3.8 | 0.2 | 0.3 | |
23 | Abby Miller | F | 16 | - | 14.1 | 2.1 | 2.8 | 4.9 | 2.3 | - | 0.2 | 1.2 | 0.2 | 1.1 | 0.3 | |
Totals | 20 | 20 | 200.1 | 17.4 | 28.4 | 45.8 | 16.2 | 0.1 | 14.8 | 21.3 | 0.7 | 13.5 | 4.3 | |||
Opponent | 20 | 20 | 200.1 | 10.0 | 22.1 | 32.1 | 14.0 | 0.2 | 8.7 | 23.4 | 0.4 | 10.9 | 1.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 480 | 43-155 | 27.7 | 21-91 | 23.1 | 9-20 | 45.0 | 116 | |
5 | Cole Smolensky | G | 16 | 1 | 234 | 17-63 | 27.0 | 4-19 | 21.1 | 6-12 | 50.0 | 44 | |
6 | Hannah Hawkes | G | 11 | - | 116 | 13-39 | 33.3 | 2-9 | 22.2 | 9-12 | 75.0 | 37 | |
7 | Kathleen Morrison | F | 19 | 14 | 312 | 37-85 | 43.5 | 0-2 | 0.0 | 11-19 | 57.9 | 85 | |
8 | Bethany Warwick | G | 15 | - | 140 | 23-62 | 37.1 | 12-33 | 36.4 | 4-4 | 100.0 | 62 | |
9 | Emma Hachey | G | 14 | 10 | 280 | 21-78 | 26.9 | 15-49 | 30.6 | 6-9 | 66.7 | 63 | |
10 | Lauren MacEachern | G | 14 | 14 | 351 | 39-99 | 39.4 | 16-52 | 30.8 | 9-12 | 75.0 | 103 | |
11 | Lauren Chitty | G | 19 | 19 | 463 | 34-111 | 30.6 | 12-41 | 29.3 | 13-17 | 76.5 | 93 | |
12 | Ryanne Belyea | F | 14 | - | 119 | 21-46 | 45.7 | 0-1 | 0.0 | 3-3 | 100.0 | 45 | |
13 | Kiersten Mangold | F | 18 | 18 | 454 | 94-195 | 48.2 | 0-0 | - | 37-53 | 69.8 | 225 | |
14 | Karly Buckingham | G | 15 | 10 | 342 | 44-160 | 27.5 | 20-76 | 26.3 | 26-39 | 66.7 | 134 | |
15 | Hannah Cahill | G | 11 | - | 90 | 15-49 | 30.6 | 6-24 | 25.0 | 3-6 | 50.0 | 39 | |
20 | Katherine Ollerhead | F | 14 | - | 123 | 16-40 | 40.0 | 2-12 | 16.7 | 5-8 | 62.5 | 39 | |
21 | Lauren Wentzell | F | 18 | 2 | 146 | 25-43 | 58.1 | 0-0 | - | 8-12 | 66.7 | 58 | |
22 | Sophie Hartlen | F | 15 | - | 126 | 23-53 | 43.4 | 0-0 | - | 6-11 | 54.5 | 52 | |
23 | Abby Miller | F | 16 | - | 226 | 42-98 | 42.9 | 0-0 | - | 23-39 | 59.0 | 107 | |
Totals | 20 | 20 | 4002 | 507-1376 | 36.8 | 110-409 | 26.9 | 178-276 | 64.5 | 1302 | |||
Opponent | 20 | 20 | 4002 | 315-1176 | 26.8 | 84-361 | 23.3 | 191-324 | 59.0 | 905 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 480 | 6 | 57 | 63 | 24 | - | 33 | 38 | 0.9 | 40 | 2 | |
5 | Cole Smolensky | G | 16 | 1 | 234 | 15 | 26 | 41 | 14 | - | 18 | 29 | 0.6 | 14 | 0 | |
6 | Hannah Hawkes | G | 11 | - | 116 | 1 | 12 | 13 | 12 | - | 12 | 10 | 1.2 | 7 | 2 | |
7 | Kathleen Morrison | F | 19 | 14 | 312 | 46 | 59 | 105 | 28 | - | 32 | 31 | 1.0 | 22 | 2 | |
8 | Bethany Warwick | G | 15 | - | 140 | 12 | 12 | 24 | 9 | - | 11 | 10 | 1.1 | 15 | 0 | |
9 | Emma Hachey | G | 14 | 10 | 280 | 12 | 46 | 58 | 23 | 1 | 19 | 42 | 0.5 | 18 | 3 | |
10 | Lauren MacEachern | G | 14 | 14 | 351 | 9 | 57 | 66 | 13 | - | 36 | 44 | 0.8 | 29 | 4 | |
11 | Lauren Chitty | G | 19 | 19 | 463 | 33 | 38 | 71 | 37 | 1 | 46 | 40 | 1.1 | 28 | 1 | |
12 | Ryanne Belyea | F | 14 | - | 119 | 8 | 15 | 23 | 8 | - | 9 | 5 | 1.8 | 5 | 2 | |
13 | Kiersten Mangold | F | 18 | 18 | 454 | 91 | 85 | 176 | 38 | - | 23 | 43 | 0.5 | 34 | 37 | |
14 | Karly Buckingham | G | 15 | 10 | 342 | 19 | 21 | 40 | 27 | - | 21 | 31 | 0.7 | 15 | 1 | |
15 | Hannah Cahill | G | 11 | - | 90 | 9 | 12 | 21 | 9 | - | 2 | 11 | 0.2 | 5 | 1 | |
20 | Katherine Ollerhead | F | 14 | - | 123 | 10 | 20 | 30 | 8 | - | 7 | 11 | 0.6 | 11 | 1 | |
21 | Lauren Wentzell | F | 18 | 2 | 146 | 17 | 41 | 58 | 22 | - | 8 | 22 | 0.4 | 7 | 21 | |
22 | Sophie Hartlen | F | 15 | - | 126 | 25 | 10 | 35 | 15 | - | 15 | 4 | 3.8 | 3 | 4 | |
23 | Abby Miller | F | 16 | - | 226 | 33 | 45 | 78 | 37 | - | 3 | 19 | 0.2 | 17 | 5 | |
Totals | 20 | 20 | 4002 | 349 | 567 | 916 | 324 | 2 | 295 | 426 | 0.7 | 270 | 86 | |||
Opponent | 20 | 20 | 4002 | 200 | 443 | 643 | 280 | 4 | 173 | 468 | 0.4 | 219 | 26 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 3.6-12.9 | 27.7 | 1.8-7.6 | 23.1 | 0.8-1.7 | 45.0 | 9.7 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 2.9-10.8 | 27.0 | 0.7-3.2 | 21.1 | 1.0-2.1 | 50.0 | 7.5 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 4.5-13.4 | 33.3 | 0.7-3.1 | 22.2 | 3.1-4.1 | 75.0 | 12.8 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 4.7-10.9 | 43.5 | 0.0-0.3 | 0.0 | 1.4-2.4 | 57.9 | 10.9 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 6.6-17.7 | 37.1 | 3.4-9.4 | 36.4 | 1.1-1.1 | 100.0 | 17.7 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 3.0-11.1 | 26.9 | 2.1-7.0 | 30.6 | 0.9-1.3 | 66.7 | 9.0 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 4.4-11.3 | 39.4 | 1.8-5.9 | 30.8 | 1.0-1.4 | 75.0 | 11.7 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 2.9-9.6 | 30.6 | 1.0-3.5 | 29.3 | 1.1-1.5 | 76.5 | 8.0 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 7.1-15.5 | 45.7 | 0.0-0.3 | 0.0 | 1.0-1.0 | 100.0 | 15.1 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 8.3-17.2 | 48.2 | 0.0-0.0 | - | 3.3-4.7 | 69.8 | 19.8 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 5.1-18.7 | 27.5 | 2.3-8.9 | 26.3 | 3.0-4.6 | 66.7 | 15.7 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 6.7-21.8 | 30.6 | 2.7-10.7 | 25.0 | 1.3-2.7 | 50.0 | 17.3 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 5.2-13.0 | 40.0 | 0.7-3.9 | 16.7 | 1.6-2.6 | 62.5 | 12.7 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 6.8-11.8 | 58.1 | 0.0-0.0 | - | 2.2-3.3 | 66.7 | 15.9 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 7.3-16.8 | 43.4 | 0.0-0.0 | - | 1.9-3.5 | 54.5 | 16.5 | |
23 | Abby Miller | F | 16 | - | 14.1 | 7.4-17.3 | 42.9 | 0.0-0.0 | - | 4.1-6.9 | 59.0 | 18.9 | |
Totals | 20 | 20 | 200.1 | 25.3-68.8 | 36.8 | 5.5-20.4 | 26.9 | 8.9-13.8 | 64.5 | 65.1 | |||
Opponent | 20 | 20 | 200.1 | 15.7-58.8 | 26.8 | 4.2-18.0 | 23.3 | 9.5-16.2 | 59.0 | 45.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 0.5 | 4.8 | 5.3 | 2.0 | 0.0 | 2.8 | 3.2 | 0.9 | 3.3 | 0.2 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 2.6 | 4.4 | 7.0 | 2.4 | 0.0 | 3.1 | 5.0 | 0.6 | 2.4 | 0.0 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 0.3 | 4.1 | 4.5 | 4.1 | 0.0 | 4.1 | 3.4 | 1.2 | 2.4 | 0.7 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 5.9 | 7.6 | 13.5 | 3.6 | 0.0 | 4.1 | 4.0 | 1.0 | 2.8 | 0.3 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 3.4 | 3.4 | 6.9 | 2.6 | 0.0 | 3.1 | 2.9 | 1.1 | 4.3 | 0.0 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 1.7 | 6.6 | 8.3 | 3.3 | 0.1 | 2.7 | 6.0 | 0.5 | 2.6 | 0.4 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 1.0 | 6.5 | 7.5 | 1.5 | 0.0 | 4.1 | 5.0 | 0.8 | 3.3 | 0.5 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 2.9 | 3.3 | 6.1 | 3.2 | 0.1 | 4.0 | 3.5 | 1.1 | 2.4 | 0.1 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 2.7 | 5.0 | 7.7 | 2.7 | 0.0 | 3.0 | 1.7 | 1.8 | 1.7 | 0.7 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 8.0 | 7.5 | 15.5 | 3.3 | 0.0 | 2.0 | 3.8 | 0.5 | 3.0 | 3.3 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 2.2 | 2.5 | 4.7 | 3.2 | 0.0 | 2.5 | 3.6 | 0.7 | 1.8 | 0.1 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 4.0 | 5.3 | 9.3 | 4.0 | 0.0 | 0.9 | 4.9 | 0.2 | 2.2 | 0.4 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 3.3 | 6.5 | 9.8 | 2.6 | 0.0 | 2.3 | 3.6 | 0.6 | 3.6 | 0.3 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 4.7 | 11.2 | 15.9 | 6.0 | 0.0 | 2.2 | 6.0 | 0.4 | 1.9 | 5.8 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 7.9 | 3.2 | 11.1 | 4.8 | 0.0 | 4.8 | 1.3 | 3.8 | 1.0 | 1.3 | |
23 | Abby Miller | F | 16 | - | 14.1 | 5.8 | 8.0 | 13.8 | 6.5 | 0.0 | 0.5 | 3.4 | 0.2 | 3.0 | 0.9 | |
Totals | 20 | 20 | 200.1 | 17.4 | 28.3 | 45.8 | 16.2 | 0.1 | 14.7 | 21.3 | 0.7 | 13.5 | 4.3 | |||
Opponent | 20 | 20 | 200.1 | 10.0 | 22.1 | 32.1 | 14.0 | 0.2 | 8.6 | 23.4 | 0.4 | 10.9 | 1.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 2.3-8.2 | 27.7 | 1.1-4.8 | 23.1 | 0.5-1.1 | 45.0 | 6.1 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 1.1-3.9 | 27.0 | 0.2-1.2 | 21.1 | 0.4-0.8 | 50.0 | 2.8 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 1.2-3.5 | 33.3 | 0.2-0.8 | 22.2 | 0.8-1.1 | 75.0 | 3.4 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 1.9-4.5 | 43.5 | 0.0-0.1 | 0.0 | 0.6-1.0 | 57.9 | 4.5 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 1.5-4.1 | 37.1 | 0.8-2.2 | 36.4 | 0.3-0.3 | 100.0 | 4.1 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 1.5-5.6 | 26.9 | 1.1-3.5 | 30.6 | 0.4-0.6 | 66.7 | 4.5 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 2.8-7.1 | 39.4 | 1.1-3.7 | 30.8 | 0.6-0.9 | 75.0 | 7.4 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 1.8-5.8 | 30.6 | 0.6-2.2 | 29.3 | 0.7-0.9 | 76.5 | 4.9 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 1.5-3.3 | 45.7 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 3.2 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 5.2-10.8 | 48.2 | 0.0-0.0 | - | 2.1-2.9 | 69.8 | 12.5 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 2.9-10.7 | 27.5 | 1.3-5.1 | 26.3 | 1.7-2.6 | 66.7 | 8.9 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 1.4-4.5 | 30.6 | 0.5-2.2 | 25.0 | 0.3-0.5 | 50.0 | 3.5 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 1.1-2.9 | 40.0 | 0.1-0.9 | 16.7 | 0.4-0.6 | 62.5 | 2.8 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 1.4-2.4 | 58.1 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 3.2 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 1.5-3.5 | 43.4 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 3.5 | |
23 | Abby Miller | F | 16 | - | 14.1 | 2.6-6.1 | 42.9 | 0.0-0.0 | - | 1.4-2.4 | 59.0 | 6.7 | |
Totals | 20 | 20 | 200.1 | 25.4-68.8 | 36.8 | 5.5-20.4 | 26.9 | 8.9-13.8 | 64.5 | 65.1 | |||
Opponent | 20 | 20 | 200.1 | 15.8-58.8 | 26.8 | 4.2-18.1 | 23.3 | 9.6-16.2 | 59.0 | 45.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 25.3 | 0.3 | 3.0 | 3.3 | 1.3 | - | 1.7 | 2.0 | 0.9 | 2.1 | 0.1 | |
5 | Cole Smolensky | G | 16 | 1 | 14.6 | 0.9 | 1.6 | 2.6 | 0.9 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 | |
6 | Hannah Hawkes | G | 11 | - | 10.5 | 0.1 | 1.1 | 1.2 | 1.1 | - | 1.1 | 0.9 | 1.2 | 0.6 | 0.2 | |
7 | Kathleen Morrison | F | 19 | 14 | 16.4 | 2.4 | 3.1 | 5.5 | 1.5 | - | 1.7 | 1.6 | 1.0 | 1.2 | 0.1 | |
8 | Bethany Warwick | G | 15 | - | 9.3 | 0.8 | 0.8 | 1.6 | 0.6 | - | 0.7 | 0.7 | 1.1 | 1.0 | 0.0 | |
9 | Emma Hachey | G | 14 | 10 | 20.0 | 0.9 | 3.3 | 4.1 | 1.6 | 0.1 | 1.4 | 3.0 | 0.5 | 1.3 | 0.2 | |
10 | Lauren MacEachern | G | 14 | 14 | 25.1 | 0.6 | 4.1 | 4.7 | 0.9 | - | 2.6 | 3.1 | 0.8 | 2.1 | 0.3 | |
11 | Lauren Chitty | G | 19 | 19 | 24.4 | 1.7 | 2.0 | 3.7 | 1.9 | 0.1 | 2.4 | 2.1 | 1.1 | 1.5 | 0.1 | |
12 | Ryanne Belyea | F | 14 | - | 8.5 | 0.6 | 1.1 | 1.6 | 0.6 | - | 0.6 | 0.4 | 1.8 | 0.4 | 0.1 | |
13 | Kiersten Mangold | F | 18 | 18 | 25.2 | 5.1 | 4.7 | 9.8 | 2.1 | - | 1.3 | 2.4 | 0.5 | 1.9 | 2.1 | |
14 | Karly Buckingham | G | 15 | 10 | 22.8 | 1.3 | 1.4 | 2.7 | 1.8 | - | 1.4 | 2.1 | 0.7 | 1.0 | 0.1 | |
15 | Hannah Cahill | G | 11 | - | 8.2 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.2 | 1.0 | 0.2 | 0.5 | 0.1 | |
20 | Katherine Ollerhead | F | 14 | - | 8.8 | 0.7 | 1.4 | 2.1 | 0.6 | - | 0.5 | 0.8 | 0.6 | 0.8 | 0.1 | |
21 | Lauren Wentzell | F | 18 | 2 | 8.1 | 0.9 | 2.3 | 3.2 | 1.2 | - | 0.4 | 1.2 | 0.4 | 0.4 | 1.2 | |
22 | Sophie Hartlen | F | 15 | - | 8.4 | 1.7 | 0.7 | 2.3 | 1.0 | - | 1.0 | 0.3 | 3.8 | 0.2 | 0.3 | |
23 | Abby Miller | F | 16 | - | 14.1 | 2.1 | 2.8 | 4.9 | 2.3 | - | 0.2 | 1.2 | 0.2 | 1.1 | 0.3 | |
Totals | 20 | 20 | 200.1 | 17.4 | 28.4 | 45.8 | 16.2 | 0.1 | 14.8 | 21.3 | 0.7 | 13.5 | 4.3 | |||
Opponent | 20 | 20 | 200.1 | 10.0 | 22.1 | 32.1 | 14.0 | 0.2 | 8.7 | 23.4 | 0.4 | 10.9 | 1.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jill Harris | G | 19 | 12 | 480 | 43-155 | 27.7 | 21-91 | 23.1 | 9-20 | 45.0 | 116 | |
5 | Cole Smolensky | G | 16 | 1 | 234 | 17-63 | 27.0 | 4-19 | 21.1 | 6-12 | 50.0 | 44 | |
6 | Hannah Hawkes | G | 11 | - | 116 | 13-39 | 33.3 | 2-9 | 22.2 | 9-12 | 75.0 | 37 | |
7 | Kathleen Morrison | F | 19 | 14 | 312 | 37-85 | 43.5 | 0-2 | 0.0 | 11-19 | 57.9 | 85 | |
8 | Bethany Warwick | G | 15 | - | 140 | 23-62 | 37.1 | 12-33 | 36.4 | 4-4 | 100.0 | 62 | |
9 | Emma Hachey | G | 14 | 10 | 280 | 21-78 | 26.9 | 15-49 | 30.6 | 6-9 | 66.7 | 63 | |
10 | Lauren MacEachern | G | 14 | 14 | 351 | 39-99 | 39.4 | 16-52 | 30.8 | 9-12 | 75.0 | 103 | |
11 | Lauren Chitty | G | 19 | 19 | 463 | 34-111 | 30.6 | 12-41 | 29.3 | 13-17 | 76.5 | 93 | |
12 | Ryanne Belyea | F | 14 | - | 119 | 21-46 | 45.7 | 0-1 | 0.0 | 3-3 | 100.0 | 45 | |
13 | Kiersten Mangold | F | 18 | 18 | 454 | 94-195 | 48.2 | 0-0 | - | 37-53 | 69.8 | 225 | |
14 | Karly Buckingham | G | 15 | 10 | 342 | 44-160 | 27.5 | 20-76 | 26.3 | 26-39 | 66.7 | 134 | |
15 | Hannah Cahill | G | 11 | - | 90 | 15-49 | 30.6 | 6-24 | 25.0 | 3-6 | 50.0 | 39 | |
20 | Katherine Ollerhead | F | 14 | - | 123 | 16-40 | 40.0 | 2-12 | 16.7 | 5-8 | 62.5 | 39 | |
