2018-19 Basketball Statistics - Holland
Games
20
Pts per game
64.5
FG %
35.9
3PT %
27.6
FT %
61.0
Reb per game
41.9
Ast per game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-13 (.350) |
Conference (Pct.) | 7-13 (.350) |
Streak | Won 1 |
Home | 5-6 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | MSVU | L, 57-42 |
Feb 6 | Mount Allison | L, 62-43 |
Feb 10 | at Mount Allison | L, 67-23 |
Feb 15 | Crandall | W, 74-64 |
Feb 17 | UNBSJ | L, 64-54 |
Feb 18 | DAL AC | W, 93-26 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 20 | 1st |
Points | 1290 | 4th | 1290 | 4th |
Points per game | 64.5 | 4th | 64.5 | 4th |
FG made per game | 24.4 | 4th | 24.4 | 4th |
FG attempts per game | 67.9 | 4th | 67.9 | 4th |
FG Pct | 35.9 | 5th | 35.9 | 5th |
3PT made per game | 7.0 | 2nd | 7.0 | 2nd |
3PT attempts per game | 25.5 | 2nd | 25.5 | 2nd |
3PT Pct | 27.6 | 3rd | 27.6 | 3rd |
FT made per game | 8.8 | 7th | 8.8 | 7th |
FT attempt per game | 14.3 | 5th | 14.3 | 5th |
FT Pct | 61.0 | 6th | 61.0 | 6th |
Off rebounds per game | 13.5 | 5th | 13.5 | 5th |
Def rebounds per game | 28.4 | 1st | 28.4 | 1st |
Total rebounds per game | 41.9 | 3rd | 41.9 | 3rd |
Rebound margin per game | -3.5 | 6th | -3.5 | 6th |
Assists per game | 15.1 | 3rd | 15.1 | 3rd |
Turnovers per game | 21.6 | 6th | 21.6 | 6th |
Steals per game | 11.2 | 4th | 11.2 | 4th |
Blocks per game | 4.0 | 2nd | 4.0 | 2nd |
Personal fouls per game | 14.8 | 2nd | 14.8 | 2nd |
Points per game allowed | 65.3 | 6th | 65.3 | 6th |
Opponents' Field goal percentage | 35.3 | 6th | 35.3 | 6th |
Opponents' 3PT percentage | 27.4 | 5th | 27.4 | 5th |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 1.2-3.1 | 39.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 2.8 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 5.1-13.6 | 37.6 | 1.1-5.2 | 21.4 | 1.9-3.1 | 60.0 | 13.3 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 1.2-4.2 | 27.5 | 0.9-2.7 | 34.4 | 0.1-0.3 | 25.0 | 3.3 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 1.4-6.1 | 23.7 | 0.7-3.3 | 20.8 | 0.2-0.5 | 50.0 | 3.8 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 4.2-9.3 | 45.2 | 1.4-3.9 | 36.6 | 1.6-2.4 | 67.4 | 11.5 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 3.5-7.5 | 46.7 | 0.1-0.5 | 25.0 | 2.5-3.2 | 76.9 | 9.6 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 1.8-6.2 | 28.5 | 0.7-3.0 | 23.0 | 0.2-0.2 | 100.0 | 4.4 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 4.7-14.0 | 33.2 | 2.3-7.2 | 32.2 | 2.6-3.6 | 72.2 | 14.2 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 2.9-6.6 | 43.5 | 0.0-0.1 | 0.0 | 1.2-2.4 | 50.0 | 6.9 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 2.5-8.1 | 30.8 | 0.6-2.6 | 23.8 | 0.6-1.2 | 50.0 | 6.3 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 2.0-4.6 | 43.9 | 0.0-0.0 | - | 0.8-1.8 | 43.8 | 4.8 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 2.5-6.8 | 36.5 | 0.5-2.2 | 22.2 | 0.5-0.9 | 47.4 | 6.0 | |
Totals | 20 | 20 | 201.6 | 24.4-67.9 | 35.9 | 7.0-25.5 | 27.6 | 8.8-14.3 | 61.0 | 64.5 | |||
Opponent | 20 | 20 | 201.6 | 24.4-69.3 | 35.3 | 5.7-20.6 | 27.4 | 10.7-16.9 | 63.3 | 65.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 0.3 | 2.0 | 2.3 | 0.7 | - | 1.4 | 1.7 | 0.9 | 0.3 | 0.3 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 1.1 | 3.4 | 4.5 | 2.0 | 0.1 | 3.3 | 2.9 | 1.1 | 2.4 | 0.5 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 0.7 | 1.2 | 1.8 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 0.7 | 1.6 | 2.3 | 1.9 | - | 2.1 | 2.4 | 0.8 | 1.3 | 0.1 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 1.2 | 2.2 | 3.4 | 2.1 | 0.1 | 3.6 | 2.9 | 1.2 | 1.3 | 0.3 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 2.8 | 6.8 | 9.5 | 1.9 | - | 3.3 | 2.9 | 1.1 | 2.0 | 1.5 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 0.3 | 1.3 | 1.6 | 1.2 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 1.4 | 4.8 | 6.3 | 1.7 | - | 2.2 | 2.9 | 0.8 | 1.5 | 1.1 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 2.4 | 1.6 | 3.9 | 2.1 | - | 1.1 | 3.1 | 0.4 | 1.6 | 0.3 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 0.8 | 2.3 | 3.1 | 2.3 | 0.1 | 1.4 | 2.1 | 0.7 | 1.8 | 0.4 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 2.7 | 4.2 | 6.9 | 2.2 | 0.1 | 0.7 | 1.9 | 0.3 | 0.9 | 0.4 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 2.4 | 5.0 | 7.4 | 0.8 | - | 1.1 | 1.9 | 0.6 | 1.4 | 0.7 | |
Totals | 20 | 20 | 201.6 | 13.5 | 28.4 | 41.9 | 14.8 | 0.3 | 15.1 | 21.6 | 0.7 | 11.2 | 4.0 | |||
Opponent | 20 | 20 | 201.6 | 15.3 | 30.1 | 45.4 | 14.5 | 0.3 | 16.0 | 20.6 | 0.8 | 11.9 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 122 | 11-28 | 39.3 | 3-15 | 20.0 | 0-0 | - | 25 | |
2 | Jayla Verney | G | 8 | 8 | 255 | 41-109 | 37.6 | 9-42 | 21.4 | 15-25 | 60.0 | 106 | |
3 | Danielle McKinnon | G | 12 | - | 150 | 14-51 | 27.5 | 11-32 | 34.4 | 1-4 | 25.0 | 40 | |
4 | Keionia Beals | G | 16 | 8 | 367 | 23-97 | 23.7 | 11-53 | 20.8 | 4-8 | 50.0 | 61 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 584 | 76-168 | 45.2 | 26-71 | 36.6 | 29-43 | 67.4 | 207 | |
6 | Tyleigha Nelson | F | 8 | 8 | 244 | 28-60 | 46.7 | 1-4 | 25.0 | 20-26 | 76.9 | 77 | |
7 | Sydney Goode | G | 20 | 2 | 339 | 35-123 | 28.5 | 14-61 | 23.0 | 4-4 | 100.0 | 88 | |
9 | Lexi MacInnis | G | 20 | 19 | 673 | 93-280 | 33.2 | 46-143 | 32.2 | 52-72 | 72.2 | 284 | |
10 | Tekara \Mae\ | F | 14 | 6 | 255 | 40-92 | 43.5 | 0-2 | 0.0 | 17-34 | 50.0 | 97 | |
11 | Desiree Oakley | G | 16 | 11 | 296 | 40-130 | 30.8 | 10-42 | 23.8 | 10-20 | 50.0 | 100 | |
13 | Briontae Riley | F | 18 | 2 | 237 | 36-82 | 43.9 | 0-0 | - | 14-32 | 43.8 | 86 | |
15 | Kassandra Little | F | 20 | 18 | 506 | 50-137 | 36.5 | 10-45 | 22.2 | 9-19 | 47.4 | 119 | |
Totals | 20 | 20 | 4031 | 487-1358 | 35.9 | 141-510 | 27.6 | 175-287 | 61.0 | 1290 | |||
Opponent | 20 | 20 | 4031 | 489-1386 | 35.3 | 113-412 | 27.4 | 214-338 | 63.3 | 1305 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 122 | 3 | 18 | 21 | 6 | - | 13 | 15 | 0.9 | 3 | 3 | |
2 | Jayla Verney | G | 8 | 8 | 255 | 9 | 27 | 36 | 16 | 1 | 26 | 23 | 1.1 | 19 | 4 | |
3 | Danielle McKinnon | G | 12 | - | 150 | 8 | 14 | 22 | 9 | - | 5 | 12 | 0.4 | 4 | 0 | |
4 | Keionia Beals | G | 16 | 8 | 367 | 11 | 25 | 36 | 30 | - | 33 | 39 | 0.8 | 20 | 1 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 584 | 22 | 40 | 62 | 38 | 2 | 65 | 53 | 1.2 | 24 | 5 | |
6 | Tyleigha Nelson | F | 8 | 8 | 244 | 22 | 54 | 76 | 15 | - | 26 | 23 | 1.1 | 16 | 12 | |
7 | Sydney Goode | G | 20 | 2 | 339 | 7 | 25 | 32 | 24 | - | 17 | 32 | 0.5 | 12 | 0 | |
9 | Lexi MacInnis | G | 20 | 19 | 673 | 29 | 97 | 126 | 34 | - | 44 | 57 | 0.8 | 30 | 22 | |
10 | Tekara \Mae\ | F | 14 | 6 | 255 | 33 | 22 | 55 | 30 | - | 16 | 44 | 0.4 | 22 | 4 | |
11 | Desiree Oakley | G | 16 | 11 | 296 | 13 | 37 | 50 | 37 | 2 | 22 | 33 | 0.7 | 29 | 6 | |
13 | Briontae Riley | F | 18 | 2 | 237 | 49 | 75 | 124 | 40 | 1 | 12 | 35 | 0.3 | 17 | 8 | |
15 | Kassandra Little | F | 20 | 18 | 506 | 47 | 101 | 148 | 16 | - | 22 | 39 | 0.6 | 28 | 14 | |
Totals | 20 | 20 | 4031 | 270 | 568 | 838 | 297 | 6 | 301 | 433 | 0.7 | 224 | 79 | |||
Opponent | 20 | 20 | 4031 | 306 | 601 | 907 | 290 | 6 | 320 | 412 | 0.8 | 239 | 41 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 3.6-9.2 | 39.3 | 1.0-4.9 | 20.0 | 0.0-0.0 | - | 8.2 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 6.4-17.1 | 37.6 | 1.4-6.6 | 21.4 | 2.4-3.9 | 60.0 | 16.6 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 3.7-13.6 | 27.5 | 2.9-8.5 | 34.4 | 0.3-1.1 | 25.0 | 10.7 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 2.5-10.6 | 23.7 | 1.2-5.8 | 20.8 | 0.4-0.9 | 50.0 | 6.6 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 5.2-11.5 | 45.2 | 1.8-4.9 | 36.6 | 2.0-2.9 | 67.4 | 14.2 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 4.6-9.8 | 46.7 | 0.2-0.7 | 25.0 | 3.3-4.3 | 76.9 | 12.6 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 4.1-14.5 | 28.5 | 1.7-7.2 | 23.0 | 0.5-0.5 | 100.0 | 10.4 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 5.5-16.6 | 33.2 | 2.7-8.5 | 32.2 | 3.1-4.3 | 72.2 | 16.9 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 6.3-14.4 | 43.5 | 0.0-0.3 | 0.0 | 2.7-5.3 | 50.0 | 15.2 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 5.4-17.6 | 30.8 | 1.4-5.7 | 23.8 | 1.4-2.7 | 50.0 | 13.5 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 6.1-13.8 | 43.9 | 0.0-0.0 | - | 2.4-5.4 | 43.8 | 14.5 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 4.0-10.8 | 36.5 | 0.8-3.6 | 22.2 | 0.7-1.5 | 47.4 | 9.4 | |
Totals | 20 | 20 | 201.6 | 24.2-67.4 | 35.9 | 7.0-25.3 | 27.6 | 8.7-14.2 | 61.0 | 64.0 | |||
Opponent | 20 | 20 | 201.6 | 24.3-68.8 | 35.3 | 5.6-20.4 | 27.4 | 10.6-16.8 | 63.3 | 64.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 1.0 | 5.9 | 6.9 | 2.0 | 0.0 | 4.3 | 4.9 | 0.9 | 1.0 | 1.0 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 1.4 | 4.2 | 5.6 | 2.5 | 0.2 | 4.1 | 3.6 | 1.1 | 3.0 | 0.6 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 2.1 | 3.7 | 5.9 | 2.4 | 0.0 | 1.3 | 3.2 | 0.4 | 1.1 | 0.0 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 1.2 | 2.7 | 3.9 | 3.3 | 0.0 | 3.6 | 4.3 | 0.8 | 2.2 | 0.1 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 1.5 | 2.7 | 4.2 | 2.6 | 0.1 | 4.5 | 3.6 | 1.2 | 1.6 | 0.3 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 3.6 | 8.9 | 12.5 | 2.5 | 0.0 | 4.3 | 3.8 | 1.1 | 2.6 | 2.0 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 0.8 | 2.9 | 3.8 | 2.8 | 0.0 | 2.0 | 3.8 | 0.5 | 1.4 | 0.0 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 1.7 | 5.8 | 7.5 | 2.0 | 0.0 | 2.6 | 3.4 | 0.8 | 1.8 | 1.3 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 5.2 | 3.5 | 8.6 | 4.7 | 0.0 | 2.5 | 6.9 | 0.4 | 3.5 | 0.6 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 1.8 | 5.0 | 6.8 | 5.0 | 0.3 | 3.0 | 4.5 | 0.7 | 3.9 | 0.8 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 8.3 | 12.7 | 20.9 | 6.8 | 0.2 | 2.0 | 5.9 | 0.3 | 2.9 | 1.4 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 3.7 | 8.0 | 11.7 | 1.3 | 0.0 | 1.7 | 3.1 | 0.6 | 2.2 | 1.1 | |
Totals | 20 | 20 | 201.6 | 13.4 | 28.2 | 41.6 | 14.7 | 0.3 | 14.9 | 21.5 | 0.7 | 11.1 | 3.9 | |||
Opponent | 20 | 20 | 201.6 | 15.2 | 29.8 | 45.0 | 14.4 | 0.3 | 15.9 | 20.4 | 0.8 | 11.9 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 1.2-3.1 | 39.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 2.8 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 5.1-13.6 | 37.6 | 1.1-5.2 | 21.4 | 1.9-3.1 | 60.0 | 13.3 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 1.2-4.2 | 27.5 | 0.9-2.7 | 34.4 | 0.1-0.3 | 25.0 | 3.3 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 1.4-6.1 | 23.7 | 0.7-3.3 | 20.8 | 0.2-0.5 | 50.0 | 3.8 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 4.2-9.3 | 45.2 | 1.4-3.9 | 36.6 | 1.6-2.4 | 67.4 | 11.5 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 3.5-7.5 | 46.7 | 0.1-0.5 | 25.0 | 2.5-3.2 | 76.9 | 9.6 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 1.8-6.2 | 28.5 | 0.7-3.0 | 23.0 | 0.2-0.2 | 100.0 | 4.4 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 4.7-14.0 | 33.2 | 2.3-7.2 | 32.2 | 2.6-3.6 | 72.2 | 14.2 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 2.9-6.6 | 43.5 | 0.0-0.1 | 0.0 | 1.2-2.4 | 50.0 | 6.9 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 2.5-8.1 | 30.8 | 0.6-2.6 | 23.8 | 0.6-1.2 | 50.0 | 6.3 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 2.0-4.6 | 43.9 | 0.0-0.0 | - | 0.8-1.8 | 43.8 | 4.8 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 2.5-6.8 | 36.5 | 0.5-2.2 | 22.2 | 0.5-0.9 | 47.4 | 6.0 | |
Totals | 20 | 20 | 201.6 | 24.4-67.9 | 35.9 | 7.0-25.5 | 27.6 | 8.8-14.3 | 61.0 | 64.5 | |||
Opponent | 20 | 20 | 201.6 | 24.4-69.3 | 35.3 | 5.7-20.6 | 27.4 | 10.7-16.9 | 63.3 | 65.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 0.3 | 2.0 | 2.3 | 0.7 | - | 1.4 | 1.7 | 0.9 | 0.3 | 0.3 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 1.1 | 3.4 | 4.5 | 2.0 | 0.1 | 3.3 | 2.9 | 1.1 | 2.4 | 0.5 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 0.7 | 1.2 | 1.8 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 0.7 | 1.6 | 2.3 | 1.9 | - | 2.1 | 2.4 | 0.8 | 1.3 | 0.1 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 1.2 | 2.2 | 3.4 | 2.1 | 0.1 | 3.6 | 2.9 | 1.2 | 1.3 | 0.3 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 2.8 | 6.8 | 9.5 | 1.9 | - | 3.3 | 2.9 | 1.1 | 2.0 | 1.5 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 0.3 | 1.3 | 1.6 | 1.2 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 1.4 | 4.8 | 6.3 | 1.7 | - | 2.2 | 2.9 | 0.8 | 1.5 | 1.1 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 2.4 | 1.6 | 3.9 | 2.1 | - | 1.1 | 3.1 | 0.4 | 1.6 | 0.3 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 0.8 | 2.3 | 3.1 | 2.3 | 0.1 | 1.4 | 2.1 | 0.7 | 1.8 | 0.4 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 2.7 | 4.2 | 6.9 | 2.2 | 0.1 | 0.7 | 1.9 | 0.3 | 0.9 | 0.4 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 2.4 | 5.0 | 7.4 | 0.8 | - | 1.1 | 1.9 | 0.6 | 1.4 | 0.7 | |
Totals | 20 | 20 | 201.6 | 13.5 | 28.4 | 41.9 | 14.8 | 0.3 | 15.1 | 21.6 | 0.7 | 11.2 | 4.0 | |||
Opponent | 20 | 20 | 201.6 | 15.3 | 30.1 | 45.4 | 14.5 | 0.3 | 16.0 | 20.6 | 0.8 | 11.9 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 122 | 11-28 | 39.3 | 3-15 | 20.0 | 0-0 | - | 25 | |
2 | Jayla Verney | G | 8 | 8 | 255 | 41-109 | 37.6 | 9-42 | 21.4 | 15-25 | 60.0 | 106 | |
3 | Danielle McKinnon | G | 12 | - | 150 | 14-51 | 27.5 | 11-32 | 34.4 | 1-4 | 25.0 | 40 | |
4 | Keionia Beals | G | 16 | 8 | 367 | 23-97 | 23.7 | 11-53 | 20.8 | 4-8 | 50.0 | 61 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 584 | 76-168 | 45.2 | 26-71 | 36.6 | 29-43 | 67.4 | 207 | |
6 | Tyleigha Nelson | F | 8 | 8 | 244 | 28-60 | 46.7 | 1-4 | 25.0 | 20-26 | 76.9 | 77 | |
7 | Sydney Goode | G | 20 | 2 | 339 | 35-123 | 28.5 | 14-61 | 23.0 | 4-4 | 100.0 | 88 | |
9 | Lexi MacInnis | G | 20 | 19 | 673 | 93-280 | 33.2 | 46-143 | 32.2 | 52-72 | 72.2 | 284 | |
10 | Tekara \Mae\ | F | 14 | 6 | 255 | 40-92 | 43.5 | 0-2 | 0.0 | 17-34 | 50.0 | 97 | |
11 | Desiree Oakley | G | 16 | 11 | 296 | 40-130 | 30.8 | 10-42 | 23.8 | 10-20 | 50.0 | 100 | |
13 | Briontae Riley | F | 18 | 2 | 237 | 36-82 | 43.9 | 0-0 | - | 14-32 | 43.8 | 86 | |
15 | Kassandra Little | F | 20 | 18 | 506 | 50-137 | 36.5 | 10-45 | 22.2 | 9-19 | 47.4 | 119 | |
Totals | 20 | 20 | 4031 | 487-1358 | 35.9 | 141-510 | 27.6 | 175-287 | 61.0 | 1290 | |||
Opponent | 20 | 20 | 4031 | 489-1386 | 35.3 | 113-412 | 27.4 | 214-338 | 63.3 | 1305 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 122 | 3 | 18 | 21 | 6 | - | 13 | 15 | 0.9 | 3 | 3 | |
2 | Jayla Verney | G | 8 | 8 | 255 | 9 | 27 | 36 | 16 | 1 | 26 | 23 | 1.1 | 19 | 4 | |
3 | Danielle McKinnon | G | 12 | - | 150 | 8 | 14 | 22 | 9 | - | 5 | 12 | 0.4 | 4 | 0 | |
4 | Keionia Beals | G | 16 | 8 | 367 | 11 | 25 | 36 | 30 | - | 33 | 39 | 0.8 | 20 | 1 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 584 | 22 | 40 | 62 | 38 | 2 | 65 | 53 | 1.2 | 24 | 5 | |
6 | Tyleigha Nelson | F | 8 | 8 | 244 | 22 | 54 | 76 | 15 | - | 26 | 23 | 1.1 | 16 | 12 | |
7 | Sydney Goode | G | 20 | 2 | 339 | 7 | 25 | 32 | 24 | - | 17 | 32 | 0.5 | 12 | 0 | |
9 | Lexi MacInnis | G | 20 | 19 | 673 | 29 | 97 | 126 | 34 | - | 44 | 57 | 0.8 | 30 | 22 | |
10 | Tekara \Mae\ | F | 14 | 6 | 255 | 33 | 22 | 55 | 30 | - | 16 | 44 | 0.4 | 22 | 4 | |
11 | Desiree Oakley | G | 16 | 11 | 296 | 13 | 37 | 50 | 37 | 2 | 22 | 33 | 0.7 | 29 | 6 | |
13 | Briontae Riley | F | 18 | 2 | 237 | 49 | 75 | 124 | 40 | 1 | 12 | 35 | 0.3 | 17 | 8 | |
15 | Kassandra Little | F | 20 | 18 | 506 | 47 | 101 | 148 | 16 | - | 22 | 39 | 0.6 | 28 | 14 | |
Totals | 20 | 20 | 4031 | 270 | 568 | 838 | 297 | 6 | 301 | 433 | 0.7 | 224 | 79 | |||
Opponent | 20 | 20 | 4031 | 306 | 601 | 907 | 290 | 6 | 320 | 412 | 0.8 | 239 | 41 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 3.6-9.2 | 39.3 | 1.0-4.9 | 20.0 | 0.0-0.0 | - | 8.2 | |
2 | Jayla Verney | G | 8 | 8 | 31.9 | 6.4-17.1 | 37.6 | 1.4-6.6 | 21.4 | 2.4-3.9 | 60.0 | 16.6 | |
3 | Danielle McKinnon | G | 12 | - | 12.5 | 3.7-13.6 | 27.5 | 2.9-8.5 | 34.4 | 0.3-1.1 | 25.0 | 10.7 | |
4 | Keionia Beals | G | 16 | 8 | 22.9 | 2.5-10.6 | 23.7 | 1.2-5.8 | 20.8 | 0.4-0.9 | 50.0 | 6.6 | |
5 | Ashley Plaggenhoef | G | 18 | 18 | 32.4 | 5.2-11.5 | 45.2 | 1.8-4.9 | 36.6 | 2.0-2.9 | 67.4 | 14.2 | |
6 | Tyleigha Nelson | F | 8 | 8 | 30.5 | 4.6-9.8 | 46.7 | 0.2-0.7 | 25.0 | 3.3-4.3 | 76.9 | 12.6 | |
7 | Sydney Goode | G | 20 | 2 | 16.9 | 4.1-14.5 | 28.5 | 1.7-7.2 | 23.0 | 0.5-0.5 | 100.0 | 10.4 | |
9 | Lexi MacInnis | G | 20 | 19 | 33.6 | 5.5-16.6 | 33.2 | 2.7-8.5 | 32.2 | 3.1-4.3 | 72.2 | 16.9 | |
10 | Tekara \Mae\ | F | 14 | 6 | 18.2 | 6.3-14.4 | 43.5 | 0.0-0.3 | 0.0 | 2.7-5.3 | 50.0 | 15.2 | |
11 | Desiree Oakley | G | 16 | 11 | 18.5 | 5.4-17.6 | 30.8 | 1.4-5.7 | 23.8 | 1.4-2.7 | 50.0 | 13.5 | |
13 | Briontae Riley | F | 18 | 2 | 13.2 | 6.1-13.8 | 43.9 | 0.0-0.0 | - | 2.4-5.4 | 43.8 | 14.5 | |
15 | Kassandra Little | F | 20 | 18 | 25.3 | 4.0-10.8 | 36.5 | 0.8-3.6 | 22.2 | 0.7-1.5 | 47.4 | 9.4 | |
Totals | 20 | 20 | 201.6 | 24.2-67.4 | 35.9 | 7.0-25.3 | 27.6 | 8.7-14.2 | 61.0 | 64.0 | |||
Opponent | 20 | 20 | 201.6 | 24.3-68.8 | 35.3 | 5.6-20.4 | 27.4 | 10.6-16.8 | 63.3 | 64.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antenique Young | G | 9 | - | 13.6 | 1.0 | 5.9 | 6.9 | 2.0 | 0.0 | 4.3 | 4.9 | 0.9 | 1.0 | 1.0 | |
