Official Volleyball Box Score
St. Thomas at. USA
1/18/2026 at 1:00 PM @ USTA

STU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brayden Bruce....... 4 0 0 3 .000 4 0 0 1 13 0 0 0 0 0.0
2 Kevin Douglas....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Alex Frederickson... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Lucas Lavigne....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Raph Fiset.......... * 4 2 1 7 .143 42 2 4 0 15 1 3 0 0 6.5
9 Brenton Romanchuk... * 4 13 2 28 .393 0 1 1 0 7 0 2 0 0 15.0
10 Kalan Noonan........ * 4 14 5 38 .237 1 1 2 6 8 0 1 0 0 15.5
11 Mason Brewster...... * 4 12 2 16 .625 1 0 1 1 4 0 2 0 0 13.0
13 Kawana Snow......... * 4 7 1 15 .400 0 0 2 0 5 3 5 2 0 12.5
20 Sebby Villeneuve.... * 4 4 2 15 .133 0 0 0 2 7 0 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 52 13 122 .320 48 4 10 11 59 4 16 2 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 21 .476
2 17 6 39 .282
3 9 3 28 .214
4 15 3 35 .343
SET SCORES 1 2 3 4 TEAM RECORDS
STU................. (3) 25 23 25 25
USTA................ (1) 16 25 23 23
USTA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Mikael Lepage....... 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
5 Samuel Roy.......... 1 1 0 4 .250 0 1 0 0 2 0 0 0 0 2.0
6 Ethan Aucoin........ * 4 1 0 3 .333 44 0 2 0 8 0 0 0 3 1.0
7 Vincent Doucet...... 4 0 0 0 .000 2 0 0 2 12 0 0 0 2 0.0
10 Liam Pelletier...... * 3 17 4 36 .361 1 3 1 0 2 0 0 0 0 20.0
11 Ethan Laing......... * 4 6 1 14 .357 0 1 0 0 4 0 1 0 0 7.5
12 Louis-Philipe LeBlanc * 4 17 3 34 .412 0 3 1 0 20 1 2 0 0 22.0
13 Oliver Rutherford... * 4 4 1 9 .333 1 2 3 0 0 0 2 0 0 7.0
15 Zach Belanger....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Patrick Cormier..... * 4 4 4 18 .000 1 1 2 0 6 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 51 14 122 .303 49 11 9 2 58 1 6 0 5 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 28 .286
2 15 2 31 .419
3 12 3 29 .310
4 12 5 33 .212
Site: USTA
Date: 1/18/2026 Attend: 0 Time:
Referees:
* = Starter