Official Volleyball Box Score
Holland at. UNBSJ
2/18/2024 at 2:00 PM @ *GFE

Holland (10-5, 10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler McBride....... * 3 0 0 1 .000 31 0 1 0 9 0 3 0 1 1.5
3 Marcus Lapointe..... 3 0 0 0 .000 2 0 0 1 21 0 0 0 0 0.0
5 Dominik Pineau...... * 3 4 1 14 .214 0 0 0 0 6 1 0 1 1 5.0
6 Carson Gray......... * 3 15 3 28 .429 0 0 0 2 9 0 0 0 1 15.0
7 Erhomo Iroriteraye.. 2 3 0 6 .500 0 0 1 0 2 0 2 0 0 4.0
9 Nathan Willis....... * 3 12 1 17 .647 1 1 2 0 2 0 1 0 0 13.5
11 Brett MacAusland.... * 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
13 John MacKinnon...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Izumo Ueda.......... * 3 7 3 26 .154 0 0 1 0 7 0 0 0 1 7.0
-------------------------------------------------------------------------------
Totals 42 8 94 .362 36 1 5 3 58 1 6 1 4 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 34 .265
2 16 1 24 .625
3 14 4 36 .278
SET SCORES 1 2 3 TEAM RECORDS
Holland............. (3) 25 25 25 10-5, 10-5
UNBSJ............... (0) 21 22 21 6-9, 6-9
UNBSJ (6-9, 6-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellan....... * 3 2 0 5 .400 32 0 0 0 10 0 0 0 0 2.0
2 Ethan Tucker........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Carsten Fieltsch.... * 2 0 3 8 -.375 0 0 0 0 4 0 1 1 0 0.5
5 Alex Lui............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Adam Gauthier....... * 3 10 2 32 .250 0 1 3 0 6 0 2 0 1 12.0
7 Finlay Kearney-Staunton * 3 7 2 19 .263 1 1 2 1 8 0 0 0 0 8.0
11 Cameron Willis...... * 3 5 1 9 .444 0 0 3 0 1 0 0 0 0 5.0
12 William Siefker..... * 3 15 4 33 .333 0 1 3 0 2 0 2 0 0 17.0
13 Jonathan Fraser-Monroe 3 0 0 0 .000 3 0 0 0 11 0 0 0 0 0.0
16 Craig Bartlett...... 1 0 0 2 .000 0 0 0 0 3 0 3 1 0 1.5
-------------------------------------------------------------------------------
Totals 39 12 108 .250 36 3 11 1 45 0 8 2 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 27 .148
2 15 2 31 .419
3 14 4 38 .263
Site: *GFE
Date: 2/18/2024 Attend: 0 Time:
Referees:
* = Starter