Official Volleyball Box Score
USA at. Holland
2/11/2023 at 5:00 PM @ MCCE

USTA (12-3, 12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jeremy Bourque...... * 4 10 3 21 .333 0 0 2 0 1 3 0 0 0 13.0
6 Joshua Aucoin....... * 4 0 0 4 .000 47 0 1 0 10 0 0 0 0 0.0
7 Vincent Doucet...... 4 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
9 Braidey Spinney..... * 4 10 5 23 .217 4 2 1 1 11 0 0 0 0 12.0
10 Alec Cottreau....... * 4 19 9 47 .213 1 2 5 0 10 0 0 0 0 21.0
12 Louis-Philippe LeBlanc * 4 8 4 24 .167 1 3 3 0 22 0 0 0 0 11.0
13 Olivier Rutherford.. * 4 7 2 18 .278 0 2 3 0 3 3 0 0 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 23 137 .226 53 9 15 7 67 6 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 10 4 28 .214
3 15 3 38 .316
4 15 10 38 .132
SET SCORES 1 2 3 4 TEAM RECORDS
USTA................ (3) 25 23 25 27 12-3, 12-3
Holland............. (1) 19 25 19 25 8-6, 8-6
Holland (8-6, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cameron Calhoun..... * 4 15 8 43 .163 1 2 5 0 14 3 0 0 0 20.0
4 Kiefer Sinclair..... * 4 0 0 3 .000 36 1 4 0 9 0 1 0 1 1.5
5 Eddie Haskins....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Carson Gray......... * 4 8 3 23 .217 0 0 0 1 11 0 0 0 0 8.0
7 Chase Parsons....... * 4 6 1 12 .417 0 0 5 0 1 1 0 0 0 7.0
9 Luke Hyde........... * 4 8 4 37 .108 1 3 2 2 4 3 0 0 0 14.0
13 Chris Basilio....... * 4 5 3 15 .133 0 1 0 0 1 2 1 0 0 8.5
14 William Cassell..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Tyler McBride....... 4 0 0 1 .000 4 0 0 2 13 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 19 134 .172 42 7 16 9 54 9 2 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 31 .129
2 13 5 32 .250
3 9 6 34 .088
4 13 5 37 .216
Site: MCCE
Date: 2/11/2023 Attend: 0 Time:
Referees:
* = Starter