Official Volleyball Box Score
Holland at. USA
11/14/2021 at 12:00 PM @ Church Pointe, Nova Scotia

Holland (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Marcus Lapointe..... 4 0 0 1 .000 2 0 0 3 11 0 0 0 0 0.0
4 Zach Morris......... * 4 2 0 4 .500 1 1 2 0 0 0 1 0 0 3.5
5 Joey Horne.......... 2 0 0 0 .000 1 0 0 0 0 0 0 0 2 0.0
6 Bandon Hastings..... * 4 1 1 6 .000 27 2 2 0 9 0 1 0 2 3.5
7 Colby Boyle......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Nathan Bladen....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Luke Hyde........... * 4 15 8 42 .167 0 5 4 1 10 0 1 0 0 20.5
10 Ben MacDougall...... * 4 11 5 31 .194 0 3 4 0 5 3 0 0 0 17.0
11 Nathan Baker........ * 4 3 9 26 -.231 0 1 1 0 8 0 0 0 2 4.0
12 Danny Ross.......... 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
14 William Cassell..... * 4 1 2 12 -.083 1 0 1 0 4 0 1 1 0 1.5
16 Adam Terrio......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 123 .057 32 13 14 5 51 3 4 1 6 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 33 .182
2 10 5 32 .156
3 5 8 26 -.115
4 7 8 32 -.031
SET SCORES 1 2 3 4 TEAM RECORDS
Holland............. (1) 25 22 14 22 1-4, 1-4
USTA................ (3) 22 25 25 25 4-1, 4-1
USTA (4-1, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gabriel Beaton...... * 4 6 5 18 .056 1 1 4 5 8 0 2 0 0 8.0
4 Samuel Chiasson..... * 4 5 0 9 .556 0 0 1 1 3 0 0 0 0 5.0
5 Jeremy Bourque...... * 4 5 2 14 .214 2 0 4 1 5 1 4 0 0 8.0
6 Antoine Savoie...... 4 0 0 2 .000 0 0 0 1 9 0 0 0 0 0.0
8 Joshua Aucoin....... * 4 1 0 1 1.000 36 0 4 0 9 0 1 0 0 1.5
9 Braidey Spinney..... * 4 10 5 38 .132 1 1 5 3 8 1 1 0 0 12.5
10 Alec Cottreau....... * 4 17 4 39 .333 1 3 3 0 10 1 0 1 0 21.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 16 121 .231 41 5 21 13 52 3 8 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 33 .121
2 13 3 34 .294
3 12 2 26 .385
4 10 6 28 .143
Site: Church Pointe, Nova Scotia
Date: 11/14/2021 Attend: 100 Time:
Referees:
* = Starter