Holland at USA
@ Church Point
11/4/2018 at 12:00 PM
@ Church Point
11/4/2018 at 12:00 PM
Holland
3 |
USA
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Holland | 25 | 25 | 25 | 3 |
USA | 18 | 21 | 15 | 0 |
Holland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 19 | -.053 |
2 | 8 | 5 | 23 | .130 |
3 | 11 | 5 | 28 | .214 |
USA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 11 | 23 | -.130 |
2 | 8 | 7 | 25 | .040 |
3 | 5 | 10 | 28 | -.179 |
Holland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeff MacDonald * | 3 | 4 | 4 | 15 | .000 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
3 | Marcus Lapointe | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brett Butler * | 3 | 7 | 5 | 18 | .111 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
6 | Nicholas Menzies * | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Aaron Pugh * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 9.0 |
11 | Kamden Arsenault * | 3 | 4 | 0 | 8 | .500 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
12 | Keith Johnston * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 16 | 70 | .114 | 23 | 9 | 15 | 2 | 27 | 10 | 0 | 1 | 0 | 43.0 |
USA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alexander Arsenault * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Gabriel Beaton | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cedric Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Anthony Jacques * | 3 | 6 | 11 | 23 | -.217 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 8.0 |
6 | Antoine Savoie * | 3 | 1 | 3 | 9 | -.222 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Olivier Pelletier-Arsenault * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
11 | Trevor Melanson * | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
13 | Marc Antoine Doucet * | 3 | 3 | 9 | 17 | -.353 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 28 | 76 | -.092 | 19 | 2 | 12 | 9 | 30 | 3 | 0 | 0 | 0 | 26.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter