Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jonah Burridge #6 L STU

m 20
k/s 0.03
h % -.057
a/s 0.58
b/s 0.00
sa/s 0.00
d/s 3.86
Recent Games
Feb 21 Holland L, 3-2
Feb 27 Holland W, 3-0
Feb 28 at UNBSJ W, 3-2
Mar 10 Red Deer College L, 3-0
Mar 11 at Mohawk L, 2-0
Mar 12 at Keyano College L, 3-0
Statistics category Overall Conf
Matches 20 1st 15 1st
Sets 73 1st 56 1st
Kills 2 36th 0 42nd
Kills per set 0.03 33rd 0.00 36th
Errors 4 34th 3 35th
Total Attacks 35 31st 16 36th
Total Attacks per set 0.48 - 0.29 -
Hitting Percentage -.057 - -.188 -
Assists 42 6th 33 8th
Assists per set 0.58 6th 0.59 8th
Service Total Attempts 5 41st 5 41st
Service Aces 0 36th 0 36th
Service Errors 1 41st 1 41st
Service Aces per set 0.00 29th 0.00 31st
Receptions 581 1st 452 1st
Reception Errors 34 1st 29 2nd
Digs 282 1st 200 1st
Digs per set 3.86 1st 3.57 1st
Block Solo 0 36th 0 36th
Block Assist 0 30th 0 30th
Block Total 0 38th 0 38th
Blocks per set 0.00 29th 0.00 32nd
Block Errors 0 38th 0 38th
Ball Handling Errors 6 11th 4 13th
Points 2.0 39th 0.0 42nd
Points per set 0.0 33rd 0.0 36th
Matches started 1 33rd 1 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 USTA W, 3-0 - 3 0 0 0 - 2 0 0 15 1 17 0 0 0 0 0 0.0
Nov 1 USTA W, 3-0 - 3 0 0 0 - 1 0 0 15 2 15 0 0 0 0 0 0.0
Nov 7 UNBSJ W, 3-1 - 4 0 0 0 - 2 0 0 34 2 17 0 0 0 0 0 0.0
Nov 14 at Holland L, 3-1 - 4 0 0 1 .000 1 0 0 37 1 12 0 0 0 0 1 0.0
Nov 25 at UNBSJ L, 3-1 - 4 0 0 1 .000 2 0 0 44 6 19 0 0 0 0 0 0.0
Nov 29 USTA W, 3-0 - 2 0 0 0 - 0 0 0 10 4 3 0 0 0 0 0 0.0
Jan 10 UNBSJ L, 3-2 - 5 0 0 1 .000 4 0 0 35 4 12 0 0 0 0 0 0.0
Jan 23 at USTA W, 3-1 - 4 0 2 3 -.667 3 0 1 36 0 15 0 0 0 0 0 0.0
Jan 24 at USTA W, 3-0 1 3 0 0 2 .000 0 0 0 28 1 18 0 0 0 0 0 0.0
Jan 30 at Holland W, 3-2 - 5 0 0 1 .000 4 0 0 37 1 14 0 0 0 0 0 0.0
Jan 31 at Holland W, 3-0 - 3 0 1 2 -.500 4 0 0 20 1 10 0 0 0 0 1 0.0
Feb 13 at UNBSJ L, 3-1 - 4 0 0 2 .000 5 0 0 35 0 16 0 0 0 0 1 0.0
Feb 17 at UNBSJ W, 3-0 - 3 0 0 1 .000 1 0 0 19 0 8 0 0 0 0 1 0.0
Feb 20 Holland W, 3-1 - 4 0 0 0 - 1 0 0 36 2 13 0 0 0 0 0 0.0
Feb 21 Holland L, 3-2 - 5 0 0 2 .000 3 0 0 51 4 11 0 0 0 0 0 0.0
Feb 27 Holland W, 3-0 - 3 0 1 4 -.250 1 0 0 15 0 17 0 0 0 0 0 0.0
Feb 28 at UNBSJ W, 3-2 - 5 1 0 4 .250 0 0 0 26 0 31 0 0 0 0 0 1.0
Mar 10 Red Deer College L, 3-0 - 3 0 0 5 .000 1 0 0 28 1 8 0 0 0 0 1 0.0
Mar 11 at Mohawk L, 2-0 - 3 1 0 5 .200 6 0 0 34 2 14 0 0 0 0 0 1.0
Mar 12 at Keyano College L, 3-0 - 3 0 0 1 .000 1 0 0 26 2 12 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 2 0.03 4 35 -.057 42 0.58 0 0.00 581 34 282 3.86 0 0 0 0.00 2.0 0.0
Conference 15 56 0 0.00 3 16 -.188 33 0.59 0 0.00 452 29 200 3.57 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 0 0.00 1 12 -.083 15 0.47 0 0.00 239 20 113 3.53 0 0 0 0.00 0.0 0.0
Away 11 41 2 0.05 3 23 -.043 27 0.66 0 0.00 342 14 169 4.12 0 0 0 0.00 2.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 42 1 0.02 4 17 -.176 19 0.45 0 0.00 291 14 178 4.24 0 0 0 0.00 1.0 0.0
Losses 8 31 1 0.03 0 18 .056 23 0.74 0 0.00 290 20 104 3.35 0 0 0 0.00 1.0 0.0
 
-
October 1 3 0 0.00 0 0 - 2 0.67 0 0.00 15 1 17 5.67 0 0 0 0.00 0.0 0.0
November 5 17 0 0.00 0 2 .000 6 0.35 0 0.00 140 15 66 3.88 0 0 0 0.00 0.0 0.0
January 5 20 0 0.00 3 9 -.333 15 0.75 0 0.00 156 7 69 3.45 0 0 0 0.00 0.0 0.0
February 6 24 1 0.04 1 13 .000 11 0.46 0 0.00 182 6 96 4.00 0 0 0 0.00 1.0 0.0
March 3 9 1 0.11 0 11 .091 8 0.89 0 0.00 88 5 34 3.78 0 0 0 0.00 1.0 0.1