Holland at USTA
@ USA
11/8/2015 at 1:00 PM
@ USA
11/8/2015 at 1:00 PM
|
Holland
3 |
USTA
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland | 25 | 26 | 25 | 3 |
| USTA | 18 | 24 | 18 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 6 | 2 | 17 | .235 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 26 | -.231 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 4 | 10 | 24 | -.250 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Max Arsenault | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Colton Collins * | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Zhiguan (Lee) Li | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darcie Handrahan * | 3 | 6 | 4 | 22 | .091 | 5 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Dominique Ryan * | 3 | 0 | 0 | 3 | .000 | 1 | 5 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 6.0 |
| 8 | Peter Frenette | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Peter Masimo * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 5.0 |
| 10 | tynan murphy * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Marc LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenton Dawkins * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 71 | .056 | 19 | 8 | 15 | 8 | 38 | 9 | 0 | 6 | 0 | 36.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mario Larade * | 3 | 3 | 9 | 25 | -.240 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Gabriel Jacques * | 3 | 3 | 6 | 14 | -.214 | 2 | 3 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Dominik Fortin * | 3 | 1 | 1 | 11 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2.0 |
| 6 | Anthony Jacques | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jo�l Arsenault * | 3 | 3 | 4 | 9 | -.111 | 1 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Mitchell McKillop * | 3 | 2 | 4 | 11 | -.182 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Philip MacLean-Carolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Marc-Alexandre Lagacy | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paul Vautour * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 26 | 78 | -.167 | 12 | 8 | 12 | 8 | 37 | 4 | 2 | 7 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter