2024-25 Men's Soccer Statistics - UNBSJ

Record: 6-4-2 Home: 4-1-1 Away: 2-3-1 Neutral: 0-0 Conf: 6-4-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Malek Karoui........ 12 12 5 2 12 21 .238 9 .429 0-0 1
7 Griffin Cassidy..... 11 10 5 0 10 14 .357 16 1.143 1-2 2
19 Connor Sikasak...... 12 9 3 2 8 12 .250 7 .583 1-0 1
2 Aaron Gallarado..... 9 8 1 1 3 3 .333 4 1.333 0-0 0
21 Luke Antoniello..... 10 8 1 0 2 4 .250 4 1.000 0-0 1
14 Ryan Benner......... 11 11 1 0 2 0 - 0 - 0-0 0
4 Trystan Burnham..... 10 10 1 0 2 2 .500 1 .500 0-0 0
13 Aidan Marcantonio... 9 7 1 0 2 11 .091 7 .636 0-0 1
3 Mitch Neves......... 12 5 1 0 2 0 - 1 - 0-0 0
23 Ravtej Singh........ 10 7 1 0 2 7 .143 3 .429 0-0 0
22 Kellen Lamb......... 11 4 0 1 1 3 .000 0 .000 0-0 0
8 Tosin Abe........... - - - - 0 - - - - 0-0 -
18 Aram Al-Ali......... - - - - 0 - - - - 0-0 -
18 Casian Cardos....... 12 6 0 0 0 0 - 0 - 0-0 0
16 Ryan Colpitts....... - - - - 0 - - - - 0-0 -
98 Abdelrahman Elshazli - - - - 0 - - - - 0-0 -
11 Ashton Engel........ 8 1 0 0 0 1 .000 0 .000 0-0 0
10 Abdurahman Gadoura.. 11 5 0 0 0 6 .000 3 .500 0-0 0
6 Swarren Gill........ 8 - 0 0 0 0 - 0 - 0-0 0
16 Jackson Holmes...... 12 3 0 0 0 1 .000 1 1.000 0-0 0
8 Pedro Pinteus....... 12 6 0 0 0 4 .000 3 .750 0-0 0
1 Mikael Rataich...... 12 6 0 0 0 0 - 0 - 0-0 0
9 Jose Sandoval....... 9 - 0 0 0 0 - 1 - 0-0 0
12 Ayham Shiekh........ 11 3 0 0 0 1 .000 0 .000 0-0 0
5 Shadrack Shogonya... 10 7 0 0 0 4 .000 3 .750 0-0 0
17 John Suh............ 9 2 0 0 0 1 .000 0 .000 0-0 0
12 Aidan Walt.......... - - - - 0 - - - - 0-0 -
G Dylan Wornell....... - - - - 0 - - - - 0-0 -

  Total............... 12 12 20 9 49 139 .144 68 .489 2-2 6
  Opponents............... 12 12 13 3 29 114 .114 46 .404 1-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Mikael Rataich...... 7 7 505:00 5 0.89 32 .865 2 3 0 2
18 Casian Cardos....... 5 5 450:00 7 1.40 14 .667 1 0 2 1

  Total............... 12 12 955:00 12 1.13 46 .793 3 3 2 3
  Opponents............... 12 12 955:00 16 1.51 53 .768 3 3 2 4