Box Score
Dal Rams
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cam Schurman | 0 | 0 | 0 | 0 |
| 2 - Nick Pham | 0 | 0 | 0 | 0 |
| 4 - Peter Woodward | 0 | 0 | 0 | 0 |
| 5 - Adrian Bent | 0 | 0 | 0 | 0 |
| 7 - Jordan Barteaux | 0 | 0 | 0 | 0 |
| 9 - Colby Wolfe - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 10 - Ben Lauther | 0 | 3 | 0 | 0 |
| 11 - Eric Winters | 2 | 0 | 0 | 0 |
| 13 - Gus MacEwen - Red card 90:00 | 0 | 0 | 0 | 0 |
| 15 - Noah Willis | 0 | 0 | 0 | 0 |
| 16 - Braeden Hay | 0 | 0 | 0 | 0 |
| 18 - Eric Verschoor | 2 | 0 | 0 | 0 |
| 19 - Calum MacLeod | 0 | 0 | 0 | 0 |
| 24 - Makaitaishe Maponga | 0 | 0 | 0 | 0 |
| 25 - Savio Agustine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Ewen - gk | 0 | 0 | 0 | 0 |
| 2 - Laurent Lambert - w | 1 | 0 | 0 | 0 |
| 4 - Matthew Oprea - cb/fb | 0 | 0 | 0 | 0 |
| 5 - Chidubem Nkoloagu - cb | 1 | 1 | 0 | 0 |
| 6 - Josh Oakes - dm | 0 | 0 | 0 | 0 |
| 7 - Jovahn Garrity-Anderson | 0 | 0 | 0 | 0 |
| 10 - Elias Stiphout - m | 4 | 1 | 0 | 0 |
| 11 - Josh Kuehl - w - Yellow card 82:00 | 1 | 2 | 1 | 0 |
| 12 - Sylvan Carriere | 0 | 3 | 2 | 0 |
| 13 - Aidan Lavery - fb | 0 | 4 | 0 | 0 |
| 14 - Wesley Backstead | 0 | 0 | 0 | 0 |
| 15 - Adam Loewen - cm | 0 | 0 | 0 | 0 |
| 16 - Ethan Weir | 0 | 0 | 0 | 0 |
| 18 - Luca Foianesi - m | 0 | 0 | 0 | 0 |
| 19 - Jason Scott - m | 0 | 0 | 0 | 0 |
| 20 - Dan Keripe | 0 | 2 | 0 | 0 |
| 21 - Samuel Choiniere - cb | 0 | 0 | 0 | 0 |
| 23 - Rhys Cooke McCormick - fb | 0 | 0 | 0 | 0 |
| 26 - Nana Osei Bonsu | 1 | 1 | 0 | 0 |
| 99 - Brady Chapman - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cam Schurman | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Ewen | 1 | 0 | 1 | 45:00 | |
| 99 - Brady Chapman | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
24:00 | Josh Kuehl (unassisted) | 0 - 1 |
|
STU
2nd
|
75:00 | Sylvan Carriere (unassisted) | 0 - 2 |
|
STU
2nd
|
82:00 | Sylvan Carriere (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
STU
2nd
|
50:00 | Yellow card - Colby Wolfe |
|
STU
2nd
|
82:00 | Yellow card - Josh Kuehl |
|
STU
2nd
|
87:00 | Yellow card - Ben Boeser |
|
STU
2nd
|
90:00 | Red card - Gus MacEwen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 2 | 5 | 7 |
| STU | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 1 | 0 | 1 |
| STU | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 1 | 2 | 3 |
| STU | 1 | 0 | 1 |
| Date/Time: | October 6, 2024 - 3:15 PM |
|---|---|
| Location: | Fredericton, NB |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Athletics Department |

