Box Score
UNBSJ
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Kellen Lamb - rw - Yellow card 44:00 | 0 | 0 | 0 | 0 |
| 4 - Trystan Burnham - cb | 0 | 0 | 0 | 0 |
| 6 - John Suh | 0 | 0 | 0 | 0 |
| 7 - Griffin Cassidy | 0 | 0 | 0 | 0 |
| 8 - Tosin Abe - rw | 0 | 0 | 1 | 0 |
| 9 - Jose Sandoval - lb | 0 | 0 | 0 | 0 |
| 10 - Abdurahman Gadoura - cm | 0 | 0 | 2 | 0 |
| 11 - Ashton Engel | 0 | 0 | 0 | 0 |
| 14 - Ryan Benner - cb | 0 | 0 | 0 | 0 |
| 15 - Ayham Shiekh - rb | 0 | 0 | 0 | 0 |
| 16 - Ryan Colpitts - cb | 0 | 0 | 0 | 0 |
| 17 - Malek Karoui - w | 0 | 0 | 1 | 0 |
| 18 - Aram Al-Ali - gk | 0 | 0 | 0 | 0 |
| 19 - Abdelrahman Elshazli | 0 | 0 | 0 | 0 |
| 21 - Luke Antoniello - cm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 0 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jordan Barteaux | 0 | 0 | 0 | 0 |
| 4 - Peter Woodward | 0 | 1 | 0 | 0 |
| 5 - Joey Haarsma | 0 | 0 | 0 | 0 |
| 10 - Ben Lauther | 1 | 3 | 0 | 0 |
| 11 - Noah Willis | 0 | 1 | 0 | 0 |
| 13 - Tom Ammerlaan | 0 | 0 | 0 | 0 |
| 14 - Gus MacEwen | 0 | 0 | 0 | 0 |
| 15 - Graham Woodward | 0 | 0 | 0 | 0 |
| 17 - Braeden Hay | 0 | 0 | 0 | 0 |
| 18 - Sam Woodill | 0 | 1 | 0 | 0 |
| 20 - Jonah Rathgeber | 0 | 0 | 0 | 0 |
| 21 - Calum MacLeod - Yellow card 68:00 | 0 | 1 | 0 | 0 |
| 24 - Jesse Verhoek | 0 | 0 | 0 | 0 |
| 25 - Ryan Jugan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Aram Al-Ali | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jesse Verhoek | 8 | 0 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
38:00 | Abdurahman Gadoura (unassisted) | 1 - 0 |
|
UNBSJ
1st
|
45:00 | Malek Karoui (unassisted) | 2 - 0 |
|
UNBSJ
2nd
|
86:00 | Abdurahman Gadoura (unassisted) | 3 - 0 |
|
UNBSJ
2nd
|
90:00 | Tosin Abe (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
44:00 | Yellow card - Kellen Lamb |
|
UNBSJ
2nd
|
68:00 | Yellow card - Calum Macleod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 22 | 0 | 22 |
| Dal Rams | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 0 | 2 |
| Dal Rams | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 11 | 0 | 11 |
| Dal Rams | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| Dal Rams | 0 | 0 | 0 |
| Date/Time: | October 15, 2023 - 2:15 PM |
|---|---|
| Location: | Langille Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew harding |

