UKC at Crandall September 23, 2023
Box Score
UKC
Crandall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rylan Logan - gk | 0 | 0 | 0 | 0 |
| 2 - Grayson Walker - cb | 1 | 0 | 0 | 0 |
| 3 - Jonah Sisco - wb - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 4 - Michael Zinck - cm | 4 | 0 | 0 | 0 |
| 5 - Ewan McKinnon - cb - Yellow card 82:00 | 0 | 0 | 0 | 0 |
| 8 - Liam McCara - s - Yellow card 46:00 | 2 | 1 | 1 | 0 |
| 9 - Luke Kotaska - w | 2 | 0 | 0 | 0 |
| 10 - Keynan Harvey - s | 1 | 0 | 0 | 0 |
| 12 - Jonah Cameron - cm | 2 | 1 | 0 | 0 |
| 13 - Coleton Walker - cm | 2 | 1 | 0 | 0 |
| 14 - Jai Cunsolo-Willox - cb | 1 | 0 | 0 | 0 |
| 16 - Noah Baird - w | 1 | 1 | 0 | 0 |
| 18 - Shinji Yamamoto - wb | 0 | 0 | 0 | 0 |
| 20 - Andrew McKenna - w | 2 | 1 | 1 | 0 |
| 21 - Ian Kerr - cb - Yellow card 56:00 | 2 | 0 | 0 | 0 |
| 22 - Gareth MacKinnon - s | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Noah Miller - gk | 0 | 0 | 0 | 0 |
| 4 - William Ross - d | 0 | 0 | 0 | 0 |
| 5 - Luke Sullivan - f | 0 | 0 | 0 | 0 |
| 6 - Joshua Sabu - d | 0 | 0 | 0 | 0 |
| 7 - Luke Knowles - d | 0 | 0 | 0 | 0 |
| 8 - Jonah Nice - f | 0 | 0 | 0 | 0 |
| 10 - Lucas Zuffo - f | 0 | 0 | 0 | 0 |
| 11 - Ethan Druart - d | 0 | 0 | 0 | 0 |
| 12 - Colby Irving - d | 0 | 0 | 0 | 0 |
| 14 - Wyatt Ross - m/d | 1 | 0 | 0 | 0 |
| 17 - Micah Crummey - f | 1 | 1 | 0 | 0 |
| 18 - Nathan Smith - d | 0 | 0 | 0 | 0 |
| 19 - Christian Sheen - d | 0 | 0 | 0 | 0 |
| 20 - Jacob Agbor - d | 0 | 0 | 0 | 0 |
| 22 - Samuel Tingley - m | 0 | 0 | 0 | 0 |
| 26 - Kenneth Irobi - m/f | 0 | 0 | 0 | 0 |
| 28 - Paul Agada - m/d - Yellow card 0:52 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rylan Logan | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Miller | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
54:00 | Andrew McKenna (unassisted) | 1 - 0 |
|
UKC
2nd
|
69:00 | Liam McCara (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
1st
|
0:52 | Yellow card - Paul Agada |
|
UKC
2nd
|
46:00 | Yellow card - Liam McCara |
|
UKC
2nd
|
56:00 | Yellow card - Ian Kerr |
|
UKC
2nd
|
82:00 | Yellow card - Ewan McKinnon |
|
UKC
2nd
|
90:00 | Yellow card - Jonah Sisco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 3:15 PM |
|---|---|
| Location: | Harrison Trimble |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jim Druart |

