2022-23 Soccer Statistics - UNBSJ
Games
12
Goals
14
Goals-per game
1.17
Shot %
.085
Shots-per game
13.7
GAA
2.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 5 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 3-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | vs. Dal Rams | W, 3-0 |
| Oct 5 | vs. STU | L, 4-0 |
| Oct 7 | vs. MSVU | L, 3-1 |
| Oct 15 | vs. Crandall | L, 1-0 |
| Oct 22 | vs. MSVU | L, 3-2 |
| Oct 23 | vs. UKC | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 164 | 2nd | 164 | 2nd |
| Goals scored | 14 | 6th | 14 | 6th |
| Shot percentage | .085 | 7th | .085 | 7th |
| Shots-per game | 13.7 | 2nd | 13.7 | 2nd |
| Shots on goal | 86 | 2nd | 86 | 2nd |
| SOG percentage | .524 | 4th | .524 | 4th |
| Assists | 7 | 3rd | 7 | 3rd |
| Corner kicks | 52 | 3rd | 52 | 3rd |
| Penalty kicks | 1-2 | 5th | 1-2 | 5th |
| Yellow cards | 15 | 4th | 15 | 4th |
| Red cards | 2 | 2nd | 2 | 2nd |
| Shutouts | 1 | 7th | 1 | 7th |
| Home Attendance | 250 | 1st | 250 | 1st |
| Home Attendance average | 250 | 1st | 250 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ndubuisi | RB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Trystan Burnham | CB | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Ben MacAulay | RB | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 6 | Jonah Nice | W | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Laurel Djiki | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Tosin Abe | CAM | 11 | 11 | .18 | .18 | .55 | 2.36 | .077 | 1.45 | .615 | |
| 10 | Griffin Cassidy | S | 12 | 12 | .25 | .33 | .83 | 2.17 | .115 | 1.08 | .500 | |
| 11 | Beejan Hosainy | CM | 12 | 12 | .25 | .00 | .50 | 1.25 | .200 | 1.08 | .867 | |
| 12 | Aiden Walt | CB | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Tobi Obanla | W | 11 | 7 | .09 | .00 | .18 | 1.45 | .063 | .82 | .563 | |
| 15 | Ayham Shiekh | LB | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .50 | 1.000 | |
| 16 | Ashton Engel | CM | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .38 | 1.500 | |
| 17 | Matthew Harquail | S | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Dylan Wornell | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abdelrahman Elshazli | CAM/W | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| 20 | Shadrack Shongonya | CB | 11 | 9 | .00 | .00 | .00 | .82 | .000 | .36 | .444 | |
| 21 | Falon Appleby | RW | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 22 | Stefan Jonnsson | CM | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .64 | .700 | |
| 23 | Jhon Lucero Romero | W | 8 | 2 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 24 | Jose Sandoval | LB | - | - | - | - | - | - | - | - | - | |
| 25 | Pierre Ekotto Mebande | M | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .17 | .400 | |
| Totals | 12 | 12 | 1.17 | .58 | 2.92 | 13.67 | .085 | 7.17 | .524 | |||
| Opponent | 12 | 12 | 1.17 | 1.17 | 6.17 | 10.42 | .240 | 5.58 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | - | - | 0:00 | - | - | - | - | |
| 6 | Jonah Nice | W | 1 | 1 | 7:30 | .25 | 3.00 | .58 | .700 | |
| 18 | Dylan Wornell | GK | 11 | 11 | 75:00 | 2.25 | 2.70 | 2.92 | .565 | |
| Totals | 12 | 12 | 82:30 | 2.50 | 2.73 | 3.50 | .583 | |||
| Opponent | 12 | 12 | 82:30 | 1.17 | 1.27 | 6.42 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ndubuisi | RB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Trystan Burnham | CB | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| 5 | Ben MacAulay | RB | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Jonah Nice | W | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Laurel Djiki | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Tosin Abe | CAM | 11 | 11 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 2 | 0 | 0-0 | 0 | |
| 10 | Griffin Cassidy | S | 12 | 12 | 3 | 4 | 10 | 26 | .115 | 13 | .500 | 0 | 0 | 1-2 | 0 | |
| 11 | Beejan Hosainy | CM | 12 | 12 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 | 1 | |
| 12 | Aiden Walt | CB | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| 14 | Tobi Obanla | W | 11 | 7 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
| 15 | Ayham Shiekh | LB | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 16 | Ashton Engel | CM | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 17 | Matthew Harquail | S | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Wornell | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Abdelrahman Elshazli | CAM/W | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Shadrack Shongonya | CB | 11 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
| 21 | Falon Appleby | RW | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Stefan Jonnsson | CM | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 23 | Jhon Lucero Romero | W | 8 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Jose Sandoval | LB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Pierre Ekotto Mebande | M | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| Totals | 12 | 12 | 14 | 7 | 35 | 164 | .085 | 86 | .524 | 15 | 2 | 1-2 | 3 | |||
| Opponent | 12 | 12 | 30 | 14 | 74 | 125 | .240 | 67 | .536 | 26 | 3 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Jonah Nice | W | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0/0 | |
| 18 | Dylan Wornell | GK | 11 | 11 | 900:00 | 27 | 2.70 | 35 | .565 | 1 | 2 | 0 | 1/0 | |
| Totals | 12 | 12 | 990:00 | 30 | 2.73 | 42 | .583 | 1 | 3 | 0 | 1 | |||
| Opponent | 12 | 12 | 990:00 | 14 | 1.27 | 77 | .846 | 3 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Patrick Ndubuisi | RB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Trystan Burnham | CB | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Ben MacAulay | RB | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 6 | Jonah Nice | W | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Laurel Djiki | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Tosin Abe | CAM | 11 | 11 | .18 | .18 | .55 | 2.36 | .077 | 1.45 | .615 | |
| 10 | Griffin Cassidy | S | 12 | 12 | .25 | .33 | .83 | 2.17 | .115 | 1.08 | .500 | |
| 11 | Beejan Hosainy | CM | 12 | 12 | .25 | .00 | .50 | 1.25 | .200 | 1.08 | .867 | |
| 12 | Aiden Walt | CB | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Tobi Obanla | W | 11 | 7 | .09 | .00 | .18 | 1.45 | .063 | .82 | .563 | |
| 15 | Ayham Shiekh | LB | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .50 | 1.000 | |
| 16 | Ashton Engel | CM | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .38 | 1.500 | |
| 17 | Matthew Harquail | S | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Dylan Wornell | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abdelrahman Elshazli | CAM/W | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| 20 | Shadrack Shongonya | CB | 11 | 9 | .00 | .00 | .00 | .82 | .000 | .36 | .444 | |
| 21 | Falon Appleby | RW | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 22 | Stefan Jonnsson | CM | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .64 | .700 | |
| 23 | Jhon Lucero Romero | W | 8 | 2 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 24 | Jose Sandoval | LB | - | - | - | - | - | - | - | - | - | |
| 25 | Pierre Ekotto Mebande | M | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .17 | .400 | |
| Totals | 12 | 12 | 1.17 | .58 | 2.92 | 13.67 | .085 | 7.17 | .524 | |||
| Opponent | 12 | 12 | 1.17 | 1.17 | 6.17 | 10.42 | .240 | 5.58 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | - | - | 0:00 | - | - | - | - | |
| 6 | Jonah Nice | W | 1 | 1 | 7:30 | .25 | 3.00 | .58 | .700 | |
| 18 | Dylan Wornell | GK | 11 | 11 | 75:00 | 2.25 | 2.70 | 2.92 | .565 | |
| Totals | 12 | 12 | 82:30 | 2.50 | 2.73 | 3.50 | .583 | |||
| Opponent | 12 | 12 | 82:30 | 1.17 | 1.27 | 6.42 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Ndubuisi | RB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Trystan Burnham | CB | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| 5 | Ben MacAulay | RB | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Jonah Nice | W | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Laurel Djiki | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Tosin Abe | CAM | 11 | 11 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 2 | 0 | 0-0 | 0 | |
| 10 | Griffin Cassidy | S | 12 | 12 | 3 | 4 | 10 | 26 | .115 | 13 | .500 | 0 | 0 | 1-2 | 0 | |
| 11 | Beejan Hosainy | CM | 12 | 12 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 | 1 | |
| 12 | Aiden Walt | CB | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| 14 | Tobi Obanla | W | 11 | 7 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
| 15 | Ayham Shiekh | LB | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 16 | Ashton Engel | CM | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 17 | Matthew Harquail | S | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Wornell | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Abdelrahman Elshazli | CAM/W | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Shadrack Shongonya | CB | 11 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
| 21 | Falon Appleby | RW | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Stefan Jonnsson | CM | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 23 | Jhon Lucero Romero | W | 8 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Jose Sandoval | LB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Pierre Ekotto Mebande | M | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| Totals | 12 | 12 | 14 | 7 | 35 | 164 | .085 | 86 | .524 | 15 | 2 | 1-2 | 3 | |||
| Opponent | 12 | 12 | 30 | 14 | 74 | 125 | .240 | 67 | .536 | 26 | 3 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aram Al-Ali | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Jonah Nice | W | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0/0 | |
| 18 | Dylan Wornell | GK | 11 | 11 | 900:00 | 27 | 2.70 | 35 | .565 | 1 | 2 | 0 | 1/0 | |
| Totals | 12 | 12 | 990:00 | 30 | 2.73 | 42 | .583 | 1 | 3 | 0 | 1 | |||
| Opponent | 12 | 12 | 990:00 | 14 | 1.27 | 77 | .846 | 3 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Holland | L, 4-0 | 0 | 7 | .000 | 3 | 6 | 2 | 0 |
| Sep 11 | vs. Dal Rams | W, 3-2 | 2 | 30 | .100 | 4 | 6 | 3 | 0 |
| Sep 17 | vs. Crandall | W, 2-1 | 0 | 22 | .091 | 1 | 6 | 2 | 1 |
| Sep 21 | STU | L, 2-0 | 0 | 4 | .000 | 2 | 2 | 1 | 0 |
| Sep 25 | vs. UKC | L, 2-0 | 0 | 8 | .000 | 2 | 1 | 0 | 0 |
| Oct 1 | vs. Holland | L, 4-2 | 2 | 12 | .167 | 3 | 2 | 0 | 0 |
| Oct 2 | vs. Dal Rams | W, 3-0 | 2 | 25 | .120 | 4 | 5 | 0 | 0 |
| Oct 5 | vs. STU | L, 4-0 | 0 | 8 | .000 | 9 | 0 | 1 | 1 |
| Oct 7 | vs. MSVU | L, 3-1 | 0 | 4 | .250 | 2 | 4 | 1 | 0 |
| Oct 15 | vs. Crandall | L, 1-0 | 0 | 34 | .000 | 4 | 14 | 0 | 0 |
| Oct 22 | vs. MSVU | L, 3-2 | 0 | 6 | .333 | 7 | 2 | 3 | 0 |
| Oct 23 | vs. UKC | L, 4-1 | 1 | 4 | .250 | 1 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 164 | 14 | 1.17 | 7 | 35 | 30 | 2.73 | .085 | 13.7 | 52 | 42 | 1 | 15 | 2 |
| Conference | 12 | 164 | 14 | 1.17 | 7 | 35 | 30 | 2.73 | .085 | 13.7 | 52 | 42 | 1 | 15 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 4 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 4.0 | 2 | 2 | 0 | 1 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 11 | 160 | 14 | 1.27 | 7 | 35 | 28 | 2.80 | .087 | 14.5 | 50 | 40 | 1 | 14 | 2 |
- |
|||||||||||||||
| Wins | 3 | 77 | 8 | 2.67 | 4 | 20 | 3 | 1.50 | .104 | 25.7 | 17 | 9 | 1 | 5 | 1 |
| Losses | 9 | 87 | 6 | 0.67 | 3 | 15 | 27 | 3.00 | .069 | 9.7 | 35 | 33 | 0 | 10 | 1 |
- |
|||||||||||||||
| September | 5 | 71 | 5 | 1.00 | 2 | 12 | 11 | 2.75 | .070 | 14.2 | 21 | 12 | 0 | 8 | 1 |
| October | 7 | 93 | 9 | 1.29 | 5 | 23 | 19 | 2.71 | .097 | 13.3 | 31 | 30 | 1 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | vs. Holland | L, 4-0 | 0 |
| Sep 11 | vs. Dal Rams | W, 3-2 | 0 |
| Sep 17 | vs. Crandall | W, 2-1 | 0 |
| Sep 21 | STU | L, 2-0 | 250 |
| Sep 25 | vs. UKC | L, 2-0 | 100 |
| Oct 1 | vs. Holland | L, 4-2 | 120 |
| Oct 2 | vs. Dal Rams | W, 3-0 | 100 |
| Oct 5 | vs. STU | L, 4-0 | 0 |
| Oct 7 | vs. MSVU | L, 3-1 | 25 |
| Oct 15 | vs. Crandall | L, 1-0 | 100 |
| Oct 22 | vs. MSVU | L, 3-2 | 0 |
| Oct 23 | vs. UKC | L, 4-1 | 0 |