Box Score
UKC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Parker Ingham | 0 | 0 | 0 | 0 |
| 1 - Rylan Logan - Yellow card 85:40 | 0 | 0 | 0 | 0 |
| 2 - Darien Slawter | 0 | 0 | 0 | 0 |
| 6 - Jonah Cameron | 0 | 0 | 0 | 0 |
| 8 - Francesco Barbati | 0 | 0 | 0 | 0 |
| 9 - Kian Bowie | 0 | 0 | 0 | 0 |
| 10 - Ethan Oderkirk | 0 | 0 | 0 | 0 |
| 12 - Cash Layden - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 13 - Sam Yun | 0 | 0 | 0 | 0 |
| 14 - Nolan Bradley | 1 | 1 | 1 | 0 |
| 15 - Isacc Rhynold | 0 | 0 | 0 | 1 |
| 16 - Tim Brodin | 0 | 0 | 0 | 0 |
| 17 - Matt Hines | 0 | 0 | 0 | 0 |
| 18 - Noah MacNeil | 0 | 0 | 0 | 0 |
| 19 - Nick Metha | 0 | 0 | 0 | 0 |
| 20 - Ian Boone | 0 | 0 | 0 | 0 |
| 21 - Braeden Redshaw | 0 | 0 | 0 | 0 |
| 22 - Gareth MacKinnon | 0 | 0 | 0 | 0 |
| 23 - Lucas Livingston | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Thomas Barbara - mf | 2 | 1 | 0 | 1 |
| 4 - Nick Elllingwood - mf | 2 | 1 | 1 | 0 |
| 5 - Jonah Nice - mf | 0 | 0 | 0 | 0 |
| 6 - Josh Goguen - d | 0 | 0 | 0 | 0 |
| 7 - Griffin Cassidy - f | 2 | 2 | 1 | 0 |
| 8 - Oluwastosin Abe - mf | 1 | 1 | 1 | 0 |
| 10 - Riley Patterson - d | 0 | 0 | 0 | 0 |
| 11 - Ashton Engel - mf | 1 | 1 | 0 | 0 |
| 12 - Patrick Ndubulsi - d | 0 | 0 | 0 | 0 |
| 14 - Trystan Burnham - d - Yellow card 33:15 | 0 | 0 | 0 | 0 |
| 15 - Nolan Masterson - d | 0 | 0 | 0 | 0 |
| 17 - Mathtew Harquail - d | 1 | 1 | 0 | 0 |
| 18 - Ryan Johnson - gk | 0 | 0 | 0 | 0 |
| 19 - Abdurahman Gadoura - mf | 0 | 0 | 0 | 0 |
| 22 - Stefan Jonsson - mf | 1 | 1 | 1 | 0 |
| 23 - Pierre Ekotto Mebande - mf | 0 | 0 | 0 | 0 |
| 25 - Dylan Wornell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Logan | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ryan Johnson | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
6:15 | Griffin Cassidy (unassisted) - * | 0 - 1 |
|
UKC
1st
|
33:31 | Nolan Bradley (Isacc Rhynold) - * | 1 - 1 |
|
UNBSJ
1st
|
40:33 | Stefan Jonsson (Thomas Barbara) - * | 1 - 2 |
|
UNBSJ
1st
|
43:03 | Oluwastosin Abe (unassisted) - * | 1 - 3 |
|
UNBSJ
2nd
|
75:23 | Nick Elllingwood (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
33:15 | Yellow card - Trystan Burnham |
|
UNBSJ
2nd
|
85:40 | Yellow card - Rylan Logan |
|
UNBSJ
2nd
|
90:00 | Yellow card - Cash Layden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 0 | 1 |
| UNBSJ | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 4 | 4 |
| UNBSJ | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 1 | 1 |
| UNBSJ | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time: | October 16, 2021 - 4:15 PM |
|---|---|
| Location: | CGS |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Rylan Logan at goalie for UKC. | ||
| 0:00 | Ryan Johnson at goalie for UNBSJ. | ||
| 6:15 | Goal!UNBSJ Griffin Cassidy PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 23:19 | Shot by UNBSJ Nick Elllingwood, Wide. | ||
| 33:15 | Yellow card on UNBSJ Trystan Burnham. | ||
| 33:31 | Goal!GOAL by UKC Nolan Bradley, Assist by Isacc Rhynold * ( 1 - 1 ) |
||
| 34:54 | Substitution!UKC substitution: Noah MacNeil for Matt Hines. | ||
| 37:08 | Substitution!UKC substitution: Lucas Livingston for Gareth MacKinnon. | ||
| 40:33 | Goal!GOAL by UNBSJ Stefan Jonsson, Assist by Thomas Barbara * ( 1 - 2 ) |
||
| 43:03 | Goal!GOAL by UNBSJ Oluwastosin Abe * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:02 | Substitution!UKC substitution: Kian Bowie for Ian Boone. | ||
| 46:53 | Shot by UNBSJ Ashton Engel, Save (by goalie) Rylan Logan. | ||
| 49:07 | Shot by UNBSJ Thomas Barbara, High. | ||
| 51:53 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Rylan Logan. | ||
| 62:32 | Substitution!UKC substitution: Nick Metha for Lucas Livingston. | ||
| 62:32 | Substitution!UKC substitution: Matt Hines for Jonah Cameron. | ||
| 64:19 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Ashton Engel. | ||
| 66:52 | Corner kick by UKC Matt Hines [66:52]. | ||
| 70:25 | Substitution!UKC substitution: Tim Brodin for Kian Bowie. | ||
| 75:23 | Goal!GOAL by UNBSJ Nick Elllingwood * ( 1 - 4 ) |
||
| 75:37 | Substitution!UNBSJ substitution: Jonah Nice for Oluwastosin Abe. | ||
| 79:53 | Substitution!UNBSJ substitution: Mathtew Harquail for Griffin Cassidy. | ||
| 81:06 | Substitution!UKC substitution: Sam Yun for Nolan Bradley. | ||
| 85:40 | Yellow card on UKC Rylan Logan. | ||
| 85:42 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Rylan Logan. | ||
| 86:38 | Shot by UNBSJ Mathtew Harquail, Save (by goalie) Rylan Logan. | ||
| 90:00 | Yellow card on UKC Cash Layden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

