Box Score
UNBSJ
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas McDonald - keeper | 0 | 0 | 0 | 0 |
| 2 - Kellen Lamb - mf | 1 | 0 | 0 | 0 |
| 3 - Thomas Barbara - mf - Yellow card 83:44 | 4 | 3 | 1 | 0 |
| 4 - Nick Elllingwood - mf | 2 | 2 | 0 | 1 |
| 5 - Jonah Nice - mf | 0 | 0 | 0 | 0 |
| 7 - Griffin Cassidy - f | 1 | 1 | 1 | 0 |
| 8 - Oluwastosin Abe - mf | 0 | 0 | 0 | 0 |
| 10 - Riley Patterson - d | 0 | 0 | 0 | 0 |
| 11 - Ashton Engel - mf | 1 | 1 | 0 | 0 |
| 12 - Patrick Ndubulsi - d | 0 | 0 | 0 | 0 |
| 14 - Trystan Burnham - d | 0 | 0 | 0 | 0 |
| 15 - Nolan Masterson - d | 0 | 0 | 0 | 0 |
| 16 - Noah Clark - mf | 0 | 0 | 0 | 0 |
| 18 - Ryan Johnson - gk | 0 | 0 | 0 | 0 |
| 19 - Abdurahman Gadoura - mf | 2 | 1 | 0 | 0 |
| 21 - Mathtew Harquail - d | 0 | 0 | 0 | 0 |
| 22 - Stefan Jonsson - mf | 1 | 1 | 0 | 0 |
| 23 - Pierre Ekotto Mebande - mf | 0 | 0 | 0 | 0 |
| 25 - Dylan Wornell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Parker Ingham | 0 | 0 | 0 | 0 |
| 1 - Rylan Logan | 0 | 0 | 0 | 0 |
| 2 - Darien Slawter | 0 | 0 | 0 | 0 |
| 3 - Chris Sear | 1 | 0 | 0 | 0 |
| 4 - Achim Duerr-Farrell | 1 | 0 | 0 | 0 |
| 5 - Lucas Livingston | 0 | 0 | 0 | 0 |
| 6 - Jonah Cameron | 0 | 0 | 0 | 0 |
| 8 - Francesco Barbati | 0 | 0 | 0 | 0 |
| 9 - Kian Bowie | 0 | 0 | 0 | 0 |
| 10 - Ethan Oderkirk | 2 | 2 | 0 | 0 |
| 11 - Ian Thomson-McKinnon | 0 | 0 | 0 | 0 |
| 12 - Cash Layden | 0 | 0 | 0 | 0 |
| 13 - Sam Yun | 0 | 0 | 0 | 0 |
| 14 - Nolan Bradley | 3 | 2 | 1 | 0 |
| 15 - Isacc Rhynold | 1 | 1 | 0 | 0 |
| 16 - Tim Brodin | 1 | 1 | 0 | 0 |
| 17 - Matt Hines | 0 | 0 | 0 | 0 |
| 18 - Noah MacNeil | 0 | 0 | 0 | 0 |
| 19 - Nick Metha | 0 | 0 | 0 | 0 |
| 20 - Ian Boone | 1 | 0 | 0 | 0 |
| 21 - Braeden Redshaw | 0 | 0 | 0 | 0 |
| 22 - Gareth Mackinnon | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas McDonald | 6 | 1 | 5 | 89:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Ingham | 8 | 2 | 6 | 89:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
6:24 | Nolan Bradley (unassisted) - * | 0 - 1 |
|
UNBSJ
2nd
|
67:35 | Thomas Barbara (Nick Elllingwood) - * | 1 - 1 |
|
UNBSJ
2nd
|
83:37 | Griffin Cassidy (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
83:44 | Yellow card - Thomas Barbara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 10 | 12 |
| UKC | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 3 | 5 |
| UKC | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 2 | 3 |
| UKC | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 2 | 5 |
| UKC | 4 | 6 | 10 |
| Date/Time: | September 26, 2021 - 1:15 PM |
|---|---|
| Location: | Wickwire |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Lucas McDonald at goalie for UNBSJ. | ||
| 0:00 | Parker Ingham at goalie for UKC. | ||
| 3:05 | Offside against UNBSJ. | ||
| 6:24 | Goal!GOAL by UKC Nolan Bradley (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:38 | Shot by UKC Ethan Oderkirk, Save (by goalie) Lucas McDonald. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| 18:00 | Offside against UKC. | ||
| 20:59 | Corner kick by UNBSJ Nick Elllingwood [20:59]. | ||
| Foul on UNBSJ. | |||
| 23:32 | Shot by UKC Gareth Mackinnon, Wide. | ||
| 23:41 | Corner kick by UKC Matt Hines [23:41]. | ||
| 24:36 | Corner kick by UKC Ethan Oderkirk [24:36]. | ||
| Foul on UKC. | |||
| 34:30 | Offside against UNBSJ. | ||
| 35:36 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Parker Ingham. | ||
| 36:41 | Offside against UKC. | ||
| 38:02 | Corner kick by UKC Matt Hines [38:02]. | ||
| 38:48 | Corner kick by UKC Ethan Oderkirk [38:48]. | ||
| 39:23 | Header Shot by UKC Nolan Bradley, Save (by goalie) Lucas McDonald. | ||
| Foul on UKC. | |||
| 41:04 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Parker Ingham. | ||
| 42:29 | Offside against UKC. | ||
| Foul on UKC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:12 | Shot by UKC Nolan Bradley, High. | ||
| 47:03 | Shot by UNBSJ Thomas Barbara, Wide Right. | ||
| Foul on UNBSJ. | |||
| 51:13 | Shot by UNBSJ Nick Elllingwood, Save (by goalie) Parker Ingham. | ||
| 52:33 | Corner kick by UKC Ethan Oderkirk [52:33]. | ||
| 53:06 | Shot by UKC Nick Metha, Wide. | ||
| 53:14 | Substitution!UKC substitution: Isacc Rynald for Matt Hines. | ||
| 55:31 | Shot by UKC Ethan Oderkirk, Save (by goalie) Lucas McDonald. | ||
| 56:48 | Shot by UKC Ti Brodin, Save (by goalie) Lucas McDonald. | ||
| 59:09 | Shot by UKC Chris Sear, Wide Left. | ||
| 60:04 | Shot by UNBSJ Kellen Lamb, High. | ||
| 60:10 | Substitution!UKC substitution: Achim Duerr-Ferrell for Gareth Mackinnon. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 67:35 | Goal!GOAL by UNBSJ Thomas Barbara, Assist by Nick Elllingwood * ( 1 - 1 ) |
||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| 70:18 | Substitution!UKC substitution: Ian Thomson-McKinnon for Ti Brodin. | ||
| 70:55 | Corner kick by UNBSJ Nick Elllingwood [70:55]. | ||
| Foul on UKC. | |||
| 73:32 | Shot by UNBSJ Stefan Jonsson, Save (by goalie) Parker Ingham. | ||
| 77:02 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Parker Ingham. | ||
| 77:22 | Shot by UKC Achim Duerr-Ferrell, Wide. | ||
| 78:16 | Offside against UKC. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 82:20 | Shot by UNBSJ Abdurahman Gadoura, High. | ||
| 83:26 | Corner kick by UKC Ethan Oderkirk [83:26]. | ||
| 83:37 | Shot by UNBSJ Ashton Engel, Save (by goalie) Parker Ingham. | ||
| 83:37 | Shot by UNBSJ Thomas Barbara, Defensive Save by Darien Slawter. | ||
| 83:37 | Goal!UNBSJ Griffin Cassidy PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 83:44 | Yellow card on UNBSJ Thomas Barbara. | ||
| 83:45 | Corner kick by UNBSJ Thomas Barbara [83:45]. | ||
| 88:19 | Shot by UKC Isacc Rynald, Save (by goalie) Lucas McDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

