Box Score
Dal Rams
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Calum MacLeod - gk | 0 | 0 | 0 | 0 |
| 4 - Austin Nelson - f - Yellow card 45:00 - Yellow card 71:00 | 0 | 0 | 0 | 0 |
| 5 - Adrian Bent - c | 0 | 0 | 0 | 0 |
| 6 - Joel Abbey - c | 0 | 0 | 0 | 0 |
| 8 - Sam Woodill - d | 0 | 0 | 0 | 0 |
| 9 - Charles Toole - d | 0 | 0 | 0 | 0 |
| 10 - Peyton Lauwerijssen - f | 1 | 1 | 0 | 0 |
| 11 - Sam Sharp - d | 0 | 0 | 0 | 0 |
| 17 - Ryan Jugan | 0 | 0 | 0 | 0 |
| 18 - Jan Kajkowski - d | 0 | 0 | 0 | 0 |
| 21 - Mohamed Camara - d | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Zach Evelyn - dm | 2 | 0 | 0 | 0 |
| 7 - James Hill - wb | 0 | 1 | 0 | 0 |
| 8 - Alex Soulet - cm | 1 | 3 | 1 | 1 |
| 9 - David Effiong - s | 1 | 3 | 2 | 0 |
| 10 - Adam Evelyn - wb | 1 | 1 | 0 | 0 |
| 11 - Ravtej Singh - w | 0 | 1 | 0 | 1 |
| 12 - John Hunter - cb | 0 | 2 | 0 | 0 |
| 14 - Chidubem Nkoloagau - cb | 0 | 0 | 0 | 0 |
| 15 - Ryan MacKinnon - cb | 1 | 0 | 0 | 0 |
| 17 - Jatly Jardine - s | 0 | 1 | 0 | 1 |
| 18 - Eric Prior - cb | 1 | 2 | 0 | 0 |
| 19 - Nunzio Marceca - wb | 0 | 1 | 0 | 0 |
| 20 - Robert LeBlanc - s | 1 | 2 | 1 | 0 |
| 23 - Liam McCann - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Calum MacLeod (L, L) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Liam McCann (W, W) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
21:00 | David Effiong (Alex Soulet) | 0 - 1 |
|
STU
1st
|
39:00 | David Effiong (Jatly Jardine) | 0 - 2 |
|
Dal Rams
2nd
|
64:00 | Mohamed Camara (unassisted) | 1 - 2 |
|
STU
2nd
|
85:00 | Robert LeBlanc (Ravtej Singh) | 1 - 3 |
|
STU
2nd
|
86:00 | Alex Soulet (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
STU
1st
|
45:00 | Yellow card - Austin Nelson |
|
STU
2nd
|
71:00 | Yellow card - Austin Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 3 | 1 | 4 |
| STU | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 4 | 5 | 9 |
| STU | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 0 | 0 | 0 |
| STU | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 2 | 2 | 4 |
| STU | 0 | 1 | 1 |
| Date/Time: | October 6, 2019 - 2:15 PM |
|---|---|
| Location: | Fredericton |
| Stadium: | SBP South |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Eric Moffatt |

