2018-19 Men's Soccer Statistics - MSVU
Games
12
Goals
26
Goals-per game
2.17
Shot %
.605
Shots-per game
3.6
GAA
1.49
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | Holland | L, 4-2 |
Sep 30 | at DAL AC | W, 3-0 |
Oct 3 | UKC | W, 2-1 |
Oct 13 | at STU | L, 2-1 |
Oct 14 | at UNBSJ | T, 1-1 |
Oct 21 | Crandall | W, 8-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 12 | 1st |
Shots | 43 | 6th | 43 | 6th |
Goals scored | 26 | 2nd | 26 | 2nd |
Shot percentage | .605 | 1st | .605 | 1st |
Shots-per game | 3.6 | 6th | 3.6 | 6th |
Shots on goal | 22 | 4th | 22 | 4th |
SOG percentage | .512 | 5th | .512 | 5th |
Assists | 0 | 5th | 0 | 5th |
Corner kicks | 24 | 5th | 24 | 5th |
Penalty kicks | 0-0 | 5th | 0-0 | 5th |
Yellow cards | 12 | 1st | 12 | 1st |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 5 | 4th | 5 | 4th |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Abdulla Bajunaid | Fr | C | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
6 | Chris Garagan | Sr | F | 11 | 11 | .27 | .00 | .55 | .27 | 1.000 | .45 | 1.667 |
7 | Kwaku Agyare | Sr | D | 11 | 9 | .18 | .00 | .36 | .09 | 2.000 | .09 | 1.000 |
9 | Cole Rhyno-Wiedermann | Fr | LW | 9 | 5 | .11 | .00 | .22 | .00 | - | .00 | - |
10 | Waris Atiqullo | Fr | F | 12 | 10 | .83 | .00 | 1.67 | .58 | 1.429 | .33 | .571 |
11 | Jordan Boyd | Sr | F | 12 | 11 | .17 | .00 | .33 | .58 | .286 | .33 | .571 |
12 | Amen Kebede | Fr | C | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Graham Welch | So | D | 12 | 10 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
15 | Alvaro Siqueiros | So | C | 12 | 9 | .08 | .00 | .17 | .00 | - | .17 | - |
16 | Rowan MacArthur | Sr | D | 12 | 11 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
18 | Oscar Castelblanco | Fr | C | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - |
19 | Connor Grant | Fr | C | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
22 | Maxwell Hoar | Fr | C | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .00 | .000 |
25 | Jonathan Phillips | So | RW | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - |
Totals | 12 | 12 | 2.17 | .00 | 4.33 | 3.58 | .605 | 1.83 | .512 | |||
Opponent | 12 | 12 | 2.17 | .17 | 2.17 | 2.75 | .364 | 1.50 | .545 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 11 | 11 | 55:22 | .92 | 1.49 | 3.25 | .780 |
Totals | 12 | 12 | 55:22 | .92 | 1.49 | 3.25 | .780 | |||
Opponent | 12 | 12 | 55:22 | 1.75 | 2.84 | 3.25 | .650 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Abdulla Bajunaid | Fr | C | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
6 | Chris Garagan | Sr | F | 11 | 11 | 3 | 0 | 6 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
7 | Kwaku Agyare | Sr | D | 11 | 9 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 3 | 0 | 0-0 | 1 |
9 | Cole Rhyno-Wiedermann | Fr | LW | 9 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Waris Atiqullo | Fr | F | 12 | 10 | 10 | 0 | 20 | 7 | 1.429 | 4 | .571 | 1 | 0 | 0-0 | 2 |
11 | Jordan Boyd | Sr | F | 12 | 11 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
12 | Amen Kebede | Fr | C | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Graham Welch | So | D | 12 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
15 | Alvaro Siqueiros | So | C | 12 | 9 | 1 | 0 | 2 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
16 | Rowan MacArthur | Sr | D | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
18 | Oscar Castelblanco | Fr | C | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Connor Grant | Fr | C | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
22 | Maxwell Hoar | Fr | C | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
25 | Jonathan Phillips | So | RW | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 26 | 0 | 52 | 43 | .605 | 22 | .512 | 12 | 0 | 0-0 | 6 | |||
Opponent | 12 | 12 | 12 | 2 | 26 | 33 | .364 | 18 | .545 | 13 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 11 | 11 | 664:30 | 11 | 1.49 | 39 | .780 | 5 | 2 | 2 | 4/0 |
Totals | 12 | 12 | 664:30 | 11 | 1.49 | 39 | .780 | 5 | 2 | 2 | 5 | |||
Opponent | 12 | 12 | 664:30 | 21 | 2.84 | 39 | .650 | 2 | 3 | 2 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Abdulla Bajunaid | Fr | C | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
6 | Chris Garagan | Sr | F | 11 | 11 | .27 | .00 | .55 | .27 | 1.000 | .45 | 1.667 |
7 | Kwaku Agyare | Sr | D | 11 | 9 | .18 | .00 | .36 | .09 | 2.000 | .09 | 1.000 |
9 | Cole Rhyno-Wiedermann | Fr | LW | 9 | 5 | .11 | .00 | .22 | .00 | - | .00 | - |
10 | Waris Atiqullo | Fr | F | 12 | 10 | .83 | .00 | 1.67 | .58 | 1.429 | .33 | .571 |
11 | Jordan Boyd | Sr | F | 12 | 11 | .17 | .00 | .33 | .58 | .286 | .33 | .571 |
12 | Amen Kebede | Fr | C | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Graham Welch | So | D | 12 | 10 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
15 | Alvaro Siqueiros | So | C | 12 | 9 | .08 | .00 | .17 | .00 | - | .17 | - |
16 | Rowan MacArthur | Sr | D | 12 | 11 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
18 | Oscar Castelblanco | Fr | C | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - |
19 | Connor Grant | Fr | C | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
22 | Maxwell Hoar | Fr | C | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .00 | .000 |
25 | Jonathan Phillips | So | RW | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - |
Totals | 12 | 12 | 2.17 | .00 | 4.33 | 3.58 | .605 | 1.83 | .512 | |||
Opponent | 12 | 12 | 2.17 | .17 | 2.17 | 2.75 | .364 | 1.50 | .545 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 11 | 11 | 55:22 | .92 | 1.49 | 3.25 | .780 |
Totals | 12 | 12 | 55:22 | .92 | 1.49 | 3.25 | .780 | |||
Opponent | 12 | 12 | 55:22 | 1.75 | 2.84 | 3.25 | .650 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Abdulla Bajunaid | Fr | C | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
6 | Chris Garagan | Sr | F | 11 | 11 | 3 | 0 | 6 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
7 | Kwaku Agyare | Sr | D | 11 | 9 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 3 | 0 | 0-0 | 1 |
9 | Cole Rhyno-Wiedermann | Fr | LW | 9 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Waris Atiqullo | Fr | F | 12 | 10 | 10 | 0 | 20 | 7 | 1.429 | 4 | .571 | 1 | 0 | 0-0 | 2 |
11 | Jordan Boyd | Sr | F | 12 | 11 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
12 | Amen Kebede | Fr | C | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Graham Welch | So | D | 12 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
15 | Alvaro Siqueiros | So | C | 12 | 9 | 1 | 0 | 2 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
16 | Rowan MacArthur | Sr | D | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
18 | Oscar Castelblanco | Fr | C | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Connor Grant | Fr | C | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
22 | Maxwell Hoar | Fr | C | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
25 | Jonathan Phillips | So | RW | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 26 | 0 | 52 | 43 | .605 | 22 | .512 | 12 | 0 | 0-0 | 6 | |||
Opponent | 12 | 12 | 12 | 2 | 26 | 33 | .364 | 18 | .545 | 13 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Abraham | So | GK | 11 | 11 | 664:30 | 11 | 1.49 | 39 | .780 | 5 | 2 | 2 | 4/0 |
Totals | 12 | 12 | 664:30 | 11 | 1.49 | 39 | .780 | 5 | 2 | 2 | 5 | |||
Opponent | 12 | 12 | 664:30 | 21 | 2.84 | 39 | .650 | 2 | 3 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 8 | UNBSJ | W, 3-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Sep 9 | STU | T, 1-1 | 0 | 0 | - | 8 | 2 | 0 | 0 |
Sep 15 | at Holland | L, 2-1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Sep 16 | DAL AC | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 20 | vs. UKC | T, 0-0 | 0 | 16 | .000 | 5 | 2 | 1 | 0 |
Sep 23 | at Crandall | W, 2-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Sep 29 | Holland | L, 4-2 | 0 | 0 | - | 4 | 3 | 3 | 0 |
Sep 30 | at DAL AC | W, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Oct 3 | UKC | W, 2-1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
Oct 13 | at STU | L, 2-1 | 0 | 6 | .167 | 7 | 5 | 0 | 0 |
Oct 14 | at UNBSJ | T, 1-1 | 0 | 10 | .100 | 2 | 6 | 3 | 0 |
Oct 21 | Crandall | W, 8-0 | 0 | 10 | .800 | 4 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 43 | 26 | 2.17 | 0 | 52 | 11 | 1.49 | .605 | 3.6 | 24 | 39 | 5 | 12 | 0 |
Conference | 12 | 43 | 26 | 2.17 | 0 | 52 | 11 | 1.49 | .605 | 3.6 | 24 | 39 | 5 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 10 | 18 | 3.00 | 0 | 36 | 6 | 2.00 | 1.800 | 1.7 | 11 | 18 | 2 | 6 | 0 |
Away | 5 | 17 | 8 | 1.60 | 0 | 16 | 5 | 1.48 | .471 | 3.4 | 11 | 16 | 2 | 5 | 0 |
Neutral | 1 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 16.0 | 2 | 5 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 6 | 10 | 20 | 3.33 | 0 | 40 | 1 | 0.25 | 2.000 | 1.7 | 6 | 13 | 4 | 5 | 0 |
Losses | 3 | 7 | 4 | 1.33 | 0 | 8 | 8 | 5.78 | .571 | 2.3 | 8 | 11 | 0 | 3 | 0 |
- |
|||||||||||||||
September | 8 | 17 | 14 | 1.75 | 0 | 28 | 7 | 1.60 | .824 | 2.1 | 7 | 24 | 4 | 8 | 0 |
October | 4 | 26 | 12 | 3.00 | 0 | 24 | 4 | 1.33 | .462 | 6.5 | 17 | 15 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 8 | UNBSJ | W, 3-1 | 0 |
Sep 9 | STU | T, 1-1 | 0 |
Sep 15 | at Holland | L, 2-1 | 0 |
Sep 16 | DAL AC | W, 2-0 | 0 |
Sep 20 | vs. UKC | T, 0-0 | 0 |
Sep 23 | at Crandall | W, 2-0 | 0 |
Sep 29 | Holland | L, 4-2 | 0 |
Sep 30 | at DAL AC | W, 3-0 | 0 |
Oct 3 | UKC | W, 2-1 | 0 |
Oct 13 | at STU | L, 2-1 | 0 |
Oct 14 | at UNBSJ | T, 1-1 | 0 |
Oct 21 | Crandall | W, 8-0 | 0 |