Box Score
STU
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nicolas Levesque - k | 0 | 0 | 0 | 0 |
| 2 - Kieran Foord - w | 0 | 0 | 0 | 0 |
| 3 - Kyle Yearwood - cm | 0 | 0 | 0 | 0 |
| 5 - Oliver Dussault - wb | 0 | 0 | 0 | 0 |
| 6 - Greg Young - wb | 0 | 0 | 0 | 0 |
| 8 - Alex Soulet - cm | 1 | 1 | 0 | 0 |
| 10 - Avery Stokes LeBlanc - wb | 1 | 1 | 0 | 0 |
| 12 - John Hunter - cb | 0 | 0 | 0 | 0 |
| 14 - Matthew McCarthy - s | 0 | 0 | 0 | 0 |
| 18 - Eric Prior - 18 | 0 | 0 | 0 | 0 |
| 20 - Ben Durley - cb - Yellow card 62:07 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lorenz Maagard-Romano - gk | 0 | 0 | 0 | 0 |
| 2 - Brendan Irish - d | 0 | 0 | 0 | 0 |
| 3 - Josh Kester - d | 1 | 1 | 0 | 0 |
| 4 - Chris Hales - d | 0 | 0 | 0 | 0 |
| 5 - Aidan Harrington - c | 0 | 0 | 0 | 0 |
| 6 - Lauchlin Ewald - c | 2 | 2 | 1 | 1 |
| 8 - James Whiteman - f | 9 | 5 | 2 | 0 |
| 9 - Jack Creaser - f | 1 | 1 | 0 | 0 |
| 10 - Dylan Popatia - c | 0 | 0 | 0 | 0 |
| 11 - Christian Sacco - c | 2 | 2 | 0 | 1 |
| 12 - Tristan Perri - d | 0 | 0 | 0 | 0 |
| 14 - Simon Miller - d | 0 | 0 | 0 | 0 |
| 15 - Will Vibert - f | 1 | 1 | 1 | 0 |
| 16 - Mubarak Abdul Azeez - f | 4 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicolas Levesque | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lorenz Maagard-Romano | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
6:00 | Will Vibert (1) (Lauchlin Ewald) - * | 0 - 1 |
|
UKC
2nd
|
62:10 | Lauchlin Ewald (1) (Christian Sacco) - * | 0 - 2 |
|
UKC
2nd
|
66:53 | James Whiteman (unassisted) - * | 0 - 3 |
|
UKC
2nd
|
82:37 | James Whiteman (2) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
62:07 | Yellow card - Ben Durley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 1 | 2 |
| UKC | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 5 | 4 | 9 |
| UKC | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 0 | 1 |
| UKC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 0 | 3 |
| UKC | 2 | 0 | 2 |
| Date/Time: | September 10, 2016 - 4:00 PM |
|---|---|
| Location: | Wickwire |
| Game Length: | 1:55 |
| Attendance: | 35 |
| Scorer: | Fred Hayward |
Play By Play
| 0:00 | Lorenz Maagard-Romano at goalie for UKC. | ||
| 0:00 | Nicolas Levesque at goalie for St. Thomas. | ||
| 6:00 | Goal!GOAL by UKC Will Vibert (FIRST GOAL), Assist by Lauchlin Ewald, goal number 1 for season. * ( 0 - 1 ) |
||
| 14:14 | Shot by St. Thomas Avery Stokes LeBlanc, Save (by goalie) Lorenz Maagard-Romano. | ||
| 17:54 | Shot by UKC Josh Kester, Save (by goalie) Nicolas Levesque. | ||
| Foul on St. Thomas. | |||
| 19:35 | Shot by UKC James Whiteman, Blocked. | ||
| 19:44 | Corner kick by UKC Dylan Popatia [19:44]. | ||
| 22:14 | Shot by UKC James Whiteman, Wide Right. | ||
| 24:17 | Shot by UKC Lauchlin Ewald, Save (by goalie) Nicolas Levesque. | ||
| 25:46 | Shot by UKC James Whiteman, Save (by goalie) Nicolas Levesque. | ||
| 28:12 | Offside against St. Thomas. | ||
| 29:01 | Shot by UKC James Whiteman, Save (by goalie) Nicolas Levesque. | ||
| Foul on St. Thomas. | |||
| 30:55 | Corner kick by St. Thomas Kieran Foord [30:55]. | ||
| Foul on UKC. | |||
| Foul on St. Thomas. | |||
| 39:15 | Shot by UKC James Whiteman, Wide Left. | ||
| Foul on UKC. | |||
| 44:02 | Shot by UKC Jack Creaser, Save (by goalie) Nicolas Levesque. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:13 | Shot by UKC Mubarak Abdul Azeez, Save (by goalie) Nicolas Levesque. | ||
| 54:34 | Substitution!UKC substitution: Tristan Perri for Brendan Irish. | ||
| 56:44 | Shot by UKC Mubarak Abdul Azeez, Wide Right. | ||
| 57:37 | Shot by UKC Christian Sacco, Save (by goalie) Nicolas Levesque. | ||
| 58:51 | Shot by UKC James Whiteman, Save (by goalie) Nicolas Levesque. | ||
| 60:20 | Shot by UKC Mubarak Abdul Azeez, High. | ||
| 62:07 | Yellow card on St. Thomas Ben Durley. | ||
| 62:10 | Goal!GOAL by UKC Lauchlin Ewald, Assist by Christian Sacco, goal number 1 for season. * ( 0 - 2 ) |
||
| 62:11 | Shot by St. Thomas Alex Soulet, Save (by goalie) Lorenz Maagard-Romano. | ||
| 62:52 | Shot by UKC Christian Sacco, Save (by goalie) Nicolas Levesque. | ||
| 64:06 | Shot by UKC James Whiteman, Wide. | ||
| 65:00 | Corner kick by UKC Dylan Popatia [65:00]. | ||
| 66:53 | Goal!GOAL by UKC James Whiteman * ( 0 - 3 ) |
||
| 82:37 | Goal!GOAL by UKC James Whiteman, goal number 2 for season. * ( 0 - 4 ) |
||
| 89:46 | Shot by UKC Mubarak Abdul Azeez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

