Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jaydan Smith #7 G MSVU

gp 18
pts/g 17.1
fg % 37.8
3pt % 32.9
ft % 86.0
reb/g 4.9
a/g 4.6
Recent Games
Jan 25 Mount Allison W, 97-75
Feb 1 at Crandall W, 85-76
Feb 2 at Crandall W, 80-71
Feb 8 at UNBSJ W, 90-73
Feb 9 at UNBSJ W, 85-75
Feb 15 UKC W, 88-79
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 592 2nd 592 2nd
Minutes per game 32.9 4th 32.9 4th
FG 109-288 5th 109-288 5th
FG Pct 37.8 24th 37.8 24th
3PT 52-158 1st 52-158 1st
3PT Pct 32.9 16th 32.9 16th
FT 37-43 17th 37-43 17th
FT Pct 86.0 5th 86.0 5th
Off rebounds 14 31st 14 31st
Def rebounds 75 16th 75 16th
Total rebounds 89 19th 89 19th
Rebounds per game 4.9 21st 4.9 21st
Personal fouls 23 56th 23 56th
Disqualifications - - - -
Assists 83 1st 83 1st
Turnovers 30 22nd 30 22nd
Assist to turnover ratio 2.8 2nd 2.8 2nd
Steals 38 3rd 38 3rd
Blocks 2 34th 2 34th
Points 307 4th 307 4th
Points per game 17.1 4th 17.1 4th
Points per 40 min 20.7 10th 20.7 10th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # Dalhousie L, 72-67 - - - - - - - - -
Sep 20 # at CBU   - - - - - - - - -
Sep 21 # at StFX L, 88-68 - - - - - - - - -
Oct 18 # at STU W, 94-89 1 37 5-11 45.5 2-5 40.0 8-9 88.9 20
Oct 19 # at Mount Allison W, 97-59 1 22 6-11 54.5 2-5 40.0 0-0 - 14
Oct 20 # at UNBSJ W, 94-64 1 29 7-13 53.8 4-9 44.4 1-1 100.0 19
Oct 26 Crandall W, 83-78 1 29 8-16 50.0 2-7 28.6 1-2 50.0 19
Oct 27 Mount Allison W, 74-68 1 33 8-16 50.0 1-5 20.0 0-2 0.0 17
Nov 1 at Holland W, 104-92 1 24 6-12 50.0 3-7 42.9 2-2 100.0 17
Nov 16 STU W, 90-83 1 36 9-24 37.5 5-13 38.5 3-3 100.0 26
Nov 17 UNBSJ W, 90-70 1 34 6-14 42.9 3-7 42.9 2-2 100.0 17
Nov 23 Holland W, 98-79 1 36 8-24 33.3 5-14 35.7 3-3 100.0 24
Nov 24 Holland W, 88-82 1 36 5-17 29.4 5-9 55.6 4-5 80.0 19
Nov 29 at UKC W, 67-49 1 26 4-16 25.0 1-8 12.5 2-2 100.0 11
Dec 1 at Mount Allison W, 95-90 1 45 7-20 35.0 5-15 33.3 4-4 100.0 23
Jan 11 at STU W, 90-71 1 30 6-18 33.3 2-10 20.0 1-1 100.0 15
Jan 12 at STU W, 96-94 1 33 10-19 52.6 6-11 54.5 4-4 100.0 30
Jan 24 UKC W, 102-76 1 26 3-8 37.5 1-4 25.0 2-2 100.0 9
Jan 25 Mount Allison W, 97-75 1 30 5-12 41.7 3-8 37.5 2-2 100.0 15
Feb 1 at Crandall W, 85-76 1 34 9-21 42.9 5-14 35.7 0-0 - 23
Feb 2 at Crandall W, 80-71 1 36 2-13 15.4 0-7 0.0 3-4 75.0 7
Feb 8 at UNBSJ W, 90-73 1 32 4-12 33.3 3-9 33.3 0-0 - 11
Feb 9 at UNBSJ W, 85-75 1 37 5-12 41.7 1-4 25.0 1-2 50.0 12
Feb 15 UKC W, 88-79 1 35 4-14 28.6 1-6 16.7 3-3 100.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # Dalhousie L, 72-67 - - - - - - - - - - - -
Sep 20 # at CBU   - - - - - - - - - - - -
Sep 21 # at StFX L, 88-68 - - - - - - - - - - - -
Oct 18 # at STU W, 94-89 1 37 1 5 6 6 0 - 3 0 1 -
Oct 19 # at Mount Allison W, 97-59 1 22 0 2 2 6 1 6.0 1 0 1 -
Oct 20 # at UNBSJ W, 94-64 1 29 0 3 3 2 0 - 2 1 2 -
Oct 26 Crandall W, 83-78 1 29 2 1 3 4 0 - 3 0 1 -
Oct 27 Mount Allison W, 74-68 1 33 1 4 5 3 1 3.0 1 1 1 -
Nov 1 at Holland W, 104-92 1 24 1 5 6 6 0 - 4 0 1 -
Nov 16 STU W, 90-83 1 36 1 5 6 4 3 1.3 3 0 2 -
Nov 17 UNBSJ W, 90-70 1 34 0 9 9 5 1 5.0 1 0 1 -
Nov 23 Holland W, 98-79 1 36 1 5 6 4 1 4.0 2 0 1 -
Nov 24 Holland W, 88-82 1 36 0 4 4 7 1 7.0 4 0 2 -
Nov 29 at UKC W, 67-49 1 26 1 4 5 2 2 1.0 4 0 0 -
Dec 1 at Mount Allison W, 95-90 1 45 0 2 2 5 5 1.0 4 0 1 -
Jan 11 at STU W, 90-71 1 30 3 2 5 2 0 - 1 0 2 -
Jan 12 at STU W, 96-94 1 33 1 1 2 2 2 1.0 1 0 2 -
Jan 24 UKC W, 102-76 1 26 0 3 3 7 0 - 3 0 1 -
Jan 25 Mount Allison W, 97-75 1 30 0 6 6 8 3 2.7 0 0 0 -
Feb 1 at Crandall W, 85-76 1 34 1 3 4 6 1 6.0 2 0 2 -
Feb 2 at Crandall W, 80-71 1 36 1 7 8 4 4 1.0 3 1 1 -
Feb 8 at UNBSJ W, 90-73 1 32 0 5 5 4 1 4.0 2 0 1 -
Feb 9 at UNBSJ W, 85-75 1 37 0 8 8 6 2 3.0 0 0 1 -
Feb 15 UKC W, 88-79 1 35 1 1 2 4 3 1.3 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 32.9 6.1-16.0 37.8 2.9-8.8 32.9 2.1-2.4 86.0 17.1
Conference 18 18 32.9 6.1-16.0 37.8 2.9-8.8 32.9 2.1-2.4 86.0 17.1
Exhibition 3 3 29.3 6.0-11.7 51.4 2.7-6.3 42.1 3.0-3.3 90.0 17.7
 
-
Home 9 9 32.8 6.2-16.1 38.6 2.9-8.1 35.6 2.2-2.7 83.3 17.6
Away 9 9 33.0 5.9-15.9 37.1 2.9-9.4 30.6 1.9-2.1 89.5 16.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 32.9 6.1-16.0 37.8 2.9-8.8 32.9 2.1-2.4 86.0 17.1
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
October 2 2 31.0 8.0-16.0 50.0 1.5-6.0 25.0 0.5-2.0 25.0 18.0
November 6 6 32.0 6.3-17.8 35.5 3.7-9.7 37.9 2.7-2.8 94.1 19.0
December 1 1 45.0 7.0-20.0 35.0 5.0-15.0 33.3 4.0-4.0 100.0 23.0
January 4 4 29.8 6.0-14.2 42.1 3.0-8.2 36.4 2.2-2.2 100.0 17.3
February 5 5 34.8 4.8-14.4 33.3 2.0-8.0 25.0 1.4-1.8 77.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 592 109-288 37.8 52-158 32.9 37-43 86.0 307
Conference 18 18 592 109-288 37.8 52-158 32.9 37-43 86.0 307
Exhibition 3 3 88 18-35 51.4 8-19 42.1 9-10 90.0 53
 
-
Home 9 9 295 56-145 38.6 26-73 35.6 20-24 83.3 158
Away 9 9 297 53-143 37.1 26-85 30.6 17-19 89.5 149
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 18 18 592 109-288 37.8 52-158 32.9 37-43 86.0 307
Losses - - - 0-0 - 0-0 - 0-0 - 0
 
-
October 2 2 62 16-32 50.0 3-12 25.0 1-4 25.0 36
November 6 6 192 38-107 35.5 22-58 37.9 16-17 94.1 114
December 1 1 45 7-20 35.0 5-15 33.3 4-4 100.0 23
January 4 4 119 24-57 42.1 12-33 36.4 9-9 100.0 69
February 5 5 174 24-72 33.3 10-40 25.0 7-9 77.8 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 32.9 0.0-0.0 37.8 0.0-0.0 32.9 0.0-0.0 86.0 0.0
Conference 18 18 32.9 0.0-0.0 37.8 0.0-0.0 32.9 0.0-0.0 86.0 0.0
Exhibition 3 3 29.3 0.0-0.0 51.4 0.0-0.0 42.1 0.0-0.0 90.0 0.0
 
-
Home 9 9 32.8 0.0-0.0 38.6 0.0-0.0 35.6 0.0-0.0 83.3 0.0
Away 9 9 33.0 0.0-0.0 37.1 0.0-0.0 30.6 0.0-0.0 89.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 18 18 32.9 0.0-0.0 37.8 0.0-0.0 32.9 0.0-0.0 86.0 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
October 2 2 31.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0
November 6 6 32.0 0.0-0.0 35.5 0.0-0.0 37.9 0.0-0.0 94.1 0.0
December 1 1 45.0 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 4 4 29.8 0.0-0.0 42.1 0.0-0.0 36.4 0.0-0.0 100.0 0.0
February 5 5 34.8 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 32.9 0.8 4.2 4.9 1.3 - 4.6 1.7 2.8 2.1 0.1
Conference 18 18 32.9 0.8 4.2 4.9 1.3 - 4.6 1.7 2.8 2.1 0.1
Exhibition 3 3 29.3 0.3 3.3 3.7 1.3 - 4.7 0.3 14.0 2.0 0.3
 
-
Home 9 9 32.8 0.7 4.2 4.9 1.3 - 5.1 1.4 3.5 1.9 0.1
Away 9 9 33.0 0.9 4.1 5.0 1.2 - 4.1 1.9 2.2 2.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 32.9 0.8 4.2 4.9 1.3 - 4.6 1.7 2.8 2.1 0.1
Losses - - - - - - - - - - - - -
 
-
October 2 2 31.0 1.5 2.5 4.0 1.0 - 3.5 0.5 7.0 2.0 0.5
November 6 6 32.0 0.7 5.3 6.0 1.2 - 4.7 1.3 3.5 3.0 0.0
December 1 1 45.0 0.0 2.0 2.0 1.0 - 5.0 5.0 1.0 4.0 0.0
January 4 4 29.8 1.0 3.0 4.0 1.3 - 4.8 1.3 3.8 1.3 0.0
February 5 5 34.8 0.6 4.8 5.4 1.6 - 4.8 2.2 2.2 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 592 14 75 89 23 - 83 30 2.8 38 2
Conference 18 18 592 14 75 89 23 - 83 30 2.8 38 2
Exhibition 3 3 88 1 10 11 4 - 14 1 14.0 6 1
 
-
Home 9 9 295 6 38 44 12 - 46 13 3.5 17 1
Away 9 9 297 8 37 45 11 - 37 17 2.2 21 1
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 592 14 75 89 23 - 83 30 2.8 38 2
Losses - - - - - - - - - - - - -
 
-
October 2 2 62 3 5 8 2 - 7 1 7.0 4 1
November 6 6 192 4 32 36 7 - 28 8 3.5 18 0
December 1 1 45 0 2 2 1 - 5 5 1.0 4 0
January 4 4 119 4 12 16 5 - 19 5 3.8 5 0
February 5 5 174 3 24 27 8 - 24 11 2.2 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0
 
-
Home 9 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Away 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses - - - - - - - - - - - - -
 
-
October 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
November 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 1 1 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
February 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0