Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Ethan Szemerda #4 F UNBSJ

gp 18
pts/g 14.8
fg % 38.6
3pt % 23.4
ft % 78.3
reb/g 7.3
a/g 3.2
Recent Games
Jan 25 STU L, 71-61
Jan 26 STU W, 74-55
Feb 8 MSVU L, 90-73
Feb 9 MSVU L, 85-75
Feb 15 at Mount Allison W, 78-55
Feb 16 at Mount Allison W, 72-62
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 596 1st 596 1st
Minutes per game 33.1 3rd 33.1 3rd
FG 102-264 8th 102-264 8th
FG Pct 38.6 23rd 38.6 23rd
3PT 26-111 13th 26-111 13th
3PT Pct 23.4 26th 23.4 26th
FT 36-46 18th 36-46 18th
FT Pct 78.3 8th 78.3 8th
Off rebounds 23 14th 23 14th
Def rebounds 108 5th 108 5th
Total rebounds 131 5th 131 5th
Rebounds per game 7.3 6th 7.3 6th
Personal fouls 45 97th 45 97th
Disqualifications - - - -
Assists 58 4th 58 4th
Turnovers 34 17th 34 17th
Assist to turnover ratio 1.7 15th 1.7 15th
Steals 20 21st 20 21st
Blocks 10 7th 10 7th
Points 266 10th 266 10th
Points per game 14.8 11th 14.8 11th
Points per 40 min 17.9 18th 17.9 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at Sainte-Foy L, 81-70 1 1 4-4 100.0 1-1 100.0 0-0 - 9
Sep 27 # Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 # Rothesay Netherwood School W, 84-48 1 1 8-8 100.0 2-2 100.0 1-1 100.0 19
Oct 4 # Rothesay Netherwood School W, 93-82 1 10 1-1 100.0 1-1 100.0 3-3 100.0 6
Oct 5 # at Dawson W, 73-57 1 5 7-7 100.0 3-3 100.0 1-1 100.0 18
Oct 6 # Holland W, 73-71 1 18 2-2 100.0 0-0 - 8-8 100.0 12
Oct 11 # Central Maine Community College W, 85-74 1 23 6-10 60.0 3-5 60.0 2-2 100.0 17
Oct 12 # Washington County Community College W, 71-60 1 28 7-11 63.6 3-5 60.0 5-7 71.4 22
Oct 19 # at STU W, 91-90 1 43 8-26 30.8 2-11 18.2 4-6 66.7 22
Oct 20 # MSVU L, 94-64 1 19 4-10 40.0 2-4 50.0 2-2 100.0 12
Oct 25 at STU L, 81-72 1 35 5-15 33.3 3-11 27.3 1-2 50.0 14
Nov 2 Mount Allison W, 77-62 1 33 8-13 61.5 1-3 33.3 6-6 100.0 23
Nov 3 UKC W, 82-74 1 38 2-10 20.0 1-4 25.0 0-0 - 5
Nov 10 at Holland W, 92-78 1 37 9-15 60.0 5-10 50.0 0-0 - 23
Nov 17 at MSVU L, 90-70 1 27 2-8 25.0 0-4 0.0 0-0 - 4
Nov 23 at UKC W, 78-51 1 28 6-15 40.0 1-5 20.0 0-0 - 13
Nov 24 at UKC W, 63-59 1 38 8-13 61.5 1-5 20.0 3-3 100.0 20
Nov 30 Crandall L, 75-67 1 35 6-18 33.3 1-5 20.0 0-0 - 13
Jan 11 Holland L, 85-78 1 33 4-17 23.5 0-10 0.0 1-2 50.0 9
Jan 12 Holland W, 86-79 1 29 6-15 40.0 3-7 42.9 8-10 80.0 23
Jan 17 at Crandall W, 73-65 1 40 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 18 at Crandall W, 78-68 1 36 5-13 38.5 2-8 25.0 8-10 80.0 20
Jan 25 STU L, 71-61 1 36 6-19 31.6 1-9 11.1 1-2 50.0 14
Jan 26 STU W, 74-55 1 26 4-14 28.6 0-3 0.0 4-4 100.0 12
Feb 8 MSVU L, 90-73 1 34 5-13 38.5 1-5 20.0 1-2 50.0 12
Feb 9 MSVU L, 85-75 1 37 11-25 44.0 3-7 42.9 1-2 50.0 26
Feb 15 at Mount Allison W, 78-55 1 28 6-13 46.2 1-4 25.0 0-1 0.0 13
Feb 16 at Mount Allison W, 72-62 1 26 4-16 25.0 1-7 14.3 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at Sainte-Foy L, 81-70 1 1 0 0 0 0 0 - 0 0 3 -
Sep 27 # Cegep Thetford L, 65-62 - - - - - - - - - - - -
Sep 28 # Rothesay Netherwood School W, 84-48 1 1 0 0 0 0 0 - 0 0 1 -
Oct 4 # Rothesay Netherwood School W, 93-82 1 10 1 0 1 0 2 0.0 2 1 2 -
Oct 5 # at Dawson W, 73-57 1 5 1 4 5 0 2 0.0 1 1 4 -
Oct 6 # Holland W, 73-71 1 18 1 3 4 0 0 - 0 0 3 -
Oct 11 # Central Maine Community College W, 85-74 1 23 1 2 3 3 2 1.5 1 0 1 -
Oct 12 # Washington County Community College W, 71-60 1 28 0 7 7 1 3 0.3 3 0 2 -
Oct 19 # at STU W, 91-90 1 43 4 10 14 3 3 1.0 5 1 2 -
Oct 20 # MSVU L, 94-64 1 19 1 4 5 0 3 0.0 1 0 1 -
Oct 25 at STU L, 81-72 1 35 1 6 7 4 2 2.0 0 0 4 -
Nov 2 Mount Allison W, 77-62 1 33 0 6 6 4 3 1.3 1 0 4 -
Nov 3 UKC W, 82-74 1 38 0 6 6 3 4 0.8 1 0 2 -
Nov 10 at Holland W, 92-78 1 37 0 4 4 2 1 2.0 2 0 2 -
Nov 17 at MSVU L, 90-70 1 27 2 4 6 1 0 - 0 0 4 -
Nov 23 at UKC W, 78-51 1 28 0 7 7 5 2 2.5 1 0 0 -
Nov 24 at UKC W, 63-59 1 38 2 4 6 3 1 3.0 0 0 1 -
Nov 30 Crandall L, 75-67 1 35 1 4 5 3 1 3.0 0 1 4 -
Jan 11 Holland L, 85-78 1 33 3 9 12 3 1 3.0 1 0 4 -
Jan 12 Holland W, 86-79 1 29 2 5 7 3 1 3.0 1 3 2 -
Jan 17 at Crandall W, 73-65 1 40 1 6 7 3 4 0.8 3 0 3 -
Jan 18 at Crandall W, 78-68 1 36 1 8 9 3 4 0.8 0 0 2 -
Jan 25 STU L, 71-61 1 36 1 10 11 4 0 - 3 0 2 -
Jan 26 STU W, 74-55 1 26 0 2 2 3 0 - 2 1 0 -
Feb 8 MSVU L, 90-73 1 34 2 10 12 3 5 0.6 0 3 3 -
Feb 9 MSVU L, 85-75 1 37 4 10 14 3 1 3.0 2 1 4 -
Feb 15 at Mount Allison W, 78-55 1 28 0 3 3 4 1 4.0 2 1 3 -
Feb 16 at Mount Allison W, 72-62 1 26 3 4 7 4 3 1.3 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 33.1 5.7-14.7 38.6 1.4-6.2 23.4 2.0-2.6 78.3 14.8
Conference 18 18 33.1 5.7-14.7 38.6 1.4-6.2 23.4 2.0-2.6 78.3 14.8
Exhibition 9 9 16.4 5.2-8.8 59.5 1.9-3.6 53.1 2.9-3.3 86.7 15.2
 
-
Home 9 9 33.4 5.8-16.0 36.1 1.2-5.9 20.8 2.4-3.1 78.6 15.2
Away 9 9 32.8 5.6-13.3 41.7 1.7-6.4 25.9 1.6-2.0 77.8 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 32.6 5.7-13.5 42.3 1.5-5.5 28.3 2.8-3.3 86.1 15.8
Losses 7 7 33.9 5.6-16.4 33.9 1.3-7.3 17.6 0.7-1.4 50.0 13.1
 
-
October 1 1 35.0 5.0-15.0 33.3 3.0-11.0 27.3 1.0-2.0 50.0 14.0
November 7 7 33.7 5.9-13.1 44.6 1.4-5.1 27.8 1.3-1.3 100.0 14.4
January 6 6 33.3 5.0-15.0 33.3 1.2-6.8 17.1 4.0-5.0 80.0 15.2
February 4 4 31.3 6.5-16.8 38.8 1.5-5.8 26.1 0.5-1.2 40.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
Conference 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
Exhibition 9 9 148 47-79 59.5 17-32 53.1 26-30 86.7 137
 
-
Home 9 9 301 52-144 36.1 11-53 20.8 22-28 78.6 137
Away 9 9 295 50-120 41.7 15-58 25.9 14-18 77.8 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 11 359 63-149 42.3 17-60 28.3 31-36 86.1 174
Losses 7 7 237 39-115 33.9 9-51 17.6 5-10 50.0 92
 
-
October 1 1 35 5-15 33.3 3-11 27.3 1-2 50.0 14
November 7 7 236 41-92 44.6 10-36 27.8 9-9 100.0 101
January 6 6 200 30-90 33.3 7-41 17.1 24-30 80.0 91
February 4 4 125 26-67 38.8 6-23 26.1 2-5 40.0 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 33.1 0.0-0.0 38.6 0.0-0.0 23.4 0.0-0.0 78.3 0.0
Conference 18 18 33.1 0.0-0.0 38.6 0.0-0.0 23.4 0.0-0.0 78.3 0.0
Exhibition 9 9 16.4 0.0-0.0 59.5 0.0-0.0 53.1 0.0-0.0 86.7 0.0
 
-
Home 9 9 33.4 0.0-0.0 36.1 0.0-0.0 20.8 0.0-0.0 78.6 0.0
Away 9 9 32.8 0.0-0.0 41.7 0.0-0.0 25.9 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 32.6 0.0-0.0 42.3 0.0-0.0 28.3 0.0-0.0 86.1 0.0
Losses 7 7 33.9 0.0-0.0 33.9 0.0-0.0 17.6 0.0-0.0 50.0 0.0
 
-
October 1 1 35.0 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 50.0 0.0
November 7 7 33.7 0.0-0.0 44.6 0.0-0.0 27.8 0.0-0.0 100.0 0.0
January 6 6 33.3 0.0-0.0 33.3 0.0-0.0 17.1 0.0-0.0 80.0 0.0
February 4 4 31.3 0.0-0.0 38.8 0.0-0.0 26.1 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 33.1 1.3 6.0 7.3 2.5 - 3.2 1.9 1.7 1.1 0.6
Conference 18 18 33.1 1.3 6.0 7.3 2.5 - 3.2 1.9 1.7 1.1 0.6
Exhibition 9 9 16.4 1.0 3.3 4.3 2.1 - 0.8 1.7 0.5 1.4 0.3
 
-
Home 9 9 33.4 1.4 6.9 8.3 2.8 - 3.2 1.8 1.8 1.2 1.0
Away 9 9 32.8 1.1 5.1 6.2 2.2 - 3.2 2.0 1.6 1.0 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 32.6 0.8 5.0 5.8 1.8 - 3.4 2.2 1.5 1.3 0.5
Losses 7 7 33.9 2.0 7.6 9.6 3.6 - 3.0 1.4 2.1 0.9 0.7
 
-
October 1 1 35.0 1.0 6.0 7.0 4.0 - 4.0 2.0 2.0 0.0 0.0
November 7 7 33.7 0.7 5.0 5.7 2.4 - 3.0 1.7 1.8 0.7 0.1
January 6 6 33.3 1.3 6.7 8.0 2.2 - 3.2 1.7 1.9 1.7 0.7
February 4 4 31.3 2.3 6.8 9.0 2.8 - 3.5 2.5 1.4 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 596 23 108 131 45 - 58 34 1.7 20 10
Conference 18 18 596 23 108 131 45 - 58 34 1.7 20 10
Exhibition 9 9 148 9 30 39 19 - 7 15 0.5 13 3
 
-
Home 9 9 301 13 62 75 25 - 29 16 1.8 11 9
Away 9 9 295 10 46 56 20 - 29 18 1.6 9 1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 359 9 55 64 20 - 37 24 1.5 14 5
Losses 7 7 237 14 53 67 25 - 21 10 2.1 6 5
 
-
October 1 1 35 1 6 7 4 - 4 2 2.0 0 0
November 7 7 236 5 35 40 17 - 21 12 1.8 5 1
January 6 6 200 8 40 48 13 - 19 10 1.9 10 4
February 4 4 125 9 27 36 11 - 14 10 1.4 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 18 18 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 9 9 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Home 9 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
 
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0