Official Basketball Box Score
Holland at. UNBSJ
1/11/2025 at 3:30 PM @ GFE

VISITORS: Holland (5-4, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Michael Surur....... *   0-2   0-1   0-0 0 1 2 0 0 1 0 8
2 Aaron Simmons....... *   6-12   1-3   4-4 1 4 2 17 4 1 2 27
6 Dorrell Bedminster.. *   1-3   0-1   0-0 2 4 3 2 1 0 2 25
13 Bryce Corless....... *   12-23   5-11   8-10 2 4 0 37 1 1 2 35
15 Owen Parsons........ *   6-13   1-2   3-4 3 7 10  0 16 2 1 0 27
3 Spencer Rossiter....   2-6   0-2   0-0 1 0 2 4 1 1 0 20
4 Zachary Dawkins.....   0-1   0-0   2-4 0 6 3 2 4 2 0 28
5 Jahson Tomlinson....   1-1   0-0   0-0 1 2 1 2 0 1 0 12
7 James Mullett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Ryan MacKinnon......   2-2   1-1   0-0 0 1 2 5 0 0 0 5
9 Jaidon Martin.......   0-2   0-2   0-0 0 0 2 0 0 1 0 13
12 Brayden McDonald....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
14 Neill Shaw..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 30-65 8-23 17-22 10 29 39  18 85 13 9 6 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 43.8% 3rd Qtr : 72.7% 4th Qtr : 47.1% Game: 46.2%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 20.0% 3rd Qtr : 75.0% 4th Qtr : 28.6% Game: 34.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 83.3% Game: 77.3%

HOME TEAM: UNBSJ (5-4, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Szemerda...... *   4-17   0-10   1-2 3 9 12  4 9 3 1 1 33
9 Aj Nash............. *   5-8   1-2   8-11 2 2 3 19 5 2 1 33
10 Doyle Burton........ *   0-2   0-0   0-0 0 0 3 0 1 0 0 11
13 Jack Fury-Miller.... *   6-12   3-7   3-4 2 3 4 18 2 1 1 34
21 Ben Power........... *   5-13   2-5   2-2 0 6 1 14 1 3 1 36
3 Ewan Wilson.........   1-3   1-2   0-0 0 0 1 3 0 0 1 3
5 Aiden Conners.......   1-1   0-0   0-0 0 1 0 2 1 2 0 7
7 Dov Kahn............   0-0   0-0   0-0 0 1 2 0 0 0 0 4
11 Alex Ariola.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ernest Vovk.........   2-3   2-3   0-0 0 2 2 6 3 0 0 14
14 Lance Howlett.......   2-4   1-2   2-2 0 1 2 7 0 0 0 25
23 Evan Cartwright.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-63 10-31 16-21 7 25 32  22 78 16 9 5 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 26.7% Game: 41.3%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 36.4% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 32.3%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Holland............. 19 18 25 23 - 85
UNBSJ............... 23 22 15 18 - 78
Officials: ,,
Attendance: 125
Technical fouls: HOLLAND-None. UNBSJ-None.
Points in the paint: HOLLAND-0, UNBSJ-0. Points off turnovers: HOLLAND-13, UNBSJ-7.
2nd chance points: HOLLAND-10, UNBSJ-6. Fast break points: HOLLAND-0, UNBSJ-0.
Bench Points: HOLLAND-13, UNBSJ-18.