2019-20 Men's Basketball Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
November | ||||||
Sat. 2 | Crandall | 102 | UNBSJ * | 63 | Final | Box Score | Recap |
Mount Allison | 70 | STU * | 82 | Final | Box Score | Recap | |
Holland | 88 | MSVU * | 66 | Final | Box Score | Recap | |
Sun. 3 | UKC | 68 | Crandall * | 99 | Final | Box Score | Recap |
UNBSJ | 78 | Mount Allison * | 71 | Final | Box Score | |
Sat. 9 | MSVU | 55 | Crandall * | 79 | Final | Box Score | Recap |
Mount Allison | 99 | UKC * | 78 | Final | Box Score | Recap | Recap | |
UNBSJ | 64 | Holland * | 100 | Final | Box Score | Recap | |
Sun. 10 | Crandall | 62 | STU * | 78 | Final | Box Score | Recap |
Sat. 16 | Crandall | 87 | UKC * | 76 | Final | Box Score | Recap |
Holland | 67 | Mount Allison * | 93 | Final | Box Score | Recap | |
STU | 80 | MSVU * ^ | 72 | Final | Box Score | Recap | |
Sun. 17 | STU | 74 | UKC * | 78 | Final | Box Score | Recap |
Mount Allison | 104 | UNBSJ * | 58 | Final | Box Score | Recap | |
Wed. 20 | UKC | 61 | MSVU * | 89 | Final | Box Score | Recap |
Fri. 22 | Crandall | 71 | Mount Allison * | 78 | Final | Box Score |
Sat. 23 | STU | 69 | Holland * | 97 | Final | Box Score | Recap |
UNBSJ | 84 | UKC * | 87 | Final | Box Score | Recap | |
Sun. 24 | UNBSJ | 53 | MSVU * | 93 | Final | Box Score | Recap |
Fri. 29 | Holland | 81 | Crandall * | 70 | Final | Box Score | Recap |
Sat. 30 | MSVU | 69 | Mount Allison * | 83 | Final | Box Score |
December | ||||||
Sun. 1 | Holland | 76 | STU * | 85 | Final | Box Score | Recap |
January | ||||||
Wed. 8 | MSVU | UKC * | 8:00 PM | |||
Sat. 11 | Mount Allison | UNBSJ * | 4:00 PM | |||
Holland | Crandall * | 4:00 PM | ||||
STU | UKC * | 5:30 PM | ||||
Sun. 12 | STU | MSVU * | 3:00 PM | |||
Crandall | Holland * | 7:00 PM | ||||
Wed. 15 | UNBSJ | STU * | 8:00 PM | |||
Mount Allison | Crandall * | 8:00 PM | ||||
Sat. 18 | UNBSJ | MSVU * | 4:00 PM | |||
STU | Crandall * | 4:00 PM | ||||
UKC | Holland * | 7:30 PM | ||||
Sun. 19 | MSVU | Mount Allison * | 4:00 PM | |||
UKC | Holland * | 4:00 PM | ||||
Sat. 25 | UNBSJ | Holland * | 3:00 PM | |||
UKC | Mount Allison * | 3:00 PM | ||||
Crandall | MSVU * | 4:00 PM | ||||
Sun. 26 | Holland | Mount Allison * | 4:00 PM | |||
STU | UNBSJ * | 4:00 PM | ||||
February | ||||||
Sat. 1 | STU | Crandall * | 4:00 PM | |||
UKC | UNBSJ * | 4:00 PM | ||||
MSVU | Holland * | 6:00 PM | ||||
Sun. 2 | MSVU | Holland * | 2:00 PM | |||
UKC | UNBSJ * | 2:00 PM | ||||
Mount Allison | Crandall * | 4:00 PM | ||||
Sat. 8 | MSVU | UKC * | 4:00 PM | |||
Sun. 9 | UNBSJ | Crandall * | 3:00 PM | |||
Holland | UKC * | 4:00 PM | ||||
STU | Mount Allison * | 4:00 PM | ||||
Sat. 15 | Crandall | UNBSJ * | 2:00 PM | |||
MSVU | STU * | 3:00 PM | ||||
UKC | Mount Allison * | 3:00 PM | ||||
Sun. 16 | UKC | STU * | 2:00 PM | |||
MSVU | UNBSJ * | 4:00 PM | ||||
Mount Allison | Holland * | 4:00 PM | ||||
Fri. 21 | UNBSJ | STU * | 8:00 PM | |||
Sun. 23 | Crandall | UKC * | 3:00 PM | |||
Mount Allison | MSVU * | 3:00 PM | ||||
Holland | STU * | 4:00 PM | ||||
Sat. 29 | Crandall | MSVU * | 4:00 PM | |||
Holland | UNBSJ * | 4:00 PM | ||||
Mount Allison | STU * | 4:00 PM |
* Conference
^ Division