Official Basketball Box Score
Mount Allison at. UNBSJ
1/9/2016 at 3:00 PM @ G FORBES ELLIOT AC

VISITORS: Mount Allison (1-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Michael Otoo........ *   1-3   0-0   0-0 0 0 1 2 3 1 0 18
5 Bradley Sanford..... *   5-7   0-2   0-0 1 3 2 10 4 0 0 35
15 Alex Chisholm....... *   4-8   3-5   0-0 0 6 1 11 2 2 1 29
22 Adam Spurrell....... *   6-13   0-0   3-3 3 2 3 15 2 0 1 30
24 Bradley Fuller...... *   5-15   3-7   1-3 1 5 4 14 0 0 1 31
10 Sawyer Eddy.........   1-2   0-0   1-1 0 2 2 3 0 1 0 10
14 Mack Chisholm.......   3-5   0-1   0-1 0 2 0 6 1 1 0 16
20 Kellan Duke.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 David Arsenault.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jeongwoo Park.......   1-2   0-0   0-0 0 0 4 2 0 0 0 9
25 Jeshua Becker.......   4-8   0-2   3-3 0 3 2 11 1 0 1 23
TM Team................       0 0 0 0  
Totals.............. 30-63 6-17 8-11 5 23 28  19 74 13 5 4 201
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 64.3% 3rd Qtr : 28.6% 4th Qtr : 53.3% Game: 47.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 35.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 72.7%

HOME TEAM: UNBSJ (1-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Nick Huggard........ *   2-10   0-2   4-5 0 8 0 8 4 1 0 32
11 Paul Gerges......... *   4-8   3-6   3-3 0 0 2 14 2 0 0 34
12 Jarred Crawford..... *   3-8   0-0   0-0 1 3 2 6 2 1 0 31
13 Steven Ryan......... *   4-10   2-4   1-1 0 4 2 11 1 0 1 32
15 Liam Sipkema........ *   8-10   0-0   4-4 1 3 3 20 0 1 0 30
3 Geoff Lemmon........   1-1   0-0   0-0 1 1 3 2 1 1 0 14
4 Corey Armstrong.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Andrew Robart.......   1-1   0-0   0-0 0 1 3 2 0 0 0 13
7 Ben Tait............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Lars Moffatt........   3-5   1-2   0-0 0 3 1 7 3 3 0 18
9 Niels Vincent.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Matthew Brown.......   3-7   0-0   2-2 0 5 2 8 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 29-60 6-14 14-15 3 28 31  18 78 14 7 1 218
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 61.5% 3rd Qtr : 47.4% 4th Qtr : 46.2% Game: 48.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 42.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 93.3%

Score by Periods 1 2 3 4 Total
 
Mount Allison....... 14 22 17 21 - 74
UNBSJ............... 15 22 22 19 - 78
Officials: ,,
Attendance: 0
Technical fouls: MOUNT AL-None. UNBSJ-None.
Points in the paint: MOUNT AL-0, UNBSJ-0. Points off turnovers: MOUNT AL-8, UNBSJ-2.
2nd chance points: MOUNT AL-5, UNBSJ-2. Fast break points: MOUNT AL-0, UNBSJ-0.
Bench Points: MOUNT AL-22, UNBSJ-19.