2015 CACC Baseball Schedule : Nyack
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 12-29 | .293 | 7-13 | .350 | Won 3 | 6-6 | 3-11 | 3-12 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 20 | vs. Franklin Pierce @ Myrtle Beach, S.C. | Ripken Experience | L, 6-0 | Final | |
| Sat. 21 | vs. Southern Conn. St. @ Myrtle Beach, S.C. | Ripken Experience | L, 12-2 | Final | |
| vs. Stonehill @ Myrtle Beach, S.C. | Ripken Experience | L, 9-2 | Final | ||
| Sun. 22 | vs. Molloy @ Myrtle Beach, S.C. | Ripken Experience | L, 8-4 | Final | |
| Sat. 28 | vs. American Int'l @ Diamond Nation | Cancelled | |||
| vs. American Int'l @ Diamond Nation | Cancelled | ||||
| March | |||||
| Mon. 2 | at Bloomfield | Cancelled | |||
| Fri. 6 | vs. Post @ Lantana, Fla. | L, 1-0 | Final | ||
| Sat. 7 | vs. Merrimack @ Fort Pierce, FL | L, 1-0 | Final | ||
| vs. Merrimack @ Fort Pierce, FL | L, 1-0 | Final | |||
| Mon. 9 | vs. Stonehill @ Fort Pierce, FL | L, 11-8 | Final | ||
| Wed. 11 | vs. LIU Post @ Santaluces HS | L, 9-4 | Final | ||
| vs. Bloomfield @ Santaluces HS | W, 7-4 | Final | |||
| Thu. 12 | vs. American Int'l @ Santaluces HS | W, 9-4 | Final | ||
| Mon. 16 | vs. Chestnut Hill * @ Harford CC | Harford Sports Complex | L, 5-4 | Final | |
| vs. Chestnut Hill * @ Harford CC | Harford Sports Complex | L, 4-0 | Final | ||
| Tue. 17 | Mercy | Postponed | |||
| Wed. 18 | LIU Post | Cancelled | |||
| Mon. 23 | vs. USciences * @ Diamond Nation | 129 River Rd, Flemington, NJ 08822 | L, 2-1 | Final | |
| vs. USciences * @ Diamond Nation | W, 4-3 | Final | |||
| Tue. 24 | at Pace | L, 7-1 | Final | ||
| Wed. 25 | at St. Thomas Aquinas | L, 6-3 | Final | ||
| Sat. 28 | at Wilmington (Del.) * | L, 7-0 | Final | ||
| at Wilmington (Del.) * | L, 7-1 | Final | |||
| April | |||||
| Thu. 2 | Pace | Provident Bank Park | Pomona. NY | L, 5-3 | Final | |
| Sat. 4 | at Molloy | L, 18-17 | Final | ||
| at Molloy | L, 13-8 | Final | |||
| Tue. 7 | at Bloomfield * | W, 4-2 | Final | ||
| at Bloomfield * | W, 8-5 | Final | |||
| Wed. 8 | St. Thomas Aquinas | Provident Bank Park | Pomona. NY | L, 10-1 | Final | |
| Thu. 9 | Queens (N.Y.) | Provident Bank Park | Pomona. NY | W, 5-4 | Final - 10 innings | |
| Sat. 11 | at Mercy | at Nyack High School | W, 2-1 | Final | |
| Tue. 14 | at St. Thomas Aquinas | L, 8-7 | Final | ||
| Thu. 16 | at Felician * | L, 8-1 | Final | ||
| at Felician * | L, 5-2 | Final | |||
| Sat. 18 | Post * | Provident Bank Park | Pomona. NY | L, 13-3 | Final | |
| Post * | Provident Bank Park | Pomona. NY | L, 4-2 | Final | ||
| Tue. 21 | at Queens (N.Y.) | Postponed | |||
| Wed. 22 | Dominican (N.Y.) * | Provident Bank Park | Pomona. NY | L, 9-1 | Final | |
| Dominican (N.Y.) * | Provident Bank Park | Pomona. NY | L, 3-0 | Final | ||
| Thu. 23 | at Concordia (N.Y.) * | (Rescheduled from 4/1 and 4/20) | L, 4-1 | Final | |
| Fri. 24 | Philadelphia U. * | Rockland Community College | Suffern, NY | W, 8-6 | Final | |
| Philadelphia U. * | Rockland Community College | Suffern, NY | W, 2-1 | Final | ||
| Mon. 27 | at Concordia (N.Y.) * | (Rescheduled from 4/1 and 4/20) | L, 6-3 | Final | |
| Tue. 28 | Caldwell * | Provident Bank Park | Pomona. NY | W, 5-0 | Final | |
| Caldwell * | Provident Bank Park | Pomona. NY | W, 2-0 | Final | ||
| May | |||||
| Fri. 1 | Dominican (N.Y.) ^ | @ Provident Bank Park - Pomona, N.Y. | W, 6-5 | Final | |
* Conference
^ Division
Bold: Home event